Battle.net URL | http://us.battle.net/sc2/en/profile/2662442/1/Oppaya/ |
Career Primary Race | |
Career Games | 7,169 |
Season Games | 69 |
Season Terran Wins | 24 |
Season Zerg Wins | 18 |
Season Protoss Wins | 0 |
Highest 1v1 Rank | Diamond |
Highest Team Rank | Master |
Achievements Points | 0 |
Stats | Protoss | Zerg | Terran | Random |
---|---|---|---|---|
Total Players | 29 | 35 | 30 | 6 |
Total Points | 3,907 | 2,658 | 2,869 | 546 |
Avg Points | 134.72 | 75.94 | 95.63 | 91.00 |
Win Ratio | 52.56% | 50.98% | 58.02% | 43.10% |
Rank | MMR | Player | Points | Wins | Losses | Ratio | Server Rank | Global Rank | Current Streak | Longest Streak | Last Change |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4,047 | 2 llllllllllll | 365 | 42 | 18 | 70% | 4,396 | 11,735 | 1 | 9 | 2 days ago |
2 | 3,981 | 2 Kaneki | 317 | 29 | 13 | 69.05% | 4,885 | 12,971 | 4 | 6 | 2 days ago |
3 | 3,969 | 2 Fake | 314 | 29 | 12 | 70.73% | 4,962 | 13,196 | 2 | 7 | 1 days ago |
4 | 3,784 | 2 [xRtG] Kienzays | 290 | 47 | 43 | 52.22% | 6,635 | 17,413 | 1 | 7 | 1 hours ago |
5 | 4,001 | 2 [PTHero] Tassad | 286 | 11 | 4 | 73.33% | 4,737 | 12,598 | 4 | 4 | 1 days ago |
6 | 3,810 | 2 bullybaboon | 281 | 17 | 11 | 60.71% | 6,360 | 16,709 | 3 | 9 | 1 days ago |
7 | 3,795 | 2 [OakHrt] annihilator | 274 | 22 | 19 | 53.66% | 6,514 | 17,108 | 0 | 7 | 16 hours ago |
8 | 3,825 | 2 Pegasus | 270 | 12 | 7 | 63.16% | 6,218 | 16,358 | 0 | 5 | 2 days ago |
9 | 3,737 | 2 ERoVation | 267 | 28 | 21 | 57.14% | 7,174 | 18,732 | 1 | 5 | 20 hours ago |
10 | 3,807 | 2 [TSØP] Gabo | 262 | 39 | 28 | 58.21% | 6,389 | 16,790 | 0 | 4 | 9 Min ago |
11 | 3,804 | 2 Vlign | 260 | 26 | 22 | 54.17% | 6,422 | 16,871 | 1 | 4 | 15 hours ago |
12 | 4,041 | 2 [ConFed] Kira | 260 | 14 | 6 | 70% | 4,435 | 11,830 | 3 | 5 | 3 days ago |
13 | 3,717 | 2 MontrealSYF | 254 | 13 | 12 | 52% | 7,353 | 19,279 | 0 | 5 | 3 hours ago |
14 | 3,622 | 2 [TGosuC] FuriousDroid | 250 | 83 | 90 | 47.98% | 8,384 | 22,085 | 5 | 5 | 9 Min ago |
15 | 3,514 | 2 Barnuckle | 242 | 64 | 73 | 46.72% | 9,878 | 25,746 | 2 | 5 | 7 hours ago |
16 | 3,672 | 2 StixZadinia | 240 | 41 | 33 | 55.41% | 7,809 | 20,583 | 1 | 6 | 1 hours ago |
17 | 3,790 | 2 iadoH | 239 | 13 | 11 | 54.17% | 6,565 | 17,244 | 0 | 4 | 15 hours ago |
18 | 3,622 | 2 Psionic | 233 | 72 | 68 | 51.43% | 8,383 | 22,084 | 3 | 7 | 13 hours ago |
19 | 3,758 | 2 trouble | 223 | 98 | 80 | 55.06% | 6,919 | 18,123 | 1 | 7 | 20 hours ago |
20 | 3,675 | 2 DranZeer | 217 | 9 | 10 | 47.37% | 7,769 | 20,469 | 0 | 5 | 10 hours ago |
21 | 3,724 | 2 Warbringer | 215 | 18 | 19 | 48.65% | 7,281 | 19,068 | 2 | 3 | 4 hours ago |
22 | 3,871 | 2 fredy | 214 | 13 | 17 | 43.33% | 5,763 | 15,225 | 0 | 5 | 1 days ago |
23 | 3,648 | 2 [SC2IDN] Vaan | 210 | 15 | 12 | 55.56% | 8,074 | 21,312 | 1 | 7 | 1 days ago |
24 | 3,763 | 2 Sayso | 205 | 11 | 11 | 50% | 6,856 | 17,969 | 3 | 3 | 2 days ago |
25 | 3,742 | 2 NAisDOWN | 197 | 11 | 4 | 73.33% | 7,101 | 18,559 | 4 | 4 | 4 days ago |
26 | 3,716 | 2 susanoo | 193 | 9 | 7 | 56.25% | 7,370 | 19,326 | 0 | 5 | 4 days ago |
27 | 3,782 | 2 [DhZAc1] SkyDrago | 193 | 9 | 10 | 47.37% | 6,657 | 17,483 | 5 | 5 | 3 days ago |
28 | 3,763 | 2 Dingo | 190 | 6 | 3 | 66.67% | 6,859 | 17,972 | 0 | 5 | 2 days ago |
29 | 3,686 | 2 Renegade | 179 | 8 | 4 | 66.67% | 7,664 | 20,146 | 0 | 5 | 4 days ago |
30 | 3,830 | 2 [Frnzy] Mongo | 175 | 6 | 9 | 40% | 6,170 | 16,238 | 0 | 3 | 2 days ago |
31 | 3,736 | 2 ChriS | 174 | 8 | 7 | 53.33% | 7,176 | 18,743 | 1 | 3 | 3 days ago |
32 | 3,965 | 2 [TOK] Pandamancer | 144 | 5 | 6 | 45.45% | 4,992 | 13,260 | 2 | 2 | 4 days ago |
33 | 3,727 | 2 Larvita | 141 | 4 | 3 | 57.14% | 7,249 | 18,978 | 0 | 2 | 4 days ago |
34 | 3,896 | 2 [SLC] Exeitel | 140 | 5 | 4 | 55.56% | 5,560 | 14,689 | 0 | 3 | 4 days ago |
35 | 3,735 | 2 Joepimp | 130 | 4 | 2 | 66.67% | 7,191 | 18,778 | 0 | 4 | 2 days ago |
36 | 3,900 | 2 Noel | 128 | 3 | 3 | 50% | 5,528 | 14,608 | 1 | 2 | 2 days ago |
37 | 3,865 | 2 Temix | 126 | 4 | 5 | 44.44% | 5,822 | 15,384 | 0 | 3 | 2 hours ago |
38 | 3,766 | 2 Lienax | 126 | 5 | 8 | 38.46% | 6,834 | 17,901 | 0 | 2 | 1 days ago |
39 | 4,036 | 2 Calypso | 106 | 4 | 5 | 44.44% | 4,478 | 11,926 | 0 | 2 | 1 hours ago |
40 | 3,959 | 2 [iGOSU] MostlyToasty | 104 | 3 | 6 | 33.33% | 5,047 | 13,378 | 0 | 1 | 1 days ago |
41 | 4,075 | 2 Bach | 104 | 4 | 0 | 100% | 4,217 | 11,236 | 4 | 4 | 4 days ago |
42 | 3,944 | 2 [bstMD] claytonbigzb | 92 | 3 | 2 | 60% | 5,139 | 13,650 | 2 | 2 | 15 hours ago |
43 | 3,845 | 2 TEQ | 86 | 4 | 1 | 80% | 6,019 | 15,871 | 3 | 3 | 1 days ago |
44 | 3,744 | 2 EmoTurtle | 86 | 3 | 4 | 42.86% | 7,084 | 18,515 | 0 | 3 | 2 days ago |
45 | 3,953 | 2 [nG] BettyWhite | 72 | 2 | 4 | 33.33% | 5,082 | 13,480 | 0 | 1 | 17 hours ago |
46 | 4,002 | 2 Killstrife | 68 | 3 | 2 | 60% | 4,721 | 12,575 | 1 | 2 | 3 days ago |
47 | 3,779 | 2 esmoter | 62 | 2 | 8 | 20% | 6,687 | 17,564 | 1 | 1 | 4 days ago |
48 | 3,972 | 2 Reaper | 62 | 2 | 1 | 66.67% | 4,943 | 13,140 | 2 | 2 | 4 days ago |
49 | 3,838 | 2 yan | 60 | 2 | 2 | 50% | 6,079 | 16,026 | 1 | 1 | 4 days ago |
50 | 3,904 | 2 Nash | 58 | 2 | 1 | 66.67% | 5,489 | 14,508 | 2 | 2 | 4 days ago |
51 | 3,830 | 2 lllllll | 58 | 2 | 4 | 33.33% | 6,169 | 16,236 | 2 | 2 | 4 days ago |
52 | 3,911 | 2 INNoVation | 58 | 3 | 0 | 100% | 5,437 | 14,389 | 3 | 3 | 4 days ago |
53 | 3,982 | 2 [THrts] MRKM | 58 | 3 | 1 | 75% | 4,877 | 12,943 | 0 | 3 | 4 days ago |
54 | 4,282 | 2 ProxyRax | 44 | 2 | 0 | 100% | 3,021 | 8,140 | 2 | 2 | 4 days ago |
55 | 4,063 | 2 Kiiri | 42 | 1 | 2 | 33.33% | 4,305 | 11,458 | 0 | 1 | 4 days ago |
56 | 3,953 | 2 VElociraptor | 40 | 2 | 3 | 40% | 5,081 | 13,479 | 0 | 2 | 1 days ago |
57 | 4,037 | 2 EnTaroDHo | 38 | 2 | 1 | 66.67% | 4,476 | 11,922 | 0 | 2 | 5 hours ago |
58 | 4,071 | 2 PLA | 38 | 1 | 1 | 50% | 4,248 | 11,314 | 1 | 1 | 4 days ago |
59 | 4,032 | 2 [ValidG] Crito | 38 | 2 | 2 | 50% | 4,501 | 12,003 | 0 | 2 | 3 days ago |
60 | 3,916 | 2 Flamingjay | 32 | 1 | 2 | 33.33% | 5,379 | 14,260 | 1 | 1 | 1 days ago |
61 | 3,887 | 2 Acid | 30 | 1 | 1 | 50% | 5,640 | 14,907 | 1 | 1 | 4 days ago |
62 | 3,870 | 2 [CulPts] StrongBad | 30 | 2 | 0 | 100% | 5,785 | 15,266 | 2 | 2 | 1 days ago |
63 | 4,505 | 2 [lNI] Scried | 30 | 1 | 6 | 14.29% | 2,102 | 5,659 | 0 | 1 | 4 days ago |
64 | 3,731 | 2 [xLgNx] Kalo | 30 | 1 | 4 | 20% | 7,225 | 18,900 | 0 | 1 | 4 days ago |
65 | 3,869 | 2 GoRush | 30 | 1 | 3 | 25% | 5,796 | 15,296 | 0 | 1 | 2 days ago |
66 | 4,014 | 2 Aguero | 0 | 0 | 2 | 0% | 4,632 | 12,342 | 0 | 0 | 4 days ago |
67 | 4,070 | 2 [NSheer] Lumina | 0 | 1 | 0 | 100% | 4,257 | 11,331 | 1 | 1 | 4 days ago |
68 | 3,739 | 2 NeNiMous | 0 | 0 | 1 | 0% | 7,143 | 18,659 | 0 | 0 | 4 days ago |
69 | 3,847 | 2 [GRU] Heelion | 0 | 0 | 1 | 0% | 5,988 | 15,809 | 0 | 0 | 4 days ago |
70 | 4,019 | 2 DontShoot | 0 | 0 | 1 | 0% | 4,607 | 12,274 | 0 | 0 | 4 days ago |
71 | 3,913 | 2 theyeti | 0 | 0 | 1 | 0% | 5,412 | 14,332 | 0 | 0 | 4 days ago |
72 | 3,855 | 2 [MCSC] Downugo | 0 | 1 | 1 | 50% | 5,913 | 15,628 | 0 | 1 | 4 days ago |
73 | 3,741 | 2 [MPC] oddity | 0 | 1 | 0 | 100% | 7,126 | 18,618 | 1 | 1 | 4 days ago |
74 | 4,435 | 2 [TRETER] Lefraisacap | 0 | 0 | 1 | 0% | 2,434 | 6,579 | 0 | 0 | 4 days ago |
75 | 3,747 | 2 [MADps] genocist | 0 | 1 | 0 | 100% | 7,043 | 18,428 | 1 | 1 | 4 days ago |
76 | 4,053 | 2 ZTKumm | 0 | 0 | 1 | 0% | 4,362 | 11,645 | 0 | 0 | 4 days ago |
77 | 4,057 | 2 [QTp2T] Knighthawk | 0 | 0 | 1 | 0% | 4,338 | 11,562 | 0 | 0 | 4 days ago |
78 | 4,011 | 2 ethamuffin | 0 | 1 | 0 | 100% | 4,651 | 12,395 | 1 | 1 | 4 days ago |
79 | 3,822 | 2 [such] Storm | 0 | 0 | 1 | 0% | 6,248 | 16,424 | 0 | 0 | 4 days ago |
80 | 3,790 | 2 Theology | 0 | 0 | 1 | 0% | 6,566 | 17,245 | 0 | 0 | 4 days ago |
81 | 3,937 | 2 [αX] ReaLiTy | 0 | 0 | 1 | 0% | 5,187 | 13,771 | 0 | 0 | 4 days ago |
82 | 3,975 | 2 FeRReiRo | 0 | 0 | 1 | 0% | 4,922 | 13,085 | 0 | 0 | 1 hours ago |
83 | 3,950 | 2 [Cryptc] Shangxz | 0 | 0 | 1 | 0% | 5,102 | 13,538 | 0 | 0 | 4 days ago |
84 | 3,987 | 2 StreetGrubby | 0 | 0 | 2 | 0% | 4,846 | 12,851 | 0 | 0 | 4 days ago |
85 | 3,722 | 2 [ValidG] MrAce | 0 | 1 | 3 | 25% | 7,300 | 19,140 | 0 | 1 | 4 days ago |
86 | 3,894 | 2 [PSU] Guillermoman | 0 | 0 | 1 | 0% | 5,579 | 14,734 | 0 | 0 | 4 days ago |
87 | 3,869 | 2 [MadK] AlejandroMVP | 0 | 1 | 0 | 100% | 5,799 | 15,304 | 1 | 1 | 1 days ago |
88 | 3,928 | 2 [Ris3n] Oppaya | 0 | 1 | 1 | 50% | 5,267 | 13,986 | 0 | 1 | 18 hours ago |
89 | 3,813 | 2 [500CC] Visor | 0 | 1 | 0 | 100% | 6,330 | 16,636 | 1 | 1 | 4 days ago |
90 | 3,869 | 2 [umadID] Kush | 0 | 0 | 1 | 0% | 5,797 | 15,299 | 0 | 0 | 4 days ago |
91 | 4,070 | 2 RedVelvet | 0 | 0 | 2 | 0% | 4,256 | 11,330 | 0 | 0 | 4 days ago |
92 | 3,835 | 2 piliaborza | 0 | 1 | 0 | 100% | 6,108 | 16,094 | 1 | 1 | 4 days ago |
93 | 3,822 | 2 [Cryptc] Yuritarded | 0 | 0 | 1 | 0% | 6,247 | 16,421 | 0 | 0 | 4 days ago |
94 | 3,848 | 2 [TheiZ] DuKKhA | 0 | 0 | 1 | 0% | 5,987 | 15,806 | 0 | 0 | 4 days ago |
95 | 4,074 | 2 NeNiMous | 0 | 0 | 1 | 0% | 4,224 | 11,262 | 0 | 0 | 4 days ago |
96 | 3,803 | 2 [VetZCo] Nanos | 0 | 0 | 1 | 0% | 6,433 | 16,901 | 0 | 0 | 4 days ago |
97 | 3,779 | 2 Jeef | 0 | 1 | 3 | 25% | 6,688 | 17,566 | 0 | 1 | 3 days ago |
98 | 4,601 | 2 [lNI] Scried | 0 | 2 | 3 | 40% | 1,675 | 4,609 | 0 | 1 | 4 days ago |
99 | 3,773 | 2 Killa | 0 | 0 | 3 | 0% | 6,768 | 17,737 | 0 | 0 | 4 days ago |
100 | 4,541 | 2 [BUMPY] sapling | 0 | 1 | 2 | 33.33% | 1,896 | 5,171 | 0 | 1 | 4 days ago |
Stats | Protoss | Zerg | Terran | Random |
---|---|---|---|---|
Total Players | 29 | 32 | 35 | 4 |
Total Points | 4,942 | 4,709 | 7,098 | 833 |
Avg Points | 170.41 | 147.16 | 202.80 | 208.25 |
Win Ratio | 48.96% | 48.58% | 47.43% | 49.18% |
Rank | MMR | Player | Points | Wins | Losses | Ratio | Server Rank | Global Rank | Current Streak | Longest Streak | Last Change |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4,236 | 1 Vraspik | 757 | 69 | 64 | 51.88% | 3,228 | 8,683 | 0 | 6 | 3 days ago |
2 | 4,428 | 1 [xRtG] MaFia | 594 | 20 | 26 | 43.48% | 2,461 | 6,638 | 7 | 7 | 1 days ago |
3 | 4,252 | 1 Solenya | 586 | 22 | 22 | 50% | 3,159 | 8,491 | 2 | 4 | 8 hours ago |
4 | 4,162 | 1 llllllllllll | 580 | 23 | 26 | 46.94% | 3,632 | 9,748 | 1 | 4 | 13 hours ago |
5 | 4,381 | 1 IIIIIIIIIIII | 577 | 30 | 9 | 76.92% | 2,625 | 7,105 | 1 | 11 | 20 hours ago |
6 | 4,109 | 1 Ambition | 556 | 21 | 24 | 46.67% | 4,020 | 10,686 | 0 | 4 | 1 hours ago |
7 | 4,052 | 1 [OIGE] Droped | 539 | 38 | 32 | 54.29% | 4,372 | 11,662 | 0 | 9 | 5 hours ago |
8 | 4,402 | 1 [Ris3n] Oppaya | 534 | 17 | 14 | 54.84% | 2,555 | 6,908 | 1 | 5 | 18 hours ago |
9 | 4,283 | 1 WAXP | 525 | 18 | 14 | 56.25% | 3,014 | 8,128 | 4 | 5 | 1 days ago |
10 | 4,192 | 1 [Ris3n] GTKung | 517 | 18 | 17 | 51.43% | 3,461 | 9,310 | 4 | 4 | 17 hours ago |
11 | 4,075 | 1 [5555] Mouse | 504 | 26 | 27 | 49.06% | 4,220 | 11,245 | 2 | 6 | 28 Min ago |
12 | 4,172 | 1 Orthogonal | 459 | 21 | 21 | 50% | 3,559 | 9,573 | 0 | 9 | 6 days ago |
13 | 4,071 | 1 aNgelz | 459 | 16 | 21 | 43.24% | 4,243 | 11,304 | 1 | 3 | 4 hours ago |
14 | 4,080 | 1 Konfusion | 428 | 16 | 17 | 48.48% | 4,188 | 11,170 | 0 | 4 | 3 days ago |
15 | 4,123 | 1 butterfly | 410 | 13 | 14 | 48.15% | 3,900 | 10,431 | 0 | 5 | 1 days ago |
16 | 4,225 | 1 [HIN] JetSetFive | 399 | 12 | 8 | 60% | 3,284 | 8,831 | 0 | 4 | 2 days ago |
17 | 4,197 | 1 Grimmy | 383 | 14 | 7 | 66.67% | 3,426 | 9,223 | 0 | 5 | 5 days ago |
18 | 4,121 | 1 jyuj | 379 | 23 | 18 | 56.1% | 3,931 | 10,478 | 0 | 5 | 4 days ago |
19 | 4,162 | 1 yam | 360 | 8 | 4 | 66.67% | 3,631 | 9,745 | 1 | 6 | 1 days ago |
20 | 4,161 | 1 [QTp2T] Morguetron | 357 | 9 | 8 | 52.94% | 3,633 | 9,750 | 2 | 2 | 1 days ago |
21 | 4,122 | 1 [WhiteN] Kent | 314 | 8 | 10 | 44.44% | 3,904 | 10,437 | 1 | 5 | 2 days ago |
22 | 4,181 | 1 FYNE | 296 | 8 | 13 | 38.1% | 3,508 | 9,447 | 1 | 2 | 2 days ago |
23 | 4,386 | 1 Vietnamessss | 286 | 6 | 10 | 37.5% | 2,610 | 7,064 | 1 | 2 | 1 days ago |
24 | 4,332 | 1 [KingSC] PAOLO | 284 | 6 | 6 | 50% | 2,813 | 7,608 | 2 | 3 | 28 Min ago |
25 | 4,240 | 1 [FriGD] XenoWeapon | 283 | 8 | 8 | 50% | 3,210 | 8,637 | 0 | 2 | 1 days ago |
26 | 4,130 | 1 dooz | 277 | 9 | 5 | 64.29% | 3,838 | 10,285 | 1 | 5 | 5 days ago |
27 | 4,243 | 1 IIIIIIIIIIII | 271 | 6 | 10 | 37.5% | 3,194 | 8,594 | 0 | 3 | 3 days ago |
28 | 4,056 | 1 [RPofKR] Doyouknowpsy | 262 | 6 | 10 | 37.5% | 4,342 | 11,582 | 4 | 4 | 11 hours ago |
29 | 4,123 | 1 [LoF] SoleSurvivor | 243 | 12 | 4 | 75% | 3,895 | 10,416 | 8 | 8 | 1 days ago |
30 | 4,334 | 1 [FoTG] Monkey | 240 | 5 | 13 | 27.78% | 2,802 | 7,582 | 0 | 1 | 19 hours ago |
31 | 4,163 | 1 [PKMSSS] NAFAZ | 237 | 6 | 2 | 75% | 3,620 | 9,722 | 1 | 5 | 7 days ago |
32 | 4,104 | 1 BreaKer | 232 | 5 | 9 | 35.71% | 4,052 | 10,766 | 0 | 2 | 10 hours ago |
33 | 4,056 | 1 [TERROS] fraternity | 226 | 5 | 13 | 27.78% | 4,345 | 11,586 | 1 | 1 | 7 hours ago |
34 | 4,210 | 1 Voodou | 222 | 5 | 1 | 83.33% | 3,364 | 9,060 | 5 | 5 | 4 days ago |
35 | 4,292 | 1 [CMU] XiaoXiao | 222 | 7 | 10 | 41.18% | 2,973 | 8,022 | 1 | 2 | 7 days ago |
36 | 4,278 | 1 [Brober] Shard | 192 | 4 | 4 | 50% | 3,037 | 8,191 | 0 | 2 | 12 hours ago |
37 | 4,441 | 1 Light | 189 | 4 | 6 | 40% | 2,408 | 6,504 | 1 | 2 | 6 days ago |
38 | 4,192 | 1 [FANXY] Trololololol | 188 | 4 | 3 | 57.14% | 3,459 | 9,307 | 1 | 3 | 5 days ago |
39 | 4,765 | 1 Artemis | 188 | 5 | 4 | 55.56% | 1,135 | 3,316 | 1 | 2 | 6 days ago |
40 | 4,221 | 1 Nolan | 186 | 5 | 10 | 33.33% | 3,304 | 8,890 | 1 | 2 | 1 days ago |
41 | 4,176 | 1 Smoke | 186 | 4 | 11 | 26.67% | 3,525 | 9,504 | 0 | 2 | 4 days ago |
42 | 4,263 | 1 Marko | 176 | 4 | 1 | 80% | 3,102 | 8,355 | 4 | 4 | 7 days ago |
43 | 3,931 | 1 Dexpanthenol | 165 | 5 | 10 | 33.33% | 5,248 | 13,929 | 0 | 3 | 6 days ago |
44 | 4,117 | 1 Gurt | 150 | 5 | 2 | 71.43% | 3,962 | 10,544 | 5 | 5 | 7 days ago |
45 | 4,383 | 1 [lCY] CalebAracous | 144 | 4 | 4 | 50% | 2,619 | 7,093 | 0 | 3 | 23 hours ago |
46 | 4,318 | 1 Grandmaster | 144 | 4 | 7 | 36.36% | 2,862 | 7,739 | 0 | 1 | 1 days ago |
47 | 4,301 | 1 husband | 144 | 4 | 6 | 40% | 2,940 | 7,922 | 2 | 2 | 1 days ago |
48 | 4,225 | 1 [Cryptc] Terra | 142 | 3 | 2 | 60% | 3,287 | 8,836 | 3 | 3 | 6 days ago |
49 | 4,259 | 1 AppaJung | 142 | 3 | 4 | 42.86% | 3,131 | 8,411 | 3 | 3 | 2 hours ago |
50 | 4,467 | 1 [nG] TheGiantNome | 142 | 3 | 1 | 75% | 2,318 | 6,181 | 3 | 3 | 2 days ago |
51 | 4,102 | 1 [XPY] ZON | 138 | 4 | 4 | 50% | 4,072 | 10,815 | 0 | 1 | 5 days ago |
52 | 4,108 | 1 Vindicarian | 138 | 4 | 8 | 33.33% | 4,029 | 10,708 | 1 | 2 | 20 hours ago |
53 | 4,275 | 1 Rental | 96 | 3 | 2 | 60% | 3,052 | 8,220 | 1 | 1 | 7 days ago |
54 | 4,395 | 1 Lorthiras | 96 | 2 | 3 | 40% | 2,582 | 6,985 | 2 | 2 | 7 days ago |
55 | 4,243 | 1 OnlyOnE | 96 | 3 | 0 | 100% | 3,195 | 8,595 | 3 | 3 | 7 days ago |
56 | 4,246 | 1 ScipioAsina | 96 | 3 | 0 | 100% | 3,181 | 8,562 | 3 | 3 | 6 days ago |
57 | 4,341 | 1 [Macac0] MiliganMRC | 94 | 2 | 4 | 33.33% | 2,780 | 7,500 | 0 | 1 | 9 Min ago |
58 | 4,086 | 1 Turnaround | 92 | 3 | 4 | 42.86% | 4,152 | 11,062 | 0 | 2 | 4 days ago |
59 | 4,105 | 1 [DRKFOX] Apothenes | 90 | 3 | 5 | 37.5% | 4,049 | 10,754 | 0 | 2 | 20 hours ago |
60 | 4,226 | 1 [LimaSC] steimers | 88 | 3 | 6 | 33.33% | 3,279 | 8,816 | 0 | 1 | 6 days ago |
61 | 4,347 | 1 [FC] kale | 48 | 1 | 6 | 14.29% | 2,756 | 7,449 | 0 | 1 | 3 days ago |
62 | 4,460 | 1 [LShade] VoidDweller | 48 | 1 | 2 | 33.33% | 2,339 | 6,256 | 0 | 1 | 4 days ago |
63 | 4,172 | 1 Calibrate | 48 | 1 | 2 | 33.33% | 3,558 | 9,572 | 0 | 1 | 6 days ago |
64 | 4,147 | 1 Skyler | 46 | 1 | 3 | 25% | 3,718 | 9,985 | 0 | 1 | 3 days ago |
65 | 4,206 | 1 ZerOPoint | 46 | 4 | 5 | 44.44% | 3,382 | 9,107 | 1 | 2 | 6 days ago |
66 | 4,264 | 1 xilocamp | 46 | 1 | 1 | 50% | 3,100 | 8,351 | 1 | 1 | 9 Min ago |
67 | 4,095 | 1 AgentSquall | 0 | 1 | 1 | 50% | 4,110 | 10,923 | 0 | 1 | 7 days ago |
68 | 4,372 | 1 Zephyr | 0 | 1 | 0 | 100% | 2,662 | 7,201 | 1 | 1 | 7 days ago |
69 | 4,332 | 1 Byunny | 0 | 1 | 0 | 100% | 2,808 | 7,599 | 1 | 1 | 7 days ago |
70 | 4,397 | 1 [ValidG] Bockelypse | 0 | 0 | 4 | 0% | 2,576 | 6,968 | 0 | 0 | 7 days ago |
71 | 4,275 | 1 [TSØP] chorocarlo | 0 | 0 | 3 | 0% | 3,053 | 8,221 | 0 | 0 | 1 days ago |
72 | 4,342 | 1 [QTp2T] ZenioH | 0 | 0 | 1 | 0% | 2,777 | 7,497 | 0 | 0 | 7 days ago |
73 | 4,332 | 1 [TMA] etikulous | 0 | 1 | 0 | 100% | 2,807 | 7,598 | 1 | 1 | 7 days ago |
74 | 4,145 | 1 Leviathan | 0 | 0 | 2 | 0% | 3,738 | 10,030 | 0 | 0 | 7 days ago |
75 | 4,111 | 1 Zerg | 0 | 0 | 2 | 0% | 4,011 | 10,656 | 0 | 0 | 7 days ago |
76 | 4,105 | 1 TerranBroken | 0 | 1 | 4 | 20% | 4,048 | 10,753 | 0 | 1 | 7 days ago |
77 | 4,510 | 1 BarCode | 0 | 1 | 1 | 50% | 2,067 | 5,570 | 0 | 1 | 7 days ago |
78 | 5,045 | 1 [LGNxx] Winfestor | 0 | 0 | 1 | 0% | 598 | 1,891 | 0 | 0 | 7 days ago |
79 | 4,122 | 1 [GTWITM] zeus | 0 | 0 | 2 | 0% | 3,903 | 10,436 | 0 | 0 | 7 days ago |
80 | 4,334 | 1 [FyH] Bond | 0 | 0 | 1 | 0% | 2,801 | 7,581 | 0 | 0 | 7 days ago |
81 | 4,658 | 1 Marko | 0 | 0 | 1 | 0% | 1,469 | 4,124 | 0 | 0 | 7 days ago |
82 | 4,272 | 1 Revenant | 0 | 0 | 1 | 0% | 3,067 | 8,261 | 0 | 0 | 7 days ago |
83 | 4,098 | 1 [OIGE] Psyduck | 0 | 0 | 3 | 0% | 4,090 | 10,875 | 0 | 0 | 7 days ago |
84 | 4,186 | 1 [aviNA] FireOnEarth | 0 | 0 | 1 | 0% | 3,493 | 9,389 | 0 | 0 | 7 days ago |
85 | 4,260 | 1 ColWombaT | 0 | 0 | 1 | 0% | 3,121 | 8,392 | 0 | 0 | 7 days ago |
86 | 4,363 | 1 brianbu | 0 | 0 | 1 | 0% | 2,700 | 7,297 | 0 | 0 | 7 days ago |
87 | 4,476 | 1 [868] Mowgli | 0 | 0 | 1 | 0% | 2,283 | 6,072 | 0 | 0 | 7 days ago |
88 | 4,274 | 1 Schaeffer | 0 | 1 | 1 | 50% | 3,059 | 8,237 | 0 | 1 | 7 days ago |
89 | 4,434 | 1 [MAAGIC] CMarTZ | 0 | 0 | 1 | 0% | 2,439 | 6,588 | 0 | 0 | 7 days ago |
90 | 4,206 | 1 Annanias | 0 | 0 | 2 | 0% | 3,383 | 9,108 | 0 | 0 | 7 days ago |
91 | 4,339 | 1 Alisee | 0 | 0 | 1 | 0% | 2,786 | 7,523 | 0 | 0 | 7 days ago |
92 | 4,251 | 1 zainAU | 0 | 0 | 2 | 0% | 3,162 | 8,509 | 0 | 0 | 1 days ago |
93 | 4,407 | 1 [lMI] Lee | 0 | 0 | 1 | 0% | 2,528 | 6,835 | 0 | 0 | 11 hours ago |
94 | 4,218 | 1 [αXLa] Marea | 0 | 1 | 0 | 100% | 3,316 | 8,930 | 1 | 1 | 7 days ago |
95 | 4,158 | 1 weirdo | 0 | 0 | 1 | 0% | 3,652 | 9,798 | 0 | 0 | 7 days ago |
96 | 4,134 | 1 ghhgjk | 0 | 0 | 1 | 0% | 3,809 | 10,204 | 0 | 0 | 7 days ago |
97 | 4,149 | 1 CoupDeGrace | 0 | 0 | 1 | 0% | 3,704 | 9,946 | 0 | 0 | 7 days ago |
98 | 4,334 | 1 BadPlayer | 0 | 0 | 1 | 0% | 2,800 | 7,580 | 0 | 0 | 7 days ago |
99 | 4,342 | 1 [RoFire] ROY | 0 | 1 | 0 | 100% | 2,778 | 7,498 | 1 | 1 | 7 days ago |
100 | 4,228 | 1 standwithHK | 0 | 0 | 1 | 0% | 3,267 | 8,790 | 0 | 0 | 7 days ago |
Replay Date | Map | Length | Team 1 | Team 2 | View | Download | ||
---|---|---|---|---|---|---|---|---|
29 Nov, 2019 9:16 pm | Eternal Empire LE | 07:14 | Iris | [4GN] Oppaya | view | Iris,Oppaya | ||
09 Nov, 2019 6:00 pm | Thunderbird LE | 18:10 | [4GN] Oppaya | [NPhase] WhosSly | view | Oppaya,WhosSly | ||
