Battle.net URL | http://us.battle.net/sc2/en/profile/20199135/1/llllllllllll/ |
Career Primary Race | |
Career Games | 291 |
Season Games | 119 |
Season Terran Wins | 28 |
Season Zerg Wins | 49 |
Season Protoss Wins | 14 |
Highest 1v1 Rank | Master |
Highest Team Rank | |
Achievements Points | 530 |
Stats | Protoss | Zerg | Terran | Random |
---|---|---|---|---|
Total Players | 23 | 36 | 34 | 5 |
Total Points | 16,809 | 25,034 | 29,182 | 2,475 |
Avg Points | 730.83 | 695.39 | 858.29 | 495.00 |
Win Ratio | 58.03% | 53.47% | 54.74% | 54.48% |
Rank | MMR | Player | Points | Wins | Losses | Ratio | Server Rank | Global Rank | Current Streak | Longest Streak | Last Change |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5,075 | 1 [cloudM] InVerSe | 2,659 | 571 | 484 | 54.12% | 1,722 | 4,783 | 1 | 10 | 12 hours ago |
2 | 5,030 | 1 [zeez] Jimmeh | 2,656 | 128 | 112 | 53.33% | 1,882 | 5,228 | 0 | 10 | 1 days ago |
3 | 4,892 | 1 Laosing | 2,562 | 307 | 274 | 52.84% | 2,582 | 7,039 | 1 | 8 | 1 hours ago |
4 | 5,080 | 1 [PsiX] Jinn | 2,353 | 274 | 269 | 50.46% | 1,697 | 4,729 | 2 | 7 | 10 days ago |
5 | 4,874 | 1 [MadK] Rescue | 2,350 | 117 | 121 | 49.16% | 2,694 | 7,318 | 1 | 8 | 1 days ago |
6 | 5,271 | 1 Strafe | 2,266 | 174 | 115 | 60.21% | 1,044 | 3,120 | 0 | 9 | 3 days ago |
7 | 5,227 | 1 [cloudM] Jamie | 2,250 | 170 | 153 | 52.63% | 1,158 | 3,429 | 0 | 20 | 8 days ago |
8 | 4,780 | 1 [IxG] Priest | 2,108 | 132 | 126 | 51.16% | 3,384 | 9,103 | 3 | 5 | 5 hours ago |
9 | 5,501 | 1 [nG] Spynol | 2,078 | 269 | 192 | 58.35% | 548 | 1,850 | 1 | 12 | 5 days ago |
10 | 4,921 | 1 [D4NGER] stranger | 2,074 | 89 | 98 | 47.59% | 2,417 | 6,625 | 0 | 6 | 6 hours ago |
11 | 5,201 | 1 IlIlIlIlIlI | 1,943 | 109 | 70 | 60.89% | 1,249 | 3,656 | 0 | 26 | 3 days ago |
12 | 5,596 | 1 DIVINEpezz | 1,915 | 192 | 92 | 67.61% | 405 | 1,486 | 2 | 45 | 3 days ago |
13 | 5,284 | 1 [Thpj] Daydreamer | 1,801 | 231 | 205 | 52.98% | 1,015 | 3,046 | 0 | 6 | 34 days ago |
14 | 4,905 | 1 [DRKDMN] WESTWOOD | 1,697 | 77 | 69 | 52.74% | 2,497 | 6,836 | 0 | 8 | 9 days ago |
15 | 5,486 | 1 llllllllllll | 1,689 | 74 | 59 | 55.64% | 568 | 1,902 | 1 | 7 | 26 days ago |
16 | 4,918 | 1 CoRviX | 1,613 | 142 | 135 | 51.26% | 2,433 | 6,679 | 0 | 8 | 2 days ago |
17 | 4,781 | 1 [INextI] Raivotar | 1,605 | 136 | 122 | 52.71% | 3,375 | 9,083 | 0 | 7 | 18 days ago |
18 | 5,854 | 1 LittleWolf | 1,573 | 71 | 7 | 91.03% | 163 | 755 | 1 | 33 | 9 days ago |
19 | 4,707 | 1 FatGoku | 1,565 | 84 | 86 | 49.41% | 4,080 | 10,741 | 1 | 6 | 14 days ago |
20 | 5,013 | 1 SwoleAfro | 1,446 | 139 | 125 | 52.65% | 1,969 | 5,446 | 0 | 7 | 34 days ago |
21 | 5,263 | 1 IIIIIIIIIIII | 1,364 | 95 | 43 | 68.84% | 1,064 | 3,162 | 2 | 21 | 34 days ago |
22 | 5,405 | 1 Nuffy | 1,363 | 62 | 14 | 81.58% | 731 | 2,323 | 4 | 18 | 3 days ago |
23 | 4,748 | 1 NoChance | 1,354 | 145 | 143 | 50.35% | 3,663 | 9,778 | 0 | 6 | 1 days ago |
24 | 4,850 | 1 Tom | 1,341 | 75 | 72 | 51.02% | 2,868 | 7,717 | 0 | 11 | 2 days ago |
25 | 4,949 | 1 Crazy | 1,295 | 103 | 94 | 52.28% | 2,275 | 6,202 | 0 | 9 | 34 days ago |
26 | 5,303 | 1 [RIFGAY] Aggression | 1,270 | 48 | 30 | 61.54% | 958 | 2,912 | 0 | 8 | 34 days ago |
27 | 5,143 | 1 ScrotusMcGee | 1,176 | 39 | 46 | 45.88% | 1,448 | 4,124 | 0 | 4 | 5 hours ago |
28 | 5,297 | 1 [PsiX] Sonny | 1,130 | 51 | 45 | 53.13% | 976 | 2,955 | 1 | 6 | 5 hours ago |
29 | 5,028 | 1 NiicDK | 1,085 | 43 | 41 | 51.19% | 1,891 | 5,250 | 0 | 6 | 22 days ago |
30 | 5,073 | 1 dicescLive | 1,001 | 115 | 99 | 53.74% | 1,729 | 4,802 | 0 | 6 | 4 days ago |
31 | 5,309 | 1 [HoSeeB] Yuno | 993 | 30 | 21 | 58.82% | 940 | 2,866 | 0 | 10 | 34 days ago |
32 | 5,229 | 1 llllllllllll | 980 | 60 | 50 | 54.55% | 1,149 | 3,413 | 1 | 6 | 10 days ago |
33 | 4,856 | 1 OmarLittle | 971 | 54 | 29 | 65.06% | 2,833 | 7,616 | 0 | 17 | 34 days ago |
34 | 5,053 | 1 [KGH] Stratix | 963 | 36 | 34 | 51.43% | 1,796 | 4,981 | 1 | 9 | 17 days ago |
35 | 5,230 | 1 llllllllllll | 902 | 32 | 27 | 54.24% | 1,142 | 3,401 | 4 | 6 | 8 days ago |
36 | 5,310 | 1 IIIIIIIIIIII | 831 | 45 | 8 | 84.91% | 938 | 2,863 | 0 | 25 | 34 days ago |
37 | 5,410 | 1 IlPrincipino | 753 | 48 | 40 | 54.55% | 720 | 2,297 | 6 | 8 | 34 days ago |
38 | 5,557 | 1 Ingebrigsten | 718 | 20 | 8 | 71.43% | 442 | 1,606 | 0 | 5 | 24 days ago |
39 | 5,085 | 1 [NYU] Shew | 662 | 21 | 20 | 51.22% | 1,671 | 4,682 | 0 | 6 | 34 days ago |
40 | 5,047 | 1 Flash | 602 | 18 | 19 | 48.65% | 1,819 | 5,053 | 0 | 6 | 10 days ago |
41 | 5,044 | 1 ppgBubbles | 566 | 19 | 24 | 44.19% | 1,829 | 5,085 | 1 | 4 | 28 days ago |
42 | 5,016 | 1 [R3B0RN] Archon | 545 | 68 | 34 | 66.67% | 1,953 | 5,403 | 1 | 17 | 34 days ago |
43 | 5,328 | 1 [PSISTM] ZeRgWaVe | 528 | 25 | 24 | 51.02% | 896 | 2,755 | 0 | 4 | 13 days ago |
44 | 5,317 | 1 llllllllllll | 517 | 37 | 25 | 59.68% | 926 | 2,819 | 0 | 7 | 34 days ago |
45 | 5,188 | 1 [nG] SacDeFromage | 502 | 15 | 8 | 65.22% | 1,289 | 3,747 | 0 | 5 | 2 days ago |
46 | 5,360 | 1 [dLife] Pursuit | 464 | 36 | 30 | 54.55% | 827 | 2,566 | 0 | 11 | 34 days ago |
47 | 5,045 | 1 [ezs4] Mangobay | 434 | 16 | 14 | 53.33% | 1,826 | 5,076 | 0 | 4 | 19 hours ago |
48 | 5,057 | 1 [Rise] mykohchoo | 432 | 12 | 16 | 42.86% | 1,782 | 4,941 | 1 | 2 | 27 days ago |
49 | 5,778 | 1 Protoss | 418 | 9 | 6 | 60% | 213 | 919 | 1 | 4 | 34 days ago |
50 | 5,575 | 1 IIIIIIIIIIII | 404 | 9 | 3 | 75% | 423 | 1,547 | 5 | 5 | 18 days ago |
51 | 4,963 | 1 ADIBOU | 398 | 10 | 35 | 22.22% | 2,195 | 6,020 | 0 | 3 | 34 days ago |
52 | 5,166 | 1 [Frnzy] Devious | 398 | 10 | 11 | 47.62% | 1,360 | 3,919 | 2 | 3 | 11 days ago |
53 | 5,906 | 1 [DuSt] StuN | 392 | 10 | 5 | 66.67% | 139 | 680 | 2 | 5 | 8 days ago |
54 | 5,680 | 1 CocaineCoupe | 368 | 8 | 2 | 80% | 299 | 1,200 | 0 | 8 | 34 days ago |
55 | 5,493 | 1 [Groovy] Nightmare | 353 | 25 | 13 | 65.79% | 561 | 1,877 | 0 | 5 | 34 days ago |
56 | 5,380 | 1 [B1GF4T] BURGER | 352 | 9 | 7 | 56.25% | 778 | 2,447 | 3 | 3 | 31 days ago |
57 | 5,013 | 1 [UTAust] Isaac | 348 | 12 | 14 | 46.15% | 1,970 | 5,447 | 0 | 6 | 3 days ago |
58 | 5,173 | 1 [nG] crBox | 342 | 10 | 2 | 83.33% | 1,336 | 3,869 | 0 | 7 | 34 days ago |
59 | 5,517 | 1 IIIIIIIII | 330 | 7 | 2 | 77.78% | 517 | 1,768 | 7 | 7 | 34 days ago |
60 | 5,238 | 1 [inCo] NightToad | 298 | 9 | 3 | 75% | 1,117 | 3,334 | 2 | 4 | 29 days ago |
61 | 5,096 | 1 Loun | 294 | 7 | 13 | 35% | 1,622 | 4,574 | 2 | 4 | 18 days ago |
62 | 5,715 | 1 [PsiX] Guitarcheese | 283 | 34 | 18 | 65.38% | 270 | 1,088 | 2 | 4 | 34 days ago |
63 | 5,927 | 1 [GemiFC] Gemini | 281 | 25 | 5 | 83.33% | 129 | 651 | 2 | 10 | 34 days ago |
64 | 5,157 | 1 IIIIIIIIIIII | 279 | 11 | 1 | 91.67% | 1,387 | 3,987 | 3 | 8 | 34 days ago |
65 | 5,014 | 1 GamaniaSoLo | 272 | 8 | 10 | 44.44% | 1,958 | 5,421 | 1 | 3 | 34 days ago |
66 | 5,151 | 1 [SEPTA] Raze | 260 | 8 | 14 | 36.36% | 1,409 | 4,048 | 1 | 2 | 34 days ago |
67 | 5,672 | 1 WalmartWiFi | 227 | 5 | 1 | 83.33% | 317 | 1,232 | 3 | 3 | 34 days ago |
68 | 5,238 | 1 IIIIIIIIIIII | 214 | 8 | 2 | 80% | 1,118 | 3,336 | 1 | 4 | 34 days ago |
69 | 5,352 | 1 Igni | 198 | 27 | 3 | 90% | 847 | 2,615 | 0 | 23 | 34 days ago |
70 | 5,294 | 1 [nG] scrub | 196 | 7 | 14 | 33.33% | 982 | 2,970 | 0 | 2 | 34 days ago |
71 | 5,862 | 1 aGiLo | 192 | 5 | 4 | 55.56% | 156 | 739 | 0 | 2 | 10 days ago |
72 | 5,077 | 1 [SIoth] McMonroe | 186 | 6 | 4 | 60% | 1,716 | 4,767 | 1 | 2 | 34 days ago |
73 | 5,358 | 1 [PsiX] Kin | 184 | 6 | 5 | 54.55% | 831 | 2,576 | 1 | 3 | 34 days ago |
74 | 5,361 | 1 [lHerOl] ILoveHerO | 178 | 5 | 10 | 33.33% | 825 | 2,559 | 1 | 1 | 28 days ago |
75 | 5,169 | 1 IIIIIIIIIIII | 152 | 5 | 4 | 55.56% | 1,351 | 3,900 | 1 | 3 | 34 days ago |
76 | 5,544 | 1 LiquidMaNa | 130 | 4 | 2 | 66.67% | 467 | 1,658 | 1 | 2 | 34 days ago |
77 | 5,030 | 1 foad | 126 | 4 | 5 | 44.44% | 1,881 | 5,222 | 0 | 3 | 34 days ago |
78 | 5,034 | 1 StrObe | 110 | 2 | 1 | 66.67% | 1,860 | 5,178 | 2 | 2 | 34 days ago |
79 | 5,165 | 1 GoldForArne | 93 | 6 | 0 | 100% | 1,365 | 3,934 | 6 | 6 | 24 days ago |
80 | 5,212 | 1 [xNtG] Axiom | 93 | 1 | 1 | 50% | 1,207 | 3,546 | 1 | 1 | 1 hours ago |
81 | 5,068 | 1 maxin | 86 | 3 | 5 | 37.5% | 1,747 | 4,851 | 0 | 2 | 34 days ago |
82 | 5,968 | 1 [DuSt] mOkly | 48 | 1 | 1 | 50% | 118 | 583 | 1 | 1 | 3 days ago |
83 | 5,083 | 1 [xNtG] Axiom | 44 | 2 | 0 | 100% | 1,681 | 4,698 | 2 | 2 | 56 Min ago |
84 | 4,804 | 1 Dracarys | 28 | 2 | 12 | 14.29% | 3,201 | 8,656 | 0 | 1 | 34 days ago |
85 | 5,031 | 1 [GTBIG] llllllllllll | 0 | 1 | 2 | 33.33% | 1,876 | 5,211 | 0 | 1 | 1 days ago |
86 | 5,985 | 1 Blask | 0 | 5 | 0 | 100% | 112 | 561 | 5 | 5 | 34 days ago |
88 | 5,828 | 1 [yllaW] Wally | 0 | 0 | 2 | 0% | 177 | 802 | 0 | 0 | 34 days ago |
89 | 5,247 | 1 [xNWGx] eudotwo | 0 | 0 | 1 | 0% | 1,098 | 3,268 | 0 | 0 | 14 days ago |
90 | 5,149 | 1 BladeOfDeath | 0 | 0 | 1 | 0% | 1,419 | 4,073 | 0 | 0 | 34 days ago |
91 | 5,412 | 1 [RushT] AresRush | 0 | 1 | 1 | 50% | 715 | 2,286 | 0 | 1 | 34 days ago |
91 | 5,323 | 1 [xNtG] Axiom | 0 | 0 | 1 | 0% | 909 | 2,778 | 0 | 0 | 56 Min ago |
92 | 4,999 | 1 [IvyL] inori | 0 | 0 | 2 | 0% | 2,039 | 5,612 | 0 | 0 | 12 days ago |
93 | 5,289 | 1 AdaptyR | 0 | 0 | 1 | 0% | 997 | 3,003 | 0 | 0 | 34 days ago |
94 | 5,401 | 1 IIIIIIIIIIII | 0 | 0 | 1 | 0% | 741 | 2,343 | 0 | 0 | 34 days ago |
95 | 5,295 | 1 Potatoss | 0 | 1 | 0 | 100% | 979 | 2,964 | 1 | 1 | 34 days ago |
96 | 5,201 | 1 Izzy | 0 | 0 | 1 | 0% | 1,247 | 3,654 | 0 | 0 | 34 days ago |
97 | 5,443 | 1 MarineKing | 0 | 1 | 0 | 100% | 649 | 2,109 | 1 | 1 | 34 days ago |
98 | 5,505 | 1 [SttE] llllllllllll | 0 | 0 | 1 | 0% | 535 | 1,822 | 0 | 0 | 34 days ago |
Replay Date | Map | Length | Team 1 | Team 2 | View | Download | |
---|---|---|---|---|---|---|---|
30 Jan, 2018 12:50 am | Backwater LE | 08:18 | [WNTR] WinterSC | [GemiFC] Gemini | view | ||
29 Jan, 2018 11:21 pm | Backwater LE | 10:32 | [GemiFC] Gemini | [lMELl] JimRising | view | ||
29 Jan, 2018 11:08 pm | Blackpink LE | 06:43 | [GemiFC] Gemini | [lMELl] JimRising | view | ||
28 Jan, 2018 11:47 pm | Snowbound Colony | 05:08 |
[GemiFC] Gemini [GemiFC] Gemini [GemiFC] Gemini |
snack HuskieBuddha [ZimZam] Pestosauce | view | ||
27 Jan, 2018 2:46 am | Shrines of Lizul | 13:34 |
ZymogenHeat [GemiFC] Gemini |
[PSISTC] MrPrince [DaHive] Fishtank | view | ||
24 Jan, 2018 6:03 pm | Bastion of the Conclave | 09:42 |
Askurka [3pro5u] QueenDadDy Fallen |
[GemiFC] Gemini [GemiFC] Gemini [GemiFC] Gemini | view | ||
24 Jan, 2018 5:50 pm | Buried Caverns | 11:03 |
[GemiFC] Gemini [GemiFC] Gemini [GemiFC] Gemini |
Askurka [3pro5u] QueenDadDy Fallen | view | ||
23 Jan, 2018 11:45 pm | Acid Plant LE | 05:23 | [PSISTC] Steven | [GemiFC] Gemini | view | ||
26 Dec, 2017 1:49 am | Abyssal Reef LE | 14:26 | [PSISTM] UpATree | [xNtG] Gemini | view | ||
26 Dec, 2017 1:32 am | Neon Violet Square LE | 08:25 | [xNtG] Gemini | [PSISTM] UpATree | view | ||
24 Dec, 2017 11:17 pm | Catalyst LE | 13:38 | Sin | [xNtG] Gemini | view | ||
28 Oct, 2017 9:49 am | Interloper LE | 08:49 | [ChrisM] Chris | [xNtG] Gemini | view | ||
27 Oct, 2017 7:35 pm | Monobattle LotV - Map Rotation | 12:32 |
[M2A5] Nibbla SpottyFalcon [NwMeta] NightLight Shadow |
Nova [xNtG] Gemini [MOBO] Kevyouman [Axia] RedDragon | view | ||
22 Oct, 2017 9:07 pm | Путь на Айур РВ | 07:14 | [siska] Suzumiya | [xNtG] Gemini | view | ||
03 Sep, 2017 9:39 pm | Ascension to Aiur LE | 15:50 | [xNtG] Gemini | [CXMP] Goomba | view | ||
01 Sep, 2017 7:54 pm | 인터로퍼 - 래더 | 10:59 | [xNtG] Gemini | [aviNA] avilo | view | ||
01 Sep, 2017 7:43 pm | 메크 디포 - 래더 | 10:13 | [xNtG] Gemini | [aviNA] avilo | view | ||
28 Jul, 2017 3:56 pm | Interloper LE | 09:55 | [TeamUR] Blazejwa | Gemini | view | ||
28 Jul, 2017 12:55 pm | Ascension to Aiur LE | 09:12 | Gemini | [TeamUR] Blazejwa | view |