vina Info

Battle.net URL http://us.battle.net/sc2/en/profile/20009508/1/vina/
Career Primary Race
Career Games 254
Season Games 95
Season Terran Wins 0
Season Zerg Wins 6
Season Protoss Wins 47
Highest 1v1 Rank Unranked
Highest Team Rank Platinum
Achievements Points 740

Recent Replays

Replays

Replay Date Map Length Team 1 Team 2 View Download
25 Feb, 2024 9:34 amHard Lead LE 16:28 HoberMellow vina view
11 Feb, 2024 9:01 amHard Lead LE 00:02 vina Chen view
05 Feb, 2024 7:13 pmRadhuset Station LE 13:37 SodaGrackers vina view
31 Jan, 2024 9:18 pmAlcyone LE 11:38 reallynewbie vina view
31 Jan, 2024 8:15 pmSolaris LE 11:51 shengy vina view
31 Jan, 2024 7:21 pmGoldenaura LE 13:37 HoberMellow vina view
30 Jan, 2024 7:50 pmAlcyone LE 13:11 frank vina view
29 Jan, 2024 8:38 pmSite Delta LE 11:27 ATCRacer vina view
28 Jan, 2024 8:40 pmAlcyone LE 16:48 shengy vina view
28 Jan, 2024 8:48 amOceanborn LE 00:02 Salmon vina view
24 Jan, 2024 3:14 pmEquilibrium LE 00:01 Daxon vina view
24 Jan, 2024 3:13 pmHecate LE 00:01 vina Daxon view
21 Jan, 2024 6:51 pmSolaris LE 00:36 vina SneakySquid view
21 Jan, 2024 5:59 pmSite Delta LE 13:29 vina gelous view
21 Jan, 2024 4:04 pmOceanborn LE 00:19 Calypso vina view
20 Jan, 2024 4:40 pmSite Delta LE 00:02 NooKS vina view
20 Jan, 2024 4:40 pmHecate LE 00:02 NooKS vina view
20 Jan, 2024 4:39 pmOceanborn LE 00:01 NooKS vina view
20 Jan, 2024 9:45 amSolaris LE 00:02 vina Camelot view
20 Jan, 2024 8:48 amGoldenaura LE 00:01 MasterMind vina view
19 Jan, 2024 8:21 pmSolaris LE 07:02 vina RADIANTFORCE view
17 Jan, 2024 8:09 pmEquilibrium LE 09:11 OldGregg vina view
13 Jan, 2024 9:22 amSolaris LE 02:24 vina RuseMaster view
07 Jan, 2024 4:46 pmSite Delta LE 15:26 IIIIIIIIIIII vina view
07 Jan, 2024 4:31 pmSite Delta LE 14:11 vina RADIANTFORCE view