TwELvEGauGE Info

Battle.net URL https://starcraft2.com/en-us/profile/1/1/20795524
Career Primary Race
Career Games 2,637
Season Games 303
Season Terran Wins 0
Season Zerg Wins 0
Season Protoss Wins 163
Highest 1v1 Rank Unranked
Highest Team Rank Diamond
Achievements Points 0

Recent Replays

Replays

Replay Date Map Length Team 1 Team 2 View Download
13 Feb, 2024 7:12 pmHecate LE 12:33 TwELvEGauGE Annihilator view
07 Feb, 2024 12:43 amOceanborn LE 03:00 TwELvEGauGE ThrivingGG view
07 Feb, 2024 12:39 amEquilibrium LE 02:24 TwELvEGauGE ThrivingGG view
07 Feb, 2024 12:35 amAlcyone LE 14:04 ThrivingGG TwELvEGauGE view
04 Feb, 2024 8:11 pmGoldenaura LE 08:12 TwELvEGauGE Kelsier view
09 Dec, 2023 12:21 pmHecate LE 14:18 AppleJuice TwELvEGauGE view
05 Dec, 2023 8:46 pmHecate LE 02:32 MuadDib TwELvEGauGE view
05 Dec, 2023 7:32 pmSite Delta LE 12:39 AppleJuice TwELvEGauGE view
05 Dec, 2023 7:11 pmOceanborn LE 00:00 TwELvEGauGE Jaedolph view
02 Dec, 2023 8:09 pmHecate LE 03:42 TwELvEGauGE Dronepoop view
02 Dec, 2023 7:37 pmGoldenaura LE 10:41 TwELvEGauGE Heaven view
01 Dec, 2023 11:56 pmSite Delta LE 07:36 TwELvEGauGE Capslock view
01 Dec, 2023 11:29 pmHecate LE 03:12 Yoyo TwELvEGauGE view
01 Dec, 2023 11:23 pmGoldenaura LE 03:33 Hupsaiya TwELvEGauGE view
01 Dec, 2023 11:09 pmOceanborn LE 10:09 TwELvEGauGE WarlockX view
01 Dec, 2023 3:52 pmEquilibrium LE 03:58 TwELvEGauGE Heaven view
30 Nov, 2023 10:57 pmGoldenaura LE 02:55 TwELvEGauGE Hupsaiya view
30 Nov, 2023 10:42 pmAlcyone LE 03:52 Hupsaiya TwELvEGauGE view
30 Nov, 2023 9:46 pmOceanborn LE 14:00 TwELvEGauGE KillJoy view
30 Nov, 2023 5:49 pmGoldenaura LE 08:34 Kelsier TwELvEGauGE view
27 Nov, 2023 9:38 pmHecate LE 05:16 TwELvEGauGE IdahoWombaT view
27 Nov, 2023 9:27 pmHecate LE 09:33 TwELvEGauGE MuadDib view
25 Nov, 2023 4:12 pmEquilibrium LE 16:29 Breath TwELvEGauGE view
25 Nov, 2023 3:53 pmOceanborn LE 09:17 TwELvEGauGE Breath view
24 Nov, 2023 6:26 pmSite Delta LE 07:04 AppleJuice TwELvEGauGE view