Battle.net URL | http://eu.battle.net/sc2/en/profile/8319624/1/BuffMutasPls/ |
Career Primary Race | |
Career Games | 178 |
Season Games | 9 |
Season Terran Wins | 0 |
Season Zerg Wins | 5 |
Season Protoss Wins | 0 |
Highest 1v1 Rank | Master |
Highest Team Rank | |
Achievements Points | 310 |
Stats | Protoss | Zerg | Terran | Random |
---|---|---|---|---|
Total Players | 32 | 36 | 24 | 5 |
Total Points | 13,368 | 16,305 | 7,145 | 1,977 |
Avg Points | 417.75 | 452.92 | 297.71 | 395.40 |
Win Ratio | 53.95% | 51.54% | 50.58% | 62.65% |
Rank | MMR | Player | Points | Wins | Losses | Ratio | Server Rank | Global Rank | Current Streak | Longest Streak | Last Change |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5,564 | 1 kain | 1,347 | 104 | 87 | 54.45% | 435 | 983 | 1 | 10 | 12 days ago |
2 | 5,302 | 1 IIIIIIIIIIII | 1,156 | 64 | 64 | 50% | 733 | 1,748 | 0 | 7 | 12 days ago |
3 | 5,295 | 1 [НТТ] Starlit | 1,114 | 95 | 64 | 59.75% | 745 | 1,778 | 0 | 7 | 13 days ago |
4 | 5,203 | 1 hrrrufrr | 1,087 | 90 | 84 | 51.72% | 900 | 2,145 | 1 | 8 | 12 days ago |
5 | 5,554 | 1 [Oath] DasDuelon | 1,080 | 57 | 43 | 57% | 453 | 1,016 | 1 | 6 | 12 days ago |
6 | 5,234 | 1 [AlpX] Chris | 1,038 | 44 | 37 | 54.32% | 854 | 2,008 | 1 | 7 | 12 days ago |
7 | 5,467 | 1 [GŁ] Okaneby | 1,002 | 24 | 20 | 54.55% | 536 | 1,243 | 2 | 4 | 12 days ago |
8 | 5,112 | 1 [DFgs] yNOT | 952 | 56 | 42 | 57.14% | 1,046 | 2,560 | 0 | 7 | 13 days ago |
9 | 4,981 | 1 [isIMBA] Pankiev | 907 | 48 | 55 | 46.6% | 1,354 | 3,426 | 0 | 5 | 12 days ago |
10 | 5,558 | 1 [IBeAŚI] Rhoust | 899 | 75 | 69 | 52.08% | 447 | 1,006 | 0 | 7 | 11 days ago |
11 | 5,440 | 1 APMdixSept | 852 | 21 | 17 | 55.26% | 553 | 1,313 | 1 | 5 | 13 days ago |
12 | 4,965 | 1 Subutai | 839 | 59 | 56 | 51.3% | 1,390 | 3,518 | 6 | 6 | 13 days ago |
13 | 4,998 | 1 [aW] eTnExE | 836 | 150 | 141 | 51.55% | 1,315 | 3,300 | 1 | 10 | 14 days ago |
14 | 5,375 | 1 llllIlllllll | 824 | 54 | 62 | 46.55% | 637 | 1,522 | 3 | 4 | 24 days ago |
15 | 4,907 | 1 [LToss] Orlando | 787 | 145 | 103 | 58.47% | 1,548 | 3,903 | 0 | 19 | 12 days ago |
16 | 5,689 | 1 [OGTV] YoGo | 768 | 38 | 31 | 55.07% | 327 | 729 | 0 | 7 | 11 days ago |
17 | 5,919 | 1 [Wølven] Avokado | 766 | 17 | 9 | 65.38% | 179 | 414 | 1 | 3 | 13 days ago |
18 | 5,560 | 1 CleitonRasta | 764 | 17 | 7 | 70.83% | 442 | 994 | 3 | 10 | 11 days ago |
19 | 4,786 | 1 [7x] LastGamer | 761 | 40 | 49 | 44.94% | 1,937 | 4,982 | 1 | 4 | 11 days ago |
20 | 5,052 | 1 [TCpt] nunof | 730 | 23 | 16 | 58.97% | 1,177 | 2,917 | 3 | 6 | 13 days ago |
21 | 4,895 | 1 [AlpX] TomMorel | 722 | 31 | 33 | 48.44% | 1,592 | 4,009 | 0 | 4 | 13 days ago |
22 | 5,026 | 1 [GŁ] FerouCyril | 705 | 20 | 16 | 55.56% | 1,224 | 3,073 | 1 | 6 | 14 days ago |
23 | 5,422 | 1 [DuStEU] EnigmA | 691 | 16 | 9 | 64% | 571 | 1,370 | 4 | 8 | 11 days ago |
24 | 5,082 | 1 [CYG] Alpha | 687 | 23 | 21 | 52.27% | 1,111 | 2,717 | 6 | 6 | 17 days ago |
25 | 5,368 | 1 Burninator | 684 | 18 | 15 | 54.55% | 651 | 1,548 | 0 | 6 | 15 days ago |
26 | 4,873 | 1 llllllllllll | 668 | 21 | 26 | 44.68% | 1,655 | 4,162 | 1 | 5 | 12 days ago |
27 | 4,841 | 1 [FoFoG] wwwwwwwvv | 652 | 24 | 34 | 41.38% | 1,753 | 4,441 | 3 | 3 | 11 days ago |
28 | 4,765 | 1 Fuda | 648 | 29 | 37 | 43.94% | 2,008 | 5,190 | 0 | 5 | 13 days ago |
29 | 5,221 | 1 [AlpX] Divinesia | 599 | 16 | 14 | 53.33% | 869 | 2,052 | 0 | 5 | 20 days ago |
30 | 5,716 | 1 [Hørnyy] LadyMusti | 596 | 18 | 4 | 81.82% | 292 | 661 | 8 | 8 | 23 days ago |
31 | 4,848 | 1 [K0mpis] Hex | 586 | 26 | 24 | 52% | 1,733 | 4,381 | 0 | 4 | 16 days ago |
32 | 5,441 | 1 sAsMaDjOkEr | 555 | 29 | 34 | 46.03% | 552 | 1,303 | 1 | 3 | 13 days ago |
33 | 5,003 | 1 [FxL] Tom | 546 | 15 | 20 | 42.86% | 1,297 | 3,250 | 0 | 4 | 13 days ago |
34 | 5,357 | 1 ShamveyG | 545 | 20 | 22 | 47.62% | 661 | 1,571 | 3 | 3 | 26 days ago |
35 | 4,952 | 1 [3Dǃ] ploge | 542 | 16 | 13 | 55.17% | 1,426 | 3,598 | 1 | 5 | 17 days ago |
36 | 5,237 | 1 [Gaachi] FBIopenUP | 535 | 15 | 4 | 78.95% | 852 | 1,999 | 0 | 7 | 15 days ago |
37 | 6,108 | 1 eksdee | 535 | 17 | 2 | 89.47% | 93 | 245 | 6 | 10 | 27 days ago |
38 | 5,041 | 1 EatBigGetBig | 533 | 14 | 17 | 45.16% | 1,197 | 2,983 | 2 | 2 | 13 days ago |
39 | 4,558 | 1 Hula | 511 | 182 | 189 | 49.06% | 3,054 | 7,937 | 0 | 8 | 15 days ago |
40 | 5,034 | 1 IIIIIIIIIIII | 482 | 13 | 12 | 52% | 1,211 | 3,029 | 2 | 3 | 15 days ago |
41 | 6,157 | 1 Ryu | 472 | 10 | 4 | 71.43% | 83 | 223 | 1 | 5 | 14 days ago |
42 | 4,964 | 1 [RadG] Tutadiu | 457 | 18 | 11 | 62.07% | 1,392 | 3,521 | 1 | 6 | 22 days ago |
43 | 5,077 | 1 Kami | 443 | 22 | 19 | 53.66% | 1,125 | 2,750 | 3 | 5 | 27 days ago |
44 | 4,998 | 1 [EESC] Leinad | 418 | 11 | 7 | 61.11% | 1,313 | 3,298 | 5 | 5 | 12 days ago |
45 | 5,034 | 1 IlIlIlIlIlIl | 408 | 13 | 18 | 41.94% | 1,208 | 3,018 | 0 | 3 | 21 days ago |
46 | 4,958 | 1 Rockie | 384 | 53 | 16 | 76.81% | 1,403 | 3,558 | 3 | 27 | 12 days ago |
47 | 4,735 | 1 [Dooty] AxelTL | 375 | 20 | 23 | 46.51% | 2,137 | 5,543 | 0 | 3 | 14 days ago |
48 | 5,253 | 1 BugMarmalade | 350 | 9 | 11 | 45% | 823 | 1,928 | 1 | 2 | 14 days ago |
49 | 5,865 | 1 Mengsk | 336 | 8 | 5 | 61.54% | 205 | 470 | 4 | 4 | 20 days ago |
50 | 4,844 | 1 Instant | 330 | 31 | 25 | 55.36% | 1,741 | 4,407 | 1 | 4 | 24 days ago |
51 | 5,068 | 1 DarkGamer | 311 | 9 | 14 | 39.13% | 1,144 | 2,797 | 1 | 2 | 20 days ago |
52 | 4,990 | 1 [GoldM] Protiselaos | 307 | 8 | 10 | 44.44% | 1,331 | 3,357 | 1 | 5 | 13 days ago |
53 | 4,960 | 1 RaWrr | 267 | 12 | 18 | 40% | 1,397 | 3,543 | 0 | 2 | 20 days ago |
54 | 5,736 | 1 [НТТ] Matvey | 257 | 7 | 9 | 43.75% | 279 | 631 | 2 | 3 | 28 days ago |
55 | 5,473 | 1 [CSI] MoonBeam | 247 | 23 | 15 | 60.53% | 531 | 1,224 | 1 | 4 | 22 days ago |
56 | 6,373 | 1 [IxGeu] goblin | 240 | 6 | 4 | 60% | 56 | 146 | 1 | 4 | 25 days ago |
57 | 5,486 | 1 [SqAUT] Tactyle | 236 | 5 | 6 | 45.45% | 519 | 1,187 | 1 | 3 | 11 days ago |
58 | 5,018 | 1 [LSPs] GutyGaming | 224 | 5 | 8 | 38.46% | 1,246 | 3,129 | 1 | 2 | 27 days ago |
59 | 5,086 | 1 Bilf | 218 | 6 | 10 | 37.5% | 1,103 | 2,698 | 0 | 4 | 16 days ago |
60 | 5,548 | 1 [Xa] LaWeedaLoca | 204 | 28 | 23 | 54.9% | 461 | 1,030 | 4 | 5 | 19 days ago |
61 | 5,562 | 1 [K0mpis] Gunbuster | 190 | 5 | 2 | 71.43% | 440 | 991 | 2 | 3 | 16 days ago |
62 | 5,691 | 1 JackO | 190 | 5 | 8 | 38.46% | 325 | 725 | 1 | 2 | 23 days ago |
63 | 5,203 | 1 [Aof2] Fire | 184 | 5 | 3 | 62.5% | 899 | 2,144 | 1 | 3 | 13 days ago |
64 | 5,322 | 1 Célia | 144 | 4 | 7 | 36.36% | 701 | 1,676 | 0 | 1 | 14 days ago |
65 | 6,027 | 1 Kaiji | 144 | 4 | 0 | 100% | 127 | 312 | 4 | 4 | 29 days ago |
66 | 5,139 | 1 BuffMutasPls | 128 | 3 | 1 | 75% | 998 | 2,423 | 3 | 3 | 16 days ago |
67 | 5,450 | 1 [DFgs] SPIRIT | 96 | 3 | 0 | 100% | 545 | 1,281 | 3 | 3 | 18 days ago |
68 | 5,634 | 1 IIIIIIIIIIII | 96 | 3 | 2 | 60% | 366 | 822 | 2 | 2 | 20 days ago |
69 | 5,512 | 1 ViBE | 74 | 3 | 5 | 37.5% | 492 | 1,116 | 0 | 1 | 14 days ago |
70 | 4,913 | 1 [ICGl] copa | 60 | 2 | 6 | 25% | 1,528 | 3,854 | 1 | 1 | 22 days ago |
71 | 5,018 | 1 IIIIIlIIIII | 56 | 2 | 2 | 50% | 1,245 | 3,128 | 0 | 2 | 26 days ago |
72 | 5,435 | 1 [Ленин] Александерер | 48 | 2 | 16 | 11.11% | 557 | 1,327 | 0 | 1 | 22 days ago |
73 | 5,958 | 1 IIIIIIIIIII | 48 | 2 | 0 | 100% | 158 | 380 | 2 | 2 | 13 days ago |
74 | 6,182 | 1 ArtourBabaev | 48 | 1 | 3 | 25% | 75 | 211 | 0 | 1 | 29 days ago |
75 | 5,496 | 1 [aAa] PsiOniC | 48 | 2 | 3 | 40% | 513 | 1,162 | 0 | 2 | 19 days ago |
76 | 5,004 | 1 [UATeam] ToKa | 48 | 1 | 2 | 33.33% | 1,289 | 3,238 | 1 | 1 | 28 days ago |
77 | 5,315 | 1 [Cladoq] Evire | 46 | 1 | 6 | 14.29% | 716 | 1,702 | 0 | 1 | 28 days ago |
78 | 5,317 | 1 [TAW] JustMonika | 46 | 1 | 1 | 50% | 708 | 1,690 | 1 | 1 | 21 days ago |
79 | 5,184 | 1 [NAplyr] FoxeR | 46 | 1 | 1 | 50% | 925 | 2,225 | 1 | 1 | 22 days ago |
80 | 5,011 | 1 IIIIIIIIIIII | 40 | 1 | 1 | 50% | 1,271 | 3,193 | 1 | 1 | 20 days ago |
81 | 5,360 | 1 IIIIIIIIIIII | 0 | 1 | 0 | 100% | 659 | 1,566 | 1 | 1 | 28 days ago |
82 | 4,947 | 1 [TSC2C] AvoCato | 0 | 0 | 1 | 0% | 1,446 | 3,643 | 0 | 0 | 22 days ago |
83 | 5,042 | 1 Penguin | 0 | 1 | 0 | 100% | 1,194 | 2,974 | 1 | 1 | 28 days ago |
84 | 5,263 | 1 [Hаsu] ElstPizarro | 0 | 0 | 1 | 0% | 801 | 1,887 | 0 | 0 | 19 days ago |
85 | 5,474 | 1 IIIIIIIIIIII | 0 | 1 | 0 | 100% | 529 | 1,220 | 1 | 1 | 29 days ago |
86 | 5,500 | 1 AlphaStar | 0 | 0 | 1 | 0% | 508 | 1,153 | 0 | 0 | 29 days ago |
87 | 5,303 | 1 [LESeV] Thor | 0 | 1 | 0 | 100% | 730 | 1,743 | 1 | 1 | 28 days ago |
88 | 5,017 | 1 Counterparts | 0 | 0 | 4 | 0% | 1,252 | 3,147 | 0 | 0 | 28 days ago |
89 | 5,056 | 1 [GoldM] ULISSES | 0 | 0 | 1 | 0% | 1,171 | 2,890 | 0 | 0 | 29 days ago |
90 | 5,259 | 1 InfiniteJest | 0 | 1 | 0 | 100% | 811 | 1,909 | 1 | 1 | 16 days ago |
91 | 4,968 | 1 [Nifty] Niftynathan | 0 | 0 | 2 | 0% | 1,382 | 3,503 | 0 | 0 | 23 days ago |
92 | 5,640 | 1 [RavenZ] BALTIMORE | 0 | 0 | 1 | 0% | 363 | 812 | 0 | 0 | 28 days ago |
93 | 5,063 | 1 [NuF] Braunbär | 0 | 1 | 0 | 100% | 1,158 | 2,847 | 1 | 1 | 29 days ago |
94 | 5,260 | 1 [EESC] Varrittor | 0 | 0 | 1 | 0% | 807 | 1,903 | 0 | 0 | 29 days ago |
95 | 5,500 | 1 [ȐeƓ] OneFackMan | 0 | 0 | 1 | 0% | 507 | 1,152 | 0 | 0 | 12 days ago |
96 | 5,847 | 1 WhiskeyJack | 0 | 0 | 1 | 0% | 218 | 495 | 0 | 0 | 28 days ago |
97 | 5,087 | 1 llllllllllll | 0 | 0 | 1 | 0% | 1,101 | 2,691 | 0 | 0 | 27 days ago |
Replay Date | Map | Length | Team 1 | Team 2 | View | Download | ||
---|---|---|---|---|---|---|---|---|
16 Dec, 2018 2:28 pm | Automaton LE | 12:12 | BuffMutasPls | Alishar | view | BuffMutasPls,Alishar | ||
03 Nov, 2018 4:02 pm | Canyon of Tribulation | 05:23 |
[DÐG] JettWalker Thunderhead [DÐG] rom |
[CCAV] Stan [GZerO] Exroku BuffMutasPls | view | JettWalker,Thunderhead,rom,Stan,Exroku,BuffMutasPls | ||
03 Nov, 2018 3:54 pm | Black Site 2E | 08:25 |
[CCAV] Stan [GZerO] Exroku BuffMutasPls |
[3ÃÃ] ȚṞỈṪØÕǸ [3ÃÃ] LiOnMaN [3ÃÃ] PiFiS | view | Stan,Exroku,BuffMutasPls,ȚṞỈṪØÕǸ,LiOnMaN,PiFiS | ||
03 Nov, 2018 3:35 pm | Black Site 2E | 11:04 |
[CCAV] Stan [GZerO] Exroku BuffMutasPls |
[F3] HOODOUT [F3] AngryFrankie [F3] Benval | view | Stan,Exroku,BuffMutasPls,HOODOUT,AngryFrankie,Benval | ||
03 Nov, 2018 3:23 pm | Buried Caverns | 08:18 |
[CCAV] Stan [GZerO] Exroku BuffMutasPls |
Wieneee simon HCicero | view | Stan,Exroku,BuffMutasPls,Wieneee,simon,HCicero | ||
03 Nov, 2018 3:14 pm | Black Site 2E | 09:21 |
[CCAV] Stan [GZerO] Exroku BuffMutasPls |
[FoFoG] Ashiaa RenxAsian [ASTsc] Mjolkie | view | Stan,Exroku,BuffMutasPls,Ashiaa,RenxAsian,Mjolkie | ||
03 Nov, 2018 3:02 pm | Canyon of Tribulation | 09:56 |
[CCAV] Stan [GZerO] Exroku BuffMutasPls |
[Orion] Gengy [Orion] Glimmervoid [Orion] TheCardinal | view | Stan,Exroku,BuffMutasPls,Gengy,Glimmervoid,TheCardinal | ||
03 Nov, 2018 2:51 pm | Black Site 2E | 08:05 |
DiZiZ [PiGPan] Golle [S0L1D] Solid |
[CCAV] Stan [GZerO] Exroku BuffMutasPls | view | DiZiZ,Golle,Solid,Stan,Exroku,BuffMutasPls | ||
03 Nov, 2018 2:41 pm | Snowbound Colony | 08:29 |
[CCAV] Stan [GZerO] Exroku BuffMutasPls |
Choco Lothar MrMayhem | view | Stan,Exroku,BuffMutasPls,Choco,Lothar,MrMayhem | ||
03 Nov, 2018 2:32 pm | Buried Caverns | 01:41 |
[CCAV] Stan [GZerO] Exroku BuffMutasPls |
FoudreNoire nebukadnezar Fred | view | Stan,Exroku,BuffMutasPls,FoudreNoire,nebukadnezar,Fred | ||
03 Nov, 2018 11:42 am | Para Site LE | 11:00 | [Evrsio] ArChon | BuffMutasPls | view | ArChon,BuffMutasPls | ||
01 Oct, 2018 3:39 pm | Dusty Gorge | 04:29 |
Sadistic kikobyte |
[CCAV] Stan BuffMutasPls | view | Sadistic,kikobyte,Stan,BuffMutasPls |