Battle.net URL | http://us.battle.net/sc2/en/profile/10698054/1/Hephaestus/ |
Career Primary Race | |
Career Games | 207 |
Season Games | 134 |
Season Terran Wins | 15 |
Season Zerg Wins | 54 |
Season Protoss Wins | 14 |
Highest 1v1 Rank | |
Highest Team Rank | Platinum |
Achievements Points | 0 |
Replay Date | Map | Length | Team 1 | Team 2 | View | Download | ||
---|---|---|---|---|---|---|---|---|
13 Jan, 2019 6:02 pm | Port Aleksander LE | 08:31 | GoBeATMyMeME | Hephaestus | view | GoBeATMyMeME,Hephaestus | ||
10 Dec, 2018 8:43 am | Port Aleksander LE | 05:14 | Hephaestus | [PsiX] Truth | view | Hephaestus,Truth | ||
08 Dec, 2018 1:26 pm | Kairos Junction LE | 09:12 | Hephaestus | IIIIIIIIIIII | view | Hephaestus,IIIIIIIIIIII | ||
08 Dec, 2018 1:16 pm | Cerulean Fall LE | 03:54 | IIIIIIIIIIII | Hephaestus | view | IIIIIIIIIIII,Hephaestus | ||
08 Dec, 2018 1:12 pm | Automaton LE | 13:05 | IIIIIIIIIIII | Hephaestus | view | IIIIIIIIIIII,Hephaestus | ||
07 Dec, 2018 7:52 pm | Para Site LE | 10:59 | [Scyth] Gemini | Hephaestus | view | Gemini,Hephaestus | ||
01 Dec, 2018 11:56 am | Blueshift LE | 23:29 | Hephaestus | LLegacies | view | Hephaestus,LLegacies | ||
01 Dec, 2018 11:32 am | Stasis LE | 11:14 | Hephaestus | LLegacies | view | Hephaestus,LLegacies | ||
27 Nov, 2018 7:37 pm | Emerald City LE | 12:42 |
[JDPWN] Concordia Pumauno |
Hephaestus Obsidian | view | Concordia,Pumauno,Hephaestus,Obsidian | ||
18 Nov, 2018 10:05 am | Lost and Found LE | 21:24 | Hephaestus | Ricdiculous | view | Hephaestus,Ricdiculous | ||
11 Nov, 2018 8:50 pm | Redstorm | 12:36 |
Hephaestus MatlocK |
[EUMEX] Quetzalcoatl higgs | view | Hephaestus,MatlocK,Quetzalcoatl,higgs | ||
11 Nov, 2018 7:33 pm | Cerulean Fall LE | 04:03 | Steadfast | Hephaestus | view | Steadfast,Hephaestus | ||
11 Nov, 2018 9:43 am | Cerulean Fall LE | 08:32 | Hephaestus | [440] Zode | view | Hephaestus,Zode |