Battle.net URL | http://eu.battle.net/sc2/en/profile/5003706/1/Manipulation/ |
Career Primary Race | |
Career Games | 672 |
Season Games | 197 |
Season Terran Wins | 0 |
Season Zerg Wins | 114 |
Season Protoss Wins | 0 |
Highest 1v1 Rank | Master |
Highest Team Rank | |
Achievements Points | 420 |
Stats | Protoss | Zerg | Terran | Random |
---|---|---|---|---|
Total Players | 24 | 39 | 29 | 7 |
Total Points | 17,336 | 40,007 | 23,502 | 3,943 |
Avg Points | 722.33 | 1,025.82 | 810.41 | 563.29 |
Win Ratio | 53.50% | 53.09% | 53.07% | 50.96% |
Rank | MMR | Player | Points | Wins | Losses | Ratio | Server Rank | Global Rank | Current Streak | Longest Streak | Last Change |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5,579 | 1 IlIIIlIIIlII | 3,097 | 144 | 142 | 50.35% | 697 | 1,514 | 1 | 9 | 20 hours ago |
2 | 5,676 | 1 Milant | 3,096 | 176 | 141 | 55.52% | 545 | 1,190 | 1 | 8 | 2 days ago |
3 | 5,487 | 1 IIIIIIIIIIII | 2,833 | 117 | 90 | 56.52% | 826 | 1,880 | 0 | 10 | 6 days ago |
4 | 4,983 | 1 [K0mpis] numberJ | 2,599 | 321 | 319 | 50.16% | 2,292 | 5,711 | 6 | 9 | 1 days ago |
5 | 5,584 | 1 [CRUX] Lancel | 2,595 | 152 | 125 | 54.87% | 690 | 1,498 | 1 | 22 | 14 days ago |
6 | 5,673 | 1 llllllllllll | 2,407 | 119 | 100 | 54.34% | 549 | 1,204 | 0 | 8 | 26 Min ago |
7 | 4,880 | 1 [perish] Katsu | 2,397 | 190 | 187 | 50.4% | 2,875 | 7,145 | 0 | 10 | 1 hours ago |
8 | 5,442 | 1 IIIIIIIIIIII | 2,394 | 193 | 178 | 52.02% | 901 | 2,098 | 1 | 11 | 1 days ago |
9 | 4,643 | 1 Injection | 2,389 | 115 | 116 | 49.78% | 4,822 | 12,228 | 0 | 9 | 2 hours ago |
10 | 5,201 | 1 Flubz | 2,305 | 185 | 155 | 54.41% | 1,485 | 3,592 | 0 | 11 | 17 days ago |
11 | 4,618 | 1 Marshmallow | 2,171 | 200 | 209 | 48.9% | 5,058 | 12,869 | 0 | 8 | 5 days ago |
12 | 5,121 | 1 IIIIIIIIIII | 2,046 | 79 | 65 | 54.86% | 1,762 | 4,268 | 0 | 12 | 20 hours ago |
13 | 4,899 | 1 [TINion] dima | 2,034 | 114 | 79 | 59.07% | 2,775 | 6,844 | 1 | 9 | 7 days ago |
14 | 5,105 | 1 KingOfBlades | 1,966 | 77 | 69 | 52.74% | 1,822 | 4,428 | 0 | 11 | 22 days ago |
15 | 5,475 | 1 DaiCapra | 1,914 | 92 | 89 | 50.83% | 843 | 1,942 | 1 | 4 | 15 days ago |
16 | 4,777 | 1 [Lowko] Lowko | 1,908 | 153 | 152 | 50.16% | 3,541 | 9,052 | 3 | 5 | 2 days ago |
17 | 5,078 | 1 IIIIIIIIIIII | 1,857 | 63 | 56 | 52.94% | 1,910 | 4,687 | 0 | 5 | 15 days ago |
18 | 5,034 | 1 [isIMBA] VLS | 1,852 | 71 | 60 | 54.2% | 2,072 | 5,107 | 0 | 6 | 5 hours ago |
19 | 5,315 | 1 IIIIIIIIIIII | 1,764 | 55 | 45 | 55% | 1,171 | 2,791 | 0 | 6 | 1 days ago |
20 | 5,684 | 1 [RodG] Denver | 1,704 | 46 | 27 | 63.01% | 537 | 1,165 | 5 | 10 | 32 Min ago |
21 | 5,843 | 1 [xRSEU] Antis | 1,625 | 136 | 100 | 57.63% | 332 | 773 | 2 | 9 | 1 days ago |
22 | 5,609 | 1 [BigPD] llllllllllll | 1,594 | 40 | 41 | 49.38% | 661 | 1,430 | 0 | 4 | 34 days ago |
23 | 5,051 | 1 [INFED] mrtea | 1,476 | 60 | 43 | 58.25% | 2,014 | 4,951 | 1 | 7 | 20 hours ago |
24 | 5,652 | 1 PsyKo | 1,439 | 227 | 205 | 52.55% | 582 | 1,277 | 0 | 6 | 26 days ago |
25 | 5,125 | 1 [Teke] Schauti | 1,427 | 96 | 91 | 51.34% | 1,741 | 4,223 | 2 | 7 | 34 days ago |
26 | 5,650 | 1 TrondGiske | 1,343 | 47 | 44 | 51.65% | 587 | 1,286 | 0 | 5 | 34 days ago |
27 | 5,317 | 1 [RlSEeu] Seigifried | 1,338 | 42 | 29 | 59.15% | 1,166 | 2,773 | 6 | 6 | 2 days ago |
28 | 5,030 | 1 [OGTV] FunKa | 1,328 | 50 | 47 | 51.55% | 2,091 | 5,153 | 1 | 7 | 3 days ago |
29 | 5,567 | 1 [1stCav] Snoxtar | 1,322 | 31 | 31 | 50% | 713 | 1,557 | 3 | 4 | 13 days ago |
30 | 4,923 | 1 [RecoN] Rams | 1,206 | 43 | 43 | 50% | 2,650 | 6,519 | 1 | 6 | 9 days ago |
31 | 4,917 | 1 Insect | 1,191 | 55 | 49 | 52.88% | 2,701 | 6,617 | 0 | 6 | 27 days ago |
32 | 4,878 | 1 bibi | 1,121 | 74 | 68 | 52.11% | 2,883 | 7,174 | 1 | 7 | 31 days ago |
33 | 4,705 | 1 Maqua | 1,018 | 98 | 108 | 47.57% | 4,236 | 10,667 | 1 | 6 | 34 days ago |
34 | 4,969 | 1 [aW] SpOk | 964 | 119 | 107 | 52.65% | 2,358 | 5,865 | 0 | 8 | 34 days ago |
35 | 5,129 | 1 llllllllllll | 928 | 49 | 9 | 84.48% | 1,724 | 4,186 | 4 | 27 | 9 days ago |
36 | 5,084 | 1 SlySmurf | 902 | 28 | 19 | 59.57% | 1,892 | 4,627 | 0 | 9 | 6 days ago |
37 | 4,930 | 1 Riski | 890 | 54 | 14 | 79.41% | 2,584 | 6,392 | 9 | 25 | 27 days ago |
38 | 4,901 | 1 Pastabrain | 880 | 37 | 30 | 55.22% | 2,764 | 6,820 | 0 | 5 | 34 days ago |
39 | 4,917 | 1 oros | 857 | 46 | 34 | 57.5% | 2,695 | 6,608 | 2 | 5 | 34 days ago |
40 | 5,030 | 1 [SSheep] omm | 838 | 34 | 21 | 61.82% | 2,090 | 5,152 | 7 | 7 | 34 days ago |
41 | 5,264 | 1 simple | 766 | 22 | 8 | 73.33% | 1,281 | 3,098 | 3 | 8 | 1 hours ago |
42 | 4,588 | 1 [CSI] Lowruks | 760 | 41 | 38 | 51.9% | 5,400 | 13,748 | 0 | 8 | 2 days ago |
43 | 4,787 | 1 Korin | 759 | 27 | 29 | 48.21% | 3,474 | 8,886 | 2 | 6 | 19 days ago |
44 | 4,965 | 1 OverStimmed | 731 | 29 | 33 | 46.77% | 2,388 | 5,925 | 0 | 4 | 34 days ago |
45 | 5,021 | 1 [BLHhun] Sync | 728 | 39 | 28 | 58.21% | 2,139 | 5,263 | 5 | 7 | 7 days ago |
46 | 5,495 | 1 whitefenix | 724 | 17 | 17 | 50% | 810 | 1,849 | 1 | 4 | 4 days ago |
47 | 4,999 | 1 Skyrat | 668 | 24 | 17 | 58.54% | 2,232 | 5,540 | 1 | 5 | 32 days ago |
48 | 5,539 | 1 [ECV] InZaNe | 626 | 14 | 11 | 56% | 748 | 1,662 | 1 | 4 | 22 hours ago |
49 | 4,963 | 1 [NMSQ] Speedy | 570 | 17 | 13 | 56.67% | 2,393 | 5,942 | 0 | 6 | 3 days ago |
50 | 5,965 | 1 [aAa] Crow | 566 | 20 | 18 | 52.63% | 252 | 585 | 1 | 7 | 3 days ago |
51 | 5,248 | 1 Lurking | 564 | 13 | 16 | 44.83% | 1,329 | 3,208 | 0 | 4 | 34 days ago |
52 | 4,988 | 1 Nemo | 550 | 34 | 5 | 87.18% | 2,273 | 5,665 | 5 | 27 | 34 days ago |
53 | 4,971 | 1 [aW] Infinity | 490 | 25 | 12 | 67.57% | 2,344 | 5,833 | 0 | 5 | 34 days ago |
54 | 5,104 | 1 [Blacer] Dennis | 470 | 13 | 9 | 59.09% | 1,824 | 4,433 | 0 | 5 | 26 days ago |
55 | 5,070 | 1 teddy | 452 | 12 | 13 | 48% | 1,939 | 4,764 | 0 | 4 | 34 days ago |
56 | 4,956 | 1 [isIMBA] CheapThrill | 441 | 18 | 10 | 64.29% | 2,429 | 6,044 | 0 | 11 | 34 days ago |
57 | 5,453 | 1 [NNK] Slowedinho | 435 | 36 | 34 | 51.43% | 879 | 2,046 | 1 | 5 | 34 days ago |
58 | 5,058 | 1 [APeC] Alchemik | 368 | 10 | 7 | 58.82% | 1,982 | 4,873 | 1 | 4 | 34 days ago |
59 | 4,909 | 1 llllllllllll | 347 | 9 | 9 | 50% | 2,735 | 6,720 | 0 | 2 | 26 Min ago |
60 | 4,839 | 1 Nogard | 339 | 8 | 14 | 36.36% | 3,116 | 7,830 | 0 | 2 | 34 days ago |
61 | 5,072 | 1 MarcinNajman | 332 | 8 | 15 | 34.78% | 1,931 | 4,742 | 0 | 2 | 30 days ago |
62 | 5,427 | 1 BugsBunny | 326 | 7 | 5 | 58.33% | 935 | 2,183 | 0 | 3 | 30 days ago |
63 | 5,065 | 1 lolland | 308 | 8 | 6 | 57.14% | 1,960 | 4,810 | 1 | 3 | 34 days ago |
64 | 5,044 | 1 IIIIIIIIIIII | 286 | 7 | 6 | 53.85% | 2,042 | 5,019 | 1 | 6 | 34 days ago |
65 | 5,038 | 1 BsON | 280 | 7 | 5 | 58.33% | 2,056 | 5,058 | 2 | 4 | 34 days ago |
66 | 5,162 | 1 [INAE] ReiToR | 272 | 7 | 7 | 50% | 1,610 | 3,904 | 0 | 4 | 29 days ago |
67 | 4,749 | 1 [B1G] Slacker | 269 | 9 | 14 | 39.13% | 3,798 | 9,641 | 0 | 3 | 34 days ago |
68 | 5,239 | 1 [НИКИТА] IbisBUDGETXD | 230 | 5 | 12 | 29.41% | 1,365 | 3,276 | 0 | 2 | 25 days ago |
69 | 6,417 | 1 llllllllllll | 219 | 21 | 24 | 46.67% | 71 | 167 | 0 | 4 | 34 days ago |
70 | 4,800 | 1 [NyaEC] ImoutoCHAN | 199 | 13 | 17 | 43.33% | 3,392 | 8,656 | 0 | 3 | 34 days ago |
71 | 5,118 | 1 [lCGl] copa | 194 | 5 | 4 | 55.56% | 1,779 | 4,303 | 5 | 5 | 26 days ago |
72 | 6,317 | 1 IIIIIIIIII | 192 | 4 | 10 | 28.57% | 94 | 219 | 0 | 2 | 34 days ago |
73 | 5,784 | 1 [Ноbо] WithAShotgun | 192 | 4 | 1 | 80% | 396 | 880 | 4 | 4 | 34 days ago |
74 | 4,990 | 1 [niggez] CaitUltedJFK | 172 | 5 | 4 | 55.56% | 2,265 | 5,639 | 1 | 2 | 30 days ago |
75 | 4,777 | 1 Kaycee | 170 | 6 | 15 | 28.57% | 3,544 | 9,057 | 0 | 2 | 30 days ago |
76 | 5,820 | 1 TAclick | 144 | 3 | 5 | 37.5% | 355 | 811 | 3 | 3 | 34 days ago |
77 | 5,577 | 1 Alliestrasza | 144 | 4 | 5 | 44.44% | 704 | 1,525 | 0 | 1 | 16 days ago |
78 | 5,205 | 1 [Hаsu] sergfila | 128 | 4 | 0 | 100% | 1,472 | 3,551 | 4 | 4 | 34 days ago |
79 | 5,089 | 1 [MEKLUL] RiSky | 126 | 3 | 4 | 42.86% | 1,874 | 4,574 | 2 | 2 | 2 days ago |
80 | 4,863 | 1 Haidar | 60 | 3 | 7 | 30% | 2,961 | 7,423 | 0 | 2 | 3 days ago |
81 | 5,686 | 1 IIIIIIIIIIII | 48 | 2 | 8 | 20% | 535 | 1,161 | 0 | 1 | 34 days ago |
82 | 5,419 | 1 llllllllllll | 46 | 1 | 2 | 33.33% | 955 | 2,221 | 0 | 1 | 34 days ago |
83 | 5,159 | 1 ShaGGy | 46 | 1 | 4 | 20% | 1,621 | 3,926 | 0 | 1 | 34 days ago |
84 | 4,938 | 1 lIIIIIIIIIII | 36 | 2 | 0 | 100% | 2,531 | 6,290 | 2 | 2 | 34 days ago |
85 | 5,025 | 1 [supr] Divinesia | 0 | 3 | 2 | 60% | 2,117 | 5,211 | 1 | 1 | 34 days ago |
86 | 5,714 | 1 llllIlllllll | 0 | 3 | 2 | 60% | 489 | 1,072 | 0 | 3 | 34 days ago |
87 | 5,180 | 1 [BST0K] Sebek | 0 | 0 | 1 | 0% | 1,549 | 3,751 | 0 | 0 | 34 days ago |
88 | 4,997 | 1 [Bclint] TotalSky | 0 | 1 | 0 | 100% | 2,243 | 5,568 | 1 | 1 | 34 days ago |
89 | 5,047 | 1 BeautyQT | 0 | 0 | 1 | 0% | 2,030 | 4,990 | 0 | 0 | 34 days ago |
90 | 4,928 | 1 [LoThAm] LTAskill | 0 | 1 | 0 | 100% | 2,606 | 6,428 | 1 | 1 | 34 days ago |
91 | 5,371 | 1 [RivalG] IIIIIIIIIIII | 0 | 0 | 2 | 0% | 1,041 | 2,469 | 0 | 0 | 34 days ago |
92 | 5,149 | 1 MikePence | 0 | 0 | 1 | 0% | 1,660 | 4,010 | 0 | 0 | 34 days ago |
93 | 5,322 | 1 Chass | 0 | 1 | 0 | 100% | 1,152 | 2,750 | 1 | 1 | 34 days ago |
94 | 5,562 | 1 [PSISTM] Zanster | 0 | 0 | 1 | 0% | 718 | 1,579 | 0 | 0 | 34 days ago |
95 | 5,353 | 1 [I0C] Nitix | 0 | 0 | 1 | 0% | 1,084 | 2,574 | 0 | 0 | 34 days ago |
96 | 4,939 | 1 Miszu | 0 | 0 | 1 | 0% | 2,521 | 6,275 | 0 | 0 | 34 days ago |
97 | 5,161 | 1 Liz | 0 | 1 | 1 | 50% | 1,614 | 3,911 | 0 | 1 | 34 days ago |
98 | 5,026 | 1 llllllllllll | 0 | 0 | 1 | 0% | 2,113 | 5,207 | 0 | 0 | 34 days ago |
99 | 5,013 | 1 IIIIIIIIIII | 0 | 0 | 1 | 0% | 2,173 | 5,379 | 0 | 0 | 34 days ago |
Replay Date | Map | Length | Team 1 | Team 2 | View | Download | |
---|---|---|---|---|---|---|---|
18 Feb, 2018 10:41 am | Acid Plant LE | 11:16 | Europa | Antis | view | ||
27 Jan, 2018 4:53 pm | Acid Plant LE | 22:48 | Antis | Miszu | view | ||
27 Jan, 2018 4:30 pm | Abiogenesis LE | 08:57 | Miszu | Antis | view | ||
19 Jan, 2018 7:20 pm | Catalyst LE | 10:02 | Horo | Antis | view | ||
15 Jan, 2018 10:22 am | Blackpink LE | 11:13 | Antis | TheNotorious | view | ||
15 Jan, 2018 12:13 am | Odyssey LE | 17:01 | Antis | [I0C] Alluton | view | ||
14 Jan, 2018 11:33 am | Odyssey LE | 07:15 | TheNotorious | Antis | view | ||
14 Jan, 2018 11:21 am | Blackpink LE | 12:10 | Antis | TheNotorious | view | ||
07 Jan, 2018 3:25 pm | Blackpink LE | 05:24 | [ECV] Tocon | Antis | view | ||
06 Jan, 2018 11:02 am | Blackpink РВ | 16:09 | Antis | Мороженко | view | ||
05 Jan, 2018 12:27 pm | Blackpink LE | 09:47 | Antis | TheNotorious | view | ||
03 Jan, 2018 12:28 pm | Odyssey LE | 09:37 | [I0C] Alluton | Antis | view | ||
03 Jan, 2018 12:18 pm | Catalyst LE | 10:55 | Antis | [I0C] Alluton | view | ||
03 Jan, 2018 11:48 am | Catalyst LE | 07:52 | TheNotorious | Antis | view | ||
03 Jan, 2018 11:39 am | Blackpink LE | 06:45 | TheNotorious | Antis | view | ||
01 Jan, 2018 9:46 am | Catalyseur EC | 03:35 | Antis | Aelendis | view | ||
24 Nov, 2017 11:44 pm | Blackpink РВ | 19:35 | KofyeinTV | Antis | view | ||
26 Aug, 2017 11:46 am | VD Test Build LU | 11:51 |
daydrA Blodir |
[SeshUK] MythiC Antis | view |