Battle.net URL | http://eu.battle.net/sc2/en/profile/1006676/1/TIMBA/ |
Career Primary Race | |
Career Games | 10,630 |
Season Games | 0 |
Season Terran Wins | 0 |
Season Zerg Wins | 0 |
Season Protoss Wins | 0 |
Highest 1v1 Rank | |
Highest Team Rank | Grandmaster |
Achievements Points | 0 |
Replay Date | Map | Length | Team 1 | Team 2 | View | Download | ||
---|---|---|---|---|---|---|---|---|
21 Nov, 2018 2:50 pm | Overgrown Facility | 17:45 |
[CDLB] Juliuus [CDLB] TIMBA |
Sadistic kikobyte | view | Juliuus,TIMBA,Sadistic,kikobyte | ||
15 Nov, 2018 2:49 pm | Cerulean Fall LE | 08:08 | [CDLB] Life | [CDLB] TIMBA | view | Life,TIMBA | ||
15 Nov, 2018 2:39 pm | Blueshift LE | 18:04 | [CDLB] Life | [CDLB] TIMBA | view | Life,TIMBA | ||
15 Nov, 2018 2:11 pm | Acid Plant LE | 19:04 | [CDLB] Life | [CDLB] TIMBA | view | Life,TIMBA | ||
14 Nov, 2018 4:31 pm | Fracture LE | 19:34 | [CDLB] Life | [CDLB] TIMBA | view | Life,TIMBA | ||
14 Nov, 2018 3:57 pm | Dreamcatcher LE | 11:51 | [CDLB] Life | [CDLB] TIMBA | view | Life,TIMBA | ||
14 Nov, 2018 3:40 pm | Cerulean Fall LE | 30:13 | [CDLB] Life | [CDLB] TIMBA | view | Life,TIMBA | ||
14 Nov, 2018 3:09 pm | Blueshift LE | 05:58 | [CDLB] Life | [CDLB] TIMBA | view | Life,TIMBA | ||
14 Nov, 2018 3:01 pm | Acid Plant LE | 11:07 | [CDLB] Life | [CDLB] TIMBA | view | Life,TIMBA | ||
14 Nov, 2018 2:38 pm | Fracture LE | 05:18 | [CDLB] TIMBA | DarkTilRisen | view | TIMBA,DarkTilRisen | ||
14 Nov, 2018 2:33 pm | Acid Plant LE | 11:51 | [CDLB] TIMBA | [DFgs] sanyi | view | TIMBA,sanyi | ||
12 Nov, 2018 2:20 pm | Acid Plant LE | 12:33 |
[CDLB] ĀĘŖŐ [CDLB] TIMBA |
[CLDFRG] Jolatis [CLDFRG] ClydefroG | view | ĀĘŖŐ,TIMBA,Jolatis,ClydefroG | ||
11 Nov, 2018 3:49 pm | Lost and Found LE | 18:31 | [CDLB] Life | [CDLB] TIMBA | view | Life,TIMBA | ||
11 Nov, 2018 3:23 pm | Fracture LE | 09:25 | [CDLB] Life | [CDLB] TIMBA | view | Life,TIMBA | ||
11 Nov, 2018 3:13 pm | Dreamcatcher LE | 28:43 | [CDLB] Life | [CDLB] TIMBA | view | Life,TIMBA | ||
11 Nov, 2018 2:43 pm | Cerulean Fall LE | 08:43 | [CDLB] Life | [CDLB] TIMBA | view | Life,TIMBA | ||
11 Nov, 2018 2:33 pm | Blueshift LE | 05:07 | [CDLB] Life | [CDLB] TIMBA | view | Life,TIMBA | ||
11 Nov, 2018 2:26 pm | Acid Plant LE | 10:47 | [CDLB] Life | [CDLB] TIMBA | view | Life,TIMBA | ||
06 Nov, 2018 3:46 pm | Blueshift LE | 17:04 | [CDLB] Life | [CDLB] TIMBA | view | Life,TIMBA | ||
06 Nov, 2018 3:27 pm | Acid Plant LE | 26:02 | [CDLB] Life | [CDLB] TIMBA | view | Life,TIMBA | ||
06 Nov, 2018 2:17 pm | Cerulean Fall LE | 12:07 | Mayeut | [CDLB] TIMBA | view | Mayeut,TIMBA | ||
18 Oct, 2018 2:26 pm | Last Remnant | 03:27 |
[GsG] ĀĘŖŐ [GsG] Atreides [CDLB] TIMBA [ÆÆÆªÆ] Night |
Freez breakworm [XPA] galveniano [XPA] BROMS | view | ĀĘŖŐ,Atreides,TIMBA,Night,Freez,breakworm,galveniano,BROMS | ||
18 Oct, 2018 2:18 pm | Forgotten Sanctuary | 06:30 |
[CH33SE] BatTotoro [CH33SE] Houdi [CH33SE] Scarecrow [CH33SE] Felgon |
[GsG] ĀĘŖŐ [GsG] Atreides [CDLB] TIMBA [ÆÆÆªÆ] Night | view | BatTotoro,Houdi,Scarecrow,Felgon,ĀĘŖŐ,Atreides,TIMBA,Night | ||
14 Oct, 2018 2:12 pm | Blueshift LE | 15:59 | [IBeAÅI] aveRAGE | [CDLB] TIMBA | view | aveRAGE,TIMBA | ||
09 Oct, 2018 2:17 pm | Cerulean Fall LE | 13:40 | [PiGPan] Diglett | [CDLB] TIMBA | view | Diglett,TIMBA |