<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Sc2ReplayStats.com - Official Blog</title>
	<atom:link href="https://sc2replaystats.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://sc2replaystats.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 Mar 2017 23:13:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Comment on Replay Spotlight: Improving by Statistics by Alexandre savard</title>
		<link>https://sc2replaystats.com/blog/archives/1629#comment-47272</link>
		<dc:creator><![CDATA[Alexandre savard]]></dc:creator>
		<pubDate>Mon, 13 Mar 2017 23:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://sc2replaystats.com/blog/?p=1629#comment-47272</guid>
		<description><![CDATA[Great idea to publish these and help people use the site better, perhaps make youtube videos to accompany? always a more attractive medium I think!]]></description>
		<content:encoded><![CDATA[<p>Great idea to publish these and help people use the site better, perhaps make youtube videos to accompany? always a more attractive medium I think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Search Page Launches! by ZeloTypia</title>
		<link>https://sc2replaystats.com/blog/archives/1266#comment-45217</link>
		<dc:creator><![CDATA[ZeloTypia]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 06:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://sc2replaystats.com/blog/?p=1266#comment-45217</guid>
		<description><![CDATA[This looks pretty awesome! I will use it for sure more than before the revamp!]]></description>
		<content:encoded><![CDATA[<p>This looks pretty awesome! I will use it for sure more than before the revamp!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Updates &#8211; Twitch chat bot, notifications, parsing fixes, and more! by Arcadian</title>
		<link>https://sc2replaystats.com/blog/archives/329#comment-44873</link>
		<dc:creator><![CDATA[Arcadian]]></dc:creator>
		<pubDate>Sat, 28 May 2016 08:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://sc2replaystats.com/blog/?p=329#comment-44873</guid>
		<description><![CDATA[Good thing to us for streamer]]></description>
		<content:encoded><![CDATA[<p>Good thing to us for streamer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legacy of the Void Replay Support by Nick</title>
		<link>https://sc2replaystats.com/blog/archives/842#comment-39237</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 21 Sep 2015 01:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://sc2replaystats.com/blog/?p=842#comment-39237</guid>
		<description><![CDATA[Hi,
Would be awesome if you could get the training center to work with LOTV!!]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
Would be awesome if you could get the training center to work with LOTV!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ladder Challenge Update 2 by Lokei</title>
		<link>https://sc2replaystats.com/blog/archives/955#comment-35675</link>
		<dc:creator><![CDATA[Lokei]]></dc:creator>
		<pubDate>Sat, 25 Jul 2015 02:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://sc2replaystats.com/blog/?p=955#comment-35675</guid>
		<description><![CDATA[Nice graph - lots of fun stats in there.  Still loving this ladder challenge.  Perfect way to keep myself motivated to play more games.  Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Nice graph &#8211; lots of fun stats in there.  Still loving this ladder challenge.  Perfect way to keep myself motivated to play more games.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1v1 Ladder Challenge Week One Update by Lokei</title>
		<link>https://sc2replaystats.com/blog/archives/947#comment-34898</link>
		<dc:creator><![CDATA[Lokei]]></dc:creator>
		<pubDate>Thu, 09 Jul 2015 02:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://sc2replaystats.com/blog/?p=947#comment-34898</guid>
		<description><![CDATA[You guys are awesome.  Love the new format - excited to see how the season goes!  Keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>You guys are awesome.  Love the new format &#8211; excited to see how the season goes!  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SC2replaystats.com Version 3.0! by John</title>
		<link>https://sc2replaystats.com/blog/archives/772#comment-23704</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sun, 25 Jan 2015 21:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://sc2replaystats.com/blog/?p=772#comment-23704</guid>
		<description><![CDATA[Love what you guys are doing, but I too miss the win/loss graph, APM graph, as well as the games played per day graph.]]></description>
		<content:encoded><![CDATA[<p>Love what you guys are doing, but I too miss the win/loss graph, APM graph, as well as the games played per day graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2015 Season 1 Ladder Challenge: Become a Ladder Champion by breath</title>
		<link>https://sc2replaystats.com/blog/archives/791#comment-23505</link>
		<dc:creator><![CDATA[breath]]></dc:creator>
		<pubDate>Fri, 23 Jan 2015 17:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://sc2replaystats.com/blog/?p=791#comment-23505</guid>
		<description><![CDATA[You can play on any server !]]></description>
		<content:encoded><![CDATA[<p>You can play on any server !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2015 Season 1 Ladder Challenge: Become a Ladder Champion by Patrik Högberg</title>
		<link>https://sc2replaystats.com/blog/archives/791#comment-22644</link>
		<dc:creator><![CDATA[Patrik Högberg]]></dc:creator>
		<pubDate>Wed, 14 Jan 2015 02:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://sc2replaystats.com/blog/?p=791#comment-22644</guid>
		<description><![CDATA[If I sign up, am I stuck playing only NA or only EU for example or will either count?]]></description>
		<content:encoded><![CDATA[<p>If I sign up, am I stuck playing only NA or only EU for example or will either count?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SC2replaystats.com Version 3.0! by Peter</title>
		<link>https://sc2replaystats.com/blog/archives/772#comment-22148</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 22:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://sc2replaystats.com/blog/?p=772#comment-22148</guid>
		<description><![CDATA[Beautiful update with cool functions added. I do however miss the graphs for race specific win rates and the apm graph. I&#039;m going to try out an elite account. The one thing I noticed about the training center data was that the &quot;avg first gateway timing&quot; is sort of misleading. It takes into account FFEs, nexus firsts, and proxy gates. Would it be possible to automatically distinguish these builds and provide a more meaningful statistic like &quot;avg Gateway expand first gateway&quot; This would particularly help out 2nd nexus timings as they change drastically between the builds as well. 
Great site. Keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>Beautiful update with cool functions added. I do however miss the graphs for race specific win rates and the apm graph. I&#8217;m going to try out an elite account. The one thing I noticed about the training center data was that the &#8220;avg first gateway timing&#8221; is sort of misleading. It takes into account FFEs, nexus firsts, and proxy gates. Would it be possible to automatically distinguish these builds and provide a more meaningful statistic like &#8220;avg Gateway expand first gateway&#8221; This would particularly help out 2nd nexus timings as they change drastically between the builds as well.<br />
Great site. Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
