Battle.net URL | http://us.battle.net/sc2/en/profile/5606521/1/Everness/ |
Career Primary Race | |
Career Games | 3,324 |
Season Games | 181 |
Season Terran Wins | 5 |
Season Zerg Wins | 9 |
Season Protoss Wins | 77 |
Highest 1v1 Rank | Unranked |
Highest Team Rank | Diamond |
Achievements Points | 0 |
Replay Date | Map | Length | Team 1 | Team 2 | View | Download | ||
---|---|---|---|---|---|---|---|---|
23 Jun, 2022 10:25 pm | Curious Minds LE | 06:53 | Leetz | Everness | view | Leetz,Everness | ||
11 Jun, 2022 12:29 am | Hardwire LE | 07:32 | lwlwllwl | Everness | view | lwlwllwl,Everness | ||
10 Jun, 2022 11:37 pm | Hardwire LE | 13:06 | Newbi | Everness | view | Newbi,Everness | ||
28 May, 2022 2:59 pm | Glittering Ashes LE | 07:40 | Everness | lwlwllwl | view | Everness,lwlwllwl | ||
11 May, 2022 2:49 pm | Hardwire LE | 12:23 | UpATree | Everness | view | UpATree,Everness | ||
07 May, 2022 9:49 pm | Berlingrad LE | 10:29 | barcode | Everness | view | barcode,Everness | ||
02 May, 2022 6:44 pm | 2000 Atmospheres LE | 03:39 | Everness | Esper | view | Everness,Esper | ||
30 Apr, 2022 8:36 pm | Pride of Altaris LE | 20:14 | Everness | LyriC | view | Everness,LyriC | ||
30 Apr, 2022 8:10 pm | Hardwire LE | 17:17 | Everness | Lazorcat | view | Everness,Lazorcat | ||
28 Apr, 2022 12:56 am | Mentes Curiosas LE | 23:44 | Overmind | Everness | view | Overmind,Everness | ||
21 Apr, 2022 2:14 pm | Hardwire LE | 11:29 | BlackMan | Everness | view | BlackMan,Everness | ||
20 Apr, 2022 1:11 am | Curious Minds LE | 09:19 | Everness | lwlwllwl | view | Everness,lwlwllwl | ||
19 Apr, 2022 9:12 pm | Curious Minds LE | 05:22 | Encoder | Everness | view | Encoder,Everness | ||
15 Apr, 2022 1:58 am | Hardwire LE | 11:08 | InZo | Everness | view | InZo,Everness | ||
14 Apr, 2022 1:48 am | Pride of Altaris LE | 14:15 | TempoJezus | Everness | view | TempoJezus,Everness | ||
12 Apr, 2022 1:44 pm | 2000 Atmospheres LE | 01:15 | Everness | IIIIIIII | view | Everness,IIIIIIII | ||
09 Apr, 2022 8:41 pm | Nightscape LE | 10:09 |
AtoM Everness |
VaST Oceanman | view | AtoM,Everness,VaST,Oceanman | ||
06 Apr, 2022 11:50 pm | 2000 Atmospheres LE | 34:02 | Everness | IIIIIIIIIIII | view | Everness,IIIIIIIIIIII | ||
02 Apr, 2022 5:53 pm | Curious Minds LE | 02:46 | Everness | Esper | view | Everness,Esper | ||
01 Apr, 2022 12:24 am | Berlingrad LE | 18:46 | CrackSmoka | Everness | view | CrackSmoka,Everness | ||
30 Mar, 2022 12:30 am | Berlingrad LE | 09:08 | HemoGoblin | Everness | view | HemoGoblin,Everness | ||
27 Mar, 2022 11:47 pm | Hardwire LE | 05:21 | Raoden | Everness | view | Raoden,Everness | ||
22 Mar, 2022 5:26 pm | Curious Minds LE | 10:23 | MichaelScarn | Everness | view | MichaelScarn,Everness | ||
21 Mar, 2022 12:24 am | Pride of Altaris LE | 05:33 | Everness | Raoden | view | Everness,Raoden | ||
18 Mar, 2022 7:22 pm | Curious Minds LE | 12:44 | Everness | Invux | view | Everness,Invux |