| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 241 | 241 | 0 | 0 | 100% | 00:01 | 00:00 | 00:03 | |
| 206 | 206 | 0 | 0 | 100% | 00:01 | 00:00 | 00:03 | |
| 199 | 180 | 0 | 0 | 90% | 03:19 | 00:06 | 13:44 | |
| 196 | 174 | 0 | 0 | 89% | 03:57 | 00:06 | 13:44 | |
| 75 | 37 | 0 | 0 | 49% | 09:09 | 01:35 | 13:44 | |
| 70 | 39 | 0 | 0 | 56% | 08:28 | 01:29 | 13:44 | |
| 61 | 45 | 0 | 0 | 74% | 07:21 | 01:34 | 13:44 | |
| 53 | 41 | 0 | 0 | 77% | 07:04 | 01:29 | 13:44 | |
| 36 | 34 | 30 | 1 | 94% | 04:37 | 00:18 | 13:44 | |
| 34 | 34 | 0 | 0 | 100% | 04:00 | 00:06 | 06:23 | |
| 31 | 21 | 0 | 0 | 68% | 05:26 | 00:00 | 13:44 | |
| 25 | 25 | 0 | 0 | 100% | 01:36 | 00:02 | 05:59 | |
| 22 | 22 | 0 | 0 | 100% | 03:17 | 00:07 | 05:41 | |
| 20 | 15 | 0 | 0 | 75% | 08:14 | 06:11 | 13:44 | |
| 20 | 12 | 0 | 0 | 60% | 09:24 | 06:12 | 13:44 | |
| 17 | 17 | 0 | 0 | 100% | 01:00 | 00:00 | 02:18 | |
| 17 | 14 | 0 | 0 | 82% | 07:43 | 05:04 | 13:44 | |
| 15 | 10 | 0 | 0 | 67% | 07:55 | 01:35 | 13:44 | |
| 14 | 14 | 11 | 1 | 100% | 05:13 | 00:18 | 06:23 | |
| 14 | 5 | 0 | 0 | 36% | 10:48 | 04:58 | 13:44 | |
| 13 | 8 | 0 | 0 | 62% | 02:56 | 00:01 | 07:20 | |
| 13 | 7 | 0 | 0 | 54% | 09:43 | 05:03 | 13:44 | |
| 10 | 7 | 0 | 0 | 70% | 08:03 | 04:56 | 13:44 | |
| 9 | 7 | 0 | 0 | 78% | 07:52 | 05:35 | 13:44 | |
| 8 | 6 | 0 | 0 | 75% | 08:20 | 06:23 | 13:44 | |
| 8 | 5 | 0 | 0 | 63% | 05:34 | 00:08 | 13:44 | |
| 8 | 3 | 0 | 0 | 38% | 10:55 | 06:11 | 13:44 | |
| 8 | 2 | 0 | 0 | 25% | 11:33 | 04:59 | 13:44 | |
| 7 | 0 | 0 | 0 | 0% | 13:44 | 13:44 | 13:44 | |
| 6 | 5 | 0 | 0 | 83% | 07:37 | 06:04 | 13:44 | |
| 5 | 5 | 0 | 0 | 100% | 05:37 | 04:07 | 06:49 | |
| 4 | 3 | 0 | 0 | 75% | 08:16 | 06:12 | 13:44 | |
| 3 | 1 | 0 | 0 | 33% | 10:48 | 04:58 | 13:44 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|
