| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 124 | 113 | 254 | 24 | 91% | 01:09 | 00:05 | 03:57 | |
| 98 | 47 | 0 | 0 | 48% | 12:50 | 00:49 | 28:04 | |
| 79 | 68 | 359 | 6 | 86% | 01:00 | 00:05 | 03:57 | |
| 63 | 63 | 31 | 1 | 100% | 00:30 | 00:00 | 00:53 | |
| 34 | 32 | 127 | 13 | 94% | 02:14 | 00:05 | 05:59 | |
| 31 | 31 | 0 | 0 | 100% | 00:33 | 00:25 | 00:33 | |
| 27 | 17 | 63 | 7 | 63% | 01:30 | 00:18 | 04:36 | |
| 16 | 7 | 105 | 20 | 44% | 02:01 | 00:21 | 05:43 | |
| 14 | 11 | 114 | 14 | 79% | 02:53 | 00:32 | 05:35 | |
| 3 | 3 | 1 | 1 | 100% | 03:42 | 01:53 | 06:26 | |
| 2 | 2 | 4 | 4 | 100% | 01:40 | 00:57 | 02:22 | |
| 2 | 2 | 3 | 3 | 100% | 05:39 | 05:35 | 05:44 | |
| 1 | 1 | 1 | 1 | 100% | 03:23 | 03:23 | 03:23 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Repair | 14 | 6 | 5 |
| Cloacking Field | 3 | 3 | 1 |
| Yamato Cannon | 73 | 73 | 1 |
| Stop | 1 | 2.5 | 2 |
| Move | 11 | 5.4 | 5 |
| Attack | 940 | 491.6 | 5 |
| Calldown: MULE | 36 | 26 | 5 |
| Set Rally Point | 8 | 3.6 | 5 |
| Command Center - Rally | 3 | 2 | 4 |
| Gather/Return Cargo | 9 | 10.2 | 5 |
| Cancel Structure Building | 7 | 5.6 | 5 |
| Cancel Production | 2 | 1.25 | 4 |
| Siege | 20 | 13.4 | 5 |
| Unsiege | 12 | 7.2 | 5 |
| Scanner Sweep | 78 | 20 | 5 |
| Command Center - Lift Off | 10 | 4 | 3 |
| Command Center - Land | 10 | 4 | 3 |
| Barracks - Lift Off | 5 | 2.6 | 5 |
| Factory - Lift Off | 4 | 3.2 | 5 |
| Starport - Lift Off | 2 | 1.8 | 5 |
| Factory - Land | 3 | 2.33 | 3 |
| Starport - Land | 2 | 1.2 | 5 |
| Barracks - Land | 7 | 2.6 | 5 |
| Lower | 6 | 8.2 | 5 |
| Upgrade to Planetary Fortress | 13 | 5.67 | 3 |
| Upgrade to Orbital Command | 9 | 6.8 | 5 |
| Orbital Command - Lift Off | 8 | 4.6 | 5 |
| Orbital Command - Land | 5 | 2.6 | 5 |
| Build Auto-Turret | 19 | 19 | 1 |
| MorphToHellion | 3 | 3 | 1 |
| MorphToHellionTank | 25 | 25 | 1 |
| Lock On | 36 | 36 | 1 |
| Tactical Jump | 6 | 6 | 1 |
| High Impact Payload | 13 | 13 | 1 |
| KD8 Charge | 2 | 2 | 5 |
| BattlecruiserAttack | 193 | 193 | 1 |
| BattlecruiserMove | 3 | 3 | 1 |
| RavenShredderMissile | 5 | 5 | 1 |
