Old Republic LE
LOTV AutoMM
07 Jan, 2026 8:10 am
14 Min Game

AngruProbe
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
80 4 0 0 5% 09:02 01:20 14:20
38 29 82 9 76% 00:57 00:07 03:24
16 12 4 4 75% 01:18 00:04 05:19
10 9 9 1 90% 00:13 00:00 01:13
7 2 46 14 29% 02:32 00:22 06:28
6 1 20 6 17% 02:00 00:16 03:17
6 1 11 5 17% 07:32 02:43 09:50
5 3 5 2 60% 02:20 00:24 07:02
5 0 8 3 0% 03:50 02:10 07:19
3 3 3 2 100% 03:23 03:02 03:43
2 0 0 0 0% 03:07 03:07 03:08
1 1 1 1 100% 01:45 01:45 01:45
1 0 2 2 0% 03:49 03:49 03:49

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Psi Storm 38.2544
Revelation 76.1135
Move 23.07141
Attack 6448.94261
Cancel Structure Building 13.48155
Archon Merge 1511.2966
Nexus - Cancel Queue 53.84118
Activate/Deactivate Pulsar Beam 146.9146
Psionic transfer 12.0662
ChronoBoostEnergyCost 3014.14140
EnergyRecharge 31.89103