Winter Madness LE
LOTV AutoMM
12 Jan, 2026 11:12 am
16 Min Game

Download
AngruProbe
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
78 17 0 0 22% 08:15 00:02 16:02
33 33 17 3 100% 00:43 00:02 02:22
19 18 29 5 95% 02:07 00:06 08:38
8 4 24 8 50% 01:28 00:22 03:37
4 4 0 0 100% 00:41 00:16 01:04
4 4 23 12 100% 02:50 01:06 06:02
4 1 4 2 25% 05:00 00:18 07:23
3 2 10 5 67% 01:43 01:18 02:18
2 2 3 2 100% 02:40 00:59 04:21
2 2 3 2 100% 01:30 00:21 02:38
2 0 0 0 0% 00:55 00:31 01:18
1 1 1 1 100% 00:34 00:34 00:34
1 1 0 0 100% 00:14 00:14 00:14
1 0 0 0 0% 02:18 02:18 02:18

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Guardian Shield 11.3653
Graviton Beam 53.254
Revelation 46.1135
Stop 21.95108
Move 53.07141
Attack 6548.94261
Gather/Return Cargo 11.620
Cancel Structure Building 23.48155
Cancel Production 31.5566
Archon Merge 111.2966
Nexus - Cancel Queue 23.84118
Activate/Deactivate Pulsar Beam 196.9146
Psionic transfer 12.0662
ChronoBoostEnergyCost 2314.14140
EnergyRecharge 41.89103