Winter Madness LE
LOTV AutoMM
17 Jan, 2026 3:30 am
40 Min Game

Download
NYSE
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
765 756 7 1 99% 00:35 00:00 24:17
608 608 34 2 100% 00:55 00:01 06:35
171 171 0 0 100% 00:00 00:00 00:03
168 136 0 0 81% 07:48 00:09 40:22
148 148 111 5 100% 01:52 00:01 06:58
116 116 143 1 100% 01:46 00:14 06:35
36 32 0 0 89% 11:36 01:45 35:19
24 24 16 3 100% 02:22 00:25 05:30
21 21 18 1 100% 00:09 00:00 00:53
19 18 33 6 95% 01:59 00:31 04:35
16 16 0 0 100% 00:38 00:16 01:07
13 13 49 10 100% 00:45 00:06 01:27
11 11 8 0 100% 06:18 04:15 09:04
11 11 5 1 100% 05:12 04:02 06:35
8 8 0 0 100% 00:05 00:01 00:10
8 8 0 0 100% 00:05 00:01 00:10
8 6 0 0 75% 18:14 06:54 36:47
6 6 2 2 100% 00:56 00:06 01:42
6 6 5 0 100% 06:45 05:00 09:04
6 6 5 0 100% 06:45 05:00 09:04
5 5 0 0 100% 00:39 00:12 01:20
2 2 1 1 100% 00:07 00:06 00:07
1 1 0 0 100% 00:04 00:04 00:04

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Fungal Growth 331
Transfusion 112
BlindingCloud 111
Attack 20655.258
Spawn Changeling 219.333
Spawn Larva 198507
Cancel Morph 112
Cancel Production 11.673
Mutate into Lair 115
Mutate into Hive 113
Baneling - Burrow 322
Baneling - Unburrow 21.52
Overlord - Load/Unload All 10101
Infestor - Burrow 13131
Infestor - Unburrow 881
Morph to Overseer 123.85
Spine Crawler - Uproot 112
Spore Crawler - Uproot 111
Spine Crawler - Root 112
Spore Crawler - Root 111
Abduct 221
Consume 551
Lurker - Burrow 156.333
Lurker - Unburrow 105.52
Caustic Spray 18102
Morph to Lurker 25103
Parasitic Bomb 111
Lurker - Hold Fire 111
Spawn Locusts 361
Spawn Locusts 361
Mutate Ventral Sacs 6121
Mutate Ventral Sacs 6121
ObserverMorphtoObserverSiege 111
MorphToBaneling 121682