Rust Bucket LE
LOTV AutoMM
31 Jan, 2026 8:28 pm
25 Min Game

OzBigBlue
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
87 87 0 0 100% 01:45 00:01 05:23
86 84 1 1 98% 07:35 00:09 23:33
58 47 12 1 81% 00:44 00:27 00:53
29 27 11 4 93% 01:11 00:10 07:23
23 23 61 8 100% 01:09 00:05 03:46
16 16 12 5 100% 01:01 00:05 02:41
10 10 25 8 100% 02:02 00:28 05:23
6 6 15 5 100% 02:53 00:25 04:53
5 5 37 14 100% 04:33 03:10 06:07
4 4 34 20 100% 01:16 00:11 01:39
4 4 42 13 100% 03:18 01:56 04:24
3 3 0 0 100% 01:17 01:08 01:23
2 2 0 0 100% 01:14 00:41 01:46
2 2 2 1 100% 09:20 09:04 09:35

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Graviton Beam 221
Psi Storm 117.437
Revelation 15.52
Prismatic Alignment 22.25
Stop 33.52
Move 3423.7311
Attack 211136.1513
Cancel Structure Building 11.333
Cancel Production 11.679
Archon Merge 27.836
Nexus - Cancel Queue 22.910
Activate/Deactivate Pulsar Beam 12.610
ChronoBoostEnergyCost 4826.3813
NexusMassRecall 11.339
EnergyRecharge 22.9111