Winter Madness LE
LOTV AutoMM
16 Feb, 2026 11:03 am
18 Min Game

IIIIIIIIIIII
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
218 218 0 0 100% 00:25 00:00 01:46
100 100 0 0 100% 03:56 00:00 08:59
11 11 2 2 100% 00:26 00:02 02:45
10 10 95 17 100% 01:54 00:52 03:26
8 8 19 7 100% 01:27 00:11 03:28
7 1 1 1 14% 00:37 00:01 00:43
6 6 3 2 100% 01:04 00:11 03:10
3 3 6 4 100% 01:05 00:12 01:32
3 3 10 5 100% 00:45 00:12 01:10
2 2 1 1 100% 00:10 00:03 00:16
2 2 0 0 100% 01:06 00:37 01:36
2 2 0 0 100% 00:31 00:27 00:36
2 2 0 0 100% 00:25 00:22 00:28
1 1 3 3 100% 03:08 03:08 03:08

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Guardian Shield 42.58
Graviton Beam 21122
Revelation 13.85
Stop 74.339
Move 81012
Attack 8782.9315
Hallucination - Phoenix 21.52
Gather/Return Cargo 107.6916
Cancel Structure Building 112
Cancel Production 21.910
Nexus - Cancel Queue 1213
Activate/Deactivate Pulsar Beam 22.52
ChronoBoostEnergyCost 3224.3116
NexusMassRecall 21.437