| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 974 | 928 | 121 | 3 | 95% | 00:33 | 00:00 | 04:22 | |
| 796 | 783 | 1 | 1 | 98% | 00:13 | 00:00 | 03:30 | |
| 177 | 107 | 0 | 0 | 60% | 06:42 | 00:07 | 22:24 | |
| 142 | 142 | 131 | 1 | 100% | 01:12 | 00:13 | 04:22 | |
| 82 | 68 | 187 | 13 | 83% | 02:07 | 00:02 | 14:58 | |
| 49 | 49 | 47 | 1 | 100% | 00:00 | 00:00 | 00:02 | |
| 43 | 23 | 0 | 0 | 53% | 06:39 | 00:02 | 19:24 | |
| 36 | 36 | 0 | 0 | 100% | 00:02 | 00:00 | 00:03 | |
| 17 | 17 | 17 | 7 | 100% | 02:47 | 00:44 | 05:35 | |
| 17 | 13 | 5 | 0 | 76% | 05:50 | 00:20 | 17:23 | |
| 13 | 9 | 10 | 3 | 69% | 05:41 | 00:13 | 18:19 | |
| 4 | 1 | 1 | 1 | 25% | 02:14 | 02:07 | 02:34 | |
| 3 | 3 | 0 | 0 | 100% | 00:04 | 00:04 | 00:04 | |
| 2 | 1 | 2 | 2 | 50% | 06:28 | 01:53 | 11:03 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Fungal Growth | 4 | 5.25 | 4 |
| Transfusion | 4 | 8.56 | 9 |
| BlindingCloud | 4 | 5.5 | 2 |
| Stop | 6 | 4 | 15 |
| Move | 58 | 18.63 | 16 |
| Attack | 417 | 220.24 | 17 |
| Spawn Changeling | 81 | 32.38 | 8 |
| Hatchery - Rally | 2 | 2.75 | 8 |
| Spawn Larva | 150 | 90.29 | 14 |
| Cancel Structure Building | 2 | 2.67 | 9 |
| Cancel Production | 1 | 2 | 14 |
| Gather/Return Cargo | 16 | 32.6 | 10 |
| Mutate into Lair | 1 | 1 | 9 |
| Mutate into Hive | 1 | 1.17 | 6 |
| Drone - Burrow | 1 | 1 | 1 |
| Drone - Unburrow | 1 | 1 | 1 |
| Zergling - Burrow | 2 | 2.67 | 3 |
| Infestor - Burrow | 3 | 2.33 | 3 |
| Infestor - Unburrow | 3 | 1.67 | 3 |
| Morph to Overseer | 22 | 7.67 | 9 |
| Generate Creep/Stop Generate Creep | 2 | 3.25 | 4 |
| Spore Crawler - Uproot | 8 | 3.57 | 7 |
| Spore Crawler - Root | 8 | 4 | 7 |
| Abduct | 4 | 3.5 | 2 |
| Consume | 22 | 30.83 | 6 |
| Lurker - Burrow | 7 | 14.33 | 3 |
| Lurker - Unburrow | 1 | 7 | 3 |
| Morph to Lurker | 8 | 19 | 3 |
| Nydus Worm - Load/Unload All | 22 | 22 | 1 |
| Parasitic Bomb | 5 | 8 | 6 |
| ObserverMorphtoObserverSiege | 27 | 11.25 | 4 |
| MorphToBaneling | 79 | 80.75 | 8 |
