Winter Madness LE
LOTV AutoMM
03 Apr, 2026 6:08 pm
10 Min Game

SonOfHisashi
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
70 0 0 0 0% 06:25 02:28 10:13
8 8 0 0 100% 00:12 00:04 00:38
7 5 5 1 71% 00:29 00:03 01:04
5 0 18 6 0% 02:23 01:31 03:03
4 4 5 3 100% 00:54 00:23 01:52
4 1 15 6 25% 00:49 00:15 01:01
4 1 18 6 25% 01:38 01:07 03:10
3 0 6 4 0% 00:47 00:22 01:12
1 1 0 0 100% 00:52 00:52 00:52
1 1 4 4 100% 02:37 02:37 02:37
1 1 0 0 100% 03:04 03:04 03:04
1 0 0 0 0% 01:33 01:33 01:33

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Graviton Beam 1942.245
Revelation 52.8104
Prismatic Alignment 21.9394
Move 26.09538
Attack 2358.5665
Cancel Production 11.31173
Warp Prism - Load/Unload All 45.56226
Phasing Mode 22.8273
Transport Mode 12.13235
Archon Merge 4620.63251
Psionic transfer 42.62259
ChronoBoostEnergyCost 1015.85665