Winter Madness LE
LOTV AutoMM
03 Apr, 2026 9:08 pm
28 Min Game

SonOfHisashi
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
138 97 0 0 70% 05:56 00:00 28:41
43 43 0 0 100% 01:11 00:16 01:48
28 28 2 2 100% 01:16 00:04 04:23
26 26 10 2 100% 04:25 00:19 08:30
19 19 29 5 100% 01:21 00:08 03:42
13 13 1 1 100% 00:27 00:05 00:51
8 8 9 2 100% 00:47 00:06 01:22
8 6 8 4 75% 01:00 00:15 02:27
5 5 8 2 100% 09:03 08:46 09:23
5 5 0 0 100% 04:50 01:17 07:58
5 5 19 6 100% 01:22 00:33 01:48
3 3 1 1 100% 01:46 00:24 03:10
2 2 3 2 100% 08:13 08:12 08:15
1 1 0 0 100% 00:02 00:02 00:02

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Psi Storm 89.78108
Blink 117.72191
Force Field 13.97233
Revelation 53.0967
Prismatic Alignment 51.8462
Move 76.2408
Attack 19358.01500
Hallucination - Phoenix 11.94320
Cancel Structure Building 11.85141
Archon Merge 3420.49175
Activate/Deactivate Pulsar Beam 13.0864
Psionic transfer 32.66180
ObserverMorphtoObserverSiege 11.4833
ChronoBoostEnergyCost 4315.93503
NexusMassRecall 11.16143