| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 1245 | 1245 | 0 | 0 | 100% | 00:05 | 00:02 | 00:10 | |
| 682 | 682 | 0 | 0 | 100% | 00:05 | 00:02 | 00:10 | |
| 639 | 612 | 0 | 0 | 96% | 01:58 | 00:00 | 13:19 | |
| 440 | 436 | 0 | 0 | 99% | 00:00 | 00:00 | 00:05 | |
| 426 | 362 | 20 | 3 | 85% | 02:19 | 00:01 | 07:22 | |
| 153 | 153 | 139 | 1 | 100% | 00:09 | 00:00 | 00:53 | |
| 149 | 149 | 187 | 9 | 100% | 01:57 | 00:13 | 12:56 | |
| 137 | 103 | 0 | 0 | 75% | 16:30 | 00:18 | 58:21 | |
| 68 | 67 | 27 | 1 | 99% | 00:34 | 00:00 | 01:19 | |
| 46 | 30 | 72 | 0 | 65% | 20:30 | 02:54 | 49:39 | |
| 41 | 22 | 0 | 0 | 54% | 24:11 | 02:54 | 57:27 | |
| 37 | 37 | 51 | 9 | 100% | 03:27 | 00:55 | 11:08 | |
| 35 | 25 | 0 | 0 | 71% | 01:03 | 00:07 | 02:20 | |
| 25 | 25 | 40 | 0 | 100% | 01:25 | 00:57 | 02:20 | |
| 17 | 17 | 0 | 0 | 100% | 00:04 | 00:04 | 00:04 | |
| 15 | 15 | 28 | 5 | 100% | 06:50 | 06:16 | 07:48 | |
| 15 | 14 | 7 | 3 | 93% | 06:06 | 00:41 | 24:54 | |
| 14 | 10 | 62 | 9 | 71% | 26:57 | 14:08 | 44:47 | |
| 4 | 4 | 3 | 3 | 100% | 27:10 | 26:16 | 27:43 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Transfusion | 6 | 3.5 | 2 |
| BlindingCloud | 26 | 26 | 1 |
| Stop | 1 | 1.4 | 5 |
| Move | 56 | 14.33 | 6 |
| Attack | 407 | 97.08 | 12 |
| Spawn Changeling | 104 | 31 | 5 |
| Spawn Larva | 85 | 31.25 | 8 |
| Cancel Production | 3 | 1.56 | 9 |
| Gather/Return Cargo | 88 | 27.11 | 9 |
| Mutate into Lair | 1 | 2.29 | 7 |
| Mutate into Hive | 1 | 1.17 | 6 |
| Mutate into Greater Spire | 1 | 2 | 2 |
| Morph to Brood Lord | 37 | 35.5 | 2 |
| Nydus Network - Load/Unload All | 18 | 12.5 | 2 |
| Morph to Overseer | 4 | 10.2 | 5 |
| Spine Crawler - Uproot | 6 | 4 | 2 |
| Spore Crawler - Uproot | 5 | 5 | 1 |
| Spine Crawler - Root | 21 | 11.5 | 2 |
| Spore Crawler - Root | 7 | 7 | 1 |
| MorphToSwarmHostBurrowedMP | 10 | 10 | 1 |
| MorphToSwarmHostMP | 8 | 8 | 1 |
| Abduct | 3 | 3 | 1 |
| Consume | 11 | 11 | 1 |
| Lurker - Burrow | 56 | 56 | 1 |
| Lurker - Unburrow | 18 | 18 | 1 |
| Morph to Lurker | 51 | 51 | 1 |
| Nydus Worm - Load/Unload All | 180 | 110.67 | 3 |
| Swoop | 2 | 2 | 1 |
| Parasitic Bomb | 17 | 17 | 1 |
| Spawn Locusts | 29 | 58 | 1 |
| Spawn Locusts | 29 | 58 | 1 |
| OverseerMorphtoOverseerSiegeMode | 19 | 9 | 3 |
| OverseerSiegeModeMorphtoOverseer | 10 | 5.33 | 3 |
