Winter Madness LE
LOTV AutoMM
22 Apr, 2026 6:19 pm
30 Min Game

Bear
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
133 115 1 1 86% 07:43 00:03 27:24
50 50 45 8 100% 00:46 00:04 06:52
26 26 101 19 100% 01:55 00:01 08:10
24 24 70 9 100% 02:14 00:03 06:52
24 24 0 0 100% 00:54 00:20 01:11
24 24 0 0 100% 00:52 00:06 04:33
20 20 34 5 100% 01:34 00:09 03:54
14 14 0 0 100% 01:21 00:23 02:55
10 10 5 1 100% 00:22 00:01 00:47
7 7 25 6 100% 03:52 00:52 06:43
6 6 42 17 100% 04:59 00:21 07:18
6 6 12 3 100% 01:06 00:52 01:36
4 4 2 2 100% 01:39 00:08 05:45
3 3 6 3 100% 00:59 00:37 01:11
2 2 0 0 100% 00:16 00:16 00:16
1 1 2 2 100% 01:25 01:25 01:25

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Psi Storm 2021.56
Blink 33.45
Revelation 62.437
Prismatic Alignment 738
Move 23.2711
Attack 391141.9213
Hallucination - Colossus 115
Hallucination - Phoenix 21.7311
Gather/Return Cargo 82.9111
Cancel Production 12.110
Archon Merge 88.138
Nexus - Cancel Queue 21.8211
Activate/Deactivate Pulsar Beam 32.52
Shadow Stride 63.673
VoidRaySwarmDamageBoostCancel 21.54
ChronoBoostEnergyCost 2113.5413
NexusMassRecall 41.2512
EnergyRecharge 52.2512