| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 97 | 28 | 1 | 1 | 29% | 14:10 | 00:00 | 27:58 | |
| 43 | 10 | 0 | 0 | 23% | 00:05 | 00:00 | 00:31 | |
| 32 | 18 | 242 | 21 | 56% | 05:51 | 00:16 | 13:48 | |
| 31 | 17 | 42 | 7 | 55% | 03:26 | 00:30 | 10:39 | |
| 16 | 13 | 27 | 6 | 81% | 03:05 | 00:13 | 13:06 | |
| 9 | 8 | 0 | 0 | 89% | 02:07 | 00:13 | 08:44 | |
| 8 | 2 | 34 | 9 | 25% | 06:58 | 01:28 | 19:17 | |
| 6 | 4 | 25 | 20 | 67% | 01:10 | 00:55 | 01:39 | |
| 5 | 5 | 2 | 1 | 100% | 01:44 | 00:10 | 03:46 | |
| 5 | 4 | 0 | 0 | 80% | 03:00 | 00:19 | 08:44 | |
| 3 | 2 | 8 | 5 | 67% | 05:49 | 00:12 | 16:47 | |
| 2 | 0 | 5 | 3 | 0% | 23:31 | 23:12 | 23:50 | |
| 1 | 1 | 3 | 3 | 100% | 10:03 | 10:03 | 10:03 | |
| 1 | 1 | 9 | 9 | 100% | 02:34 | 02:34 | 02:34 | |
| 1 | 0 | 0 | 0 | 0% | 19:52 | 19:52 | 19:52 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Repair | 18 | 6 | 6 |
| Personal Cloacking | 5 | 3.4 | 5 |
| Cloacking Field | 13 | 8.5 | 2 |
| Nuclear Strike | 5 | 4.2 | 5 |
| Stop | 102 | 31.83 | 6 |
| Move | 32 | 17.5 | 6 |
| Attack | 211 | 114 | 6 |
| Ghost - Hold Fire | 4 | 6 | 5 |
| Spray | 4 | 6 | 5 |
| Calldown: MULE | 13 | 16.67 | 6 |
| Cancel Structure Building | 2 | 2.25 | 4 |
| Siege | 4 | 8 | 6 |
| Unsiege | 1 | 3 | 3 |
| Medivac - Load/Unload All | 5 | 4.33 | 3 |
| Scanner Sweep | 9 | 5.4 | 5 |
| Assault Mode | 1 | 1 | 1 |
| Bunker - Load/Unload All | 5 | 3.33 | 3 |
| Command Center - Lift Off | 2 | 3.75 | 4 |
| Command Center - Land | 2 | 3.25 | 4 |
| Lower | 7 | 4.33 | 6 |
| Raise | 5 | 2.17 | 6 |
| Upgrade to Planetary Fortress | 2 | 3.75 | 4 |
| Upgrade to Orbital Command | 4 | 4 | 6 |
| Orbital Command - Lift Off | 1 | 1 | 3 |
| Orbital Command - Land | 2 | 1.33 | 3 |
| MorphToHellion | 1 | 1.33 | 3 |
| MorphToHellionTank | 3 | 3 | 3 |
| Activate Mine | 30 | 19.67 | 6 |
| Deactivate Mine | 10 | 5.5 | 6 |
| Emergency Thrusters | 3 | 4.67 | 3 |
| High Impact Payload | 10 | 5.2 | 5 |
| KD8 Charge | 3 | 2.8 | 5 |
