Old Republic LE
LOTV AutoMM
23 Apr, 2026 9:45 pm
18 Min Game

persephone
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
408 408 54 3 100% 00:27 00:00 02:25
393 376 0 0 96% 00:17 00:00 00:59
123 69 0 0 56% 06:24 00:07 18:19
100 100 155 2 100% 00:51 00:12 02:25
33 33 0 0 100% 00:00 00:00 00:01
26 6 0 0 23% 08:19 00:39 14:45
11 8 1 1 73% 03:32 00:06 15:31
9 9 43 15 100% 00:56 00:04 02:05
8 6 9 3 75% 03:37 00:32 12:44
8 5 7 3 63% 02:36 00:04 07:10
3 3 4 4 100% 01:01 00:28 01:25
3 3 12 6 100% 03:12 03:09 03:17
2 2 0 0 100% 02:02 02:00 02:03
2 0 7 0 0% 12:36 12:27 12:44
1 1 0 0 100% 00:04 00:04 00:04
1 1 1 1 100% 00:00 00:00 00:00

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Fungal Growth 139.6712
Neural Parasite 211.510
Transfusion 3834.210
BlindingCloud 14.297
Corrosive Bile 1180.754
Move 311.2417
Attack 145129.1619
Spawn Changeling 14.258
Spawn Larva 798619
Cancel Production 42.138
Gather/Return Cargo 99.518
Mutate into Lair 162.6715
Mutate into Hive 12.9111
Infestor - Burrow 35.910
Infestor - Unburrow 228
Morph to Overseer 117.8312
Spore Crawler - Uproot 52.229
Spore Crawler - Root 52.789
Consume 557.388
Morph to Ravager 13114
Parasitic Bomb 12.25
MorphToBaneling 347100.2818