| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 6167 | 6167 | 0 | 0 | 100% | 00:06 | 00:01 | 00:10 | |
| 3310 | 3310 | 0 | 0 | 100% | 00:06 | 00:01 | 00:10 | |
| 621 | 587 | 8 | 1 | 95% | 01:10 | 00:00 | 48:30 | |
| 550 | 550 | 528 | 1 | 100% | 00:06 | 00:00 | 00:53 | |
| 247 | 239 | 1 | 1 | 97% | 04:20 | 00:06 | 24:15 | |
| 94 | 62 | 13 | 3 | 66% | 02:31 | 00:20 | 05:51 | |
| 91 | 56 | 587 | 31 | 62% | 12:28 | 00:07 | 51:09 | |
| 75 | 67 | 100 | 8 | 89% | 03:37 | 00:02 | 28:41 | |
| 66 | 66 | 0 | 0 | 100% | 00:01 | 00:00 | 00:03 | |
| 51 | 37 | 135 | 28 | 73% | 10:39 | 00:01 | 46:49 | |
| 49 | 28 | 0 | 0 | 57% | 19:38 | 00:08 | 55:20 | |
| 48 | 34 | 39 | 0 | 71% | 03:33 | 01:02 | 05:51 | |
| 28 | 28 | 0 | 0 | 100% | 00:04 | 00:04 | 00:04 | |
| 28 | 20 | 193 | 0 | 71% | 26:19 | 02:07 | 52:12 | |
| 16 | 15 | 38 | 10 | 94% | 03:05 | 00:20 | 08:13 | |
| 6 | 4 | 21 | 11 | 67% | 10:10 | 01:21 | 23:12 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Fungal Growth | 135 | 37.33 | 12 |
| Neural Parasite | 13 | 17.78 | 9 |
| EMP | 2 | 3 | 3 |
| Transfusion | 18 | 17.07 | 14 |
| Stop | 22 | 8.36 | 14 |
| Move | 18 | 9.69 | 13 |
| Attack | 254 | 140.83 | 18 |
| Spawn Changeling | 469 | 115.9 | 10 |
| Spawn Larva | 51 | 33.35 | 17 |
| Cancel | 2 | 6.33 | 6 |
| Cancel Production | 4 | 3.38 | 13 |
| Gather/Return Cargo | 14 | 7.31 | 16 |
| Mutate into Lair | 1 | 1 | 12 |
| Mutate into Hive | 2 | 1.08 | 12 |
| Drone - Unburrow | 1 | 1.71 | 7 |
| Hydralisk - Burrow | 1 | 1 | 2 |
| Infestor - Burrow | 2 | 2.6 | 10 |
| Infestor - Unburrow | 1 | 1.56 | 9 |
| Morph to Overseer | 28 | 11.27 | 11 |
| Generate Creep/Stop Generate Creep | 9 | 5.36 | 11 |
| Spine Crawler - Uproot | 4 | 2 | 7 |
| Spore Crawler - Uproot | 31 | 7.43 | 7 |
| Spine Crawler - Root | 12 | 3.57 | 7 |
| Spore Crawler - Root | 61 | 11.86 | 7 |
| Contaminate | 1 | 1 | 1 |
| Abduct | 1 | 1.75 | 4 |
| Consume | 23 | 18.2 | 5 |
| Swoop | 4 | 2.5 | 6 |
| Parasitic Bomb | 21 | 15.8 | 5 |
| Defender Mode | 1 | 1 | 2 |
| Fighter Mode | 1 | 1 | 2 |
| Spawn Locusts | 106 | 82.18 | 11 |
| Spawn Locusts | 106 | 82.18 | 11 |
| AmorphousArmorcloud | 18 | 14.67 | 6 |
| ObserverMorphtoObserverSiege | 23 | 14.13 | 8 |
| OverseerMorphtoOverseerSiegeMode | 9 | 5.33 | 6 |
| OverseerSiegeModeMorphtoOverseer | 4 | 3.5 | 4 |
| MorphToBaneling | 14 | 18 | 3 |
