Winter Madness LE
LOTV AutoMM
07 May, 2026 2:07 am
10 Min Game

ChaseTimmy
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
60 5 1 1 8% 05:34 00:12 10:19
20 13 6 1 65% 01:49 00:02 10:20
8 8 0 0 100% 00:05 00:04 00:08
6 5 8 3 83% 01:56 00:44 05:19
5 2 10 3 40% 04:32 02:44 06:42
4 1 23 8 25% 01:13 00:22 02:01
2 2 2 2 100% 00:25 00:23 00:26
1 1 8 8 100% 02:22 02:22 02:22
1 0 1 1 0% 00:25 00:25 00:25
1 0 0 0 0% 00:07 00:07 00:07
1 0 0 0 0% 00:54 00:54 00:54

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Graviton Beam 551
Revelation 43.673
Move 52.8211
Attack 33101.1414
Cancel Structure Building 424
Warp Prism - Load/Unload All 55.52
Phasing Mode 21.52
Archon Merge 47.52
Activate/Deactivate Pulsar Beam 453
Psionic transfer 33.333
ChronoBoostEnergyCost 1314.25
EnergyRecharge 112