Undercurrent LE
LOTV AutoMM
14 May, 2026 12:12 am
21 Min Game

MineralThief
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
103 9 0 0 9% 13:12 00:48 21:26
74 2 0 0 3% 01:02 00:00 01:53
39 30 10 2 77% 00:16 00:02 00:32
27 27 47 6 100% 00:32 00:14 00:56
18 9 18 4 50% 00:24 00:10 01:11
16 16 65 16 100% 00:41 00:05 01:00
12 12 29 5 100% 02:09 01:12 02:43
10 10 34 6 100% 00:44 00:26 01:14
10 0 50 14 0% 01:08 00:15 01:53
8 8 11 4 100% 00:14 00:09 00:18
4 4 0 0 100% 00:04 00:04 00:05
4 4 9 5 100% 01:33 00:30 02:00
4 4 4 2 100% 00:29 00:19 00:43
4 1 0 0 25% 03:58 00:26 06:53

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Graviton Beam 2360.297
Prismatic Alignment 42.9651
Stop 2213.79399
Move 22.54234
Attack 8133.89410
Gather/Return Cargo 79.36135
Cancel Structure Building 12.0791
Lower 15.54149
Raise 11.99115
Archon Merge 2719.1689
Activate Mine 215.61119
Deactivate Mine 14.4497
Activate/Deactivate Pulsar Beam 55.1422
ChronoBoostEnergyCost 2011.99139
EnergyRecharge 11.3956