10000 Feet LE
LOTV AutoMM
14 May, 2026 11:15 pm
10 Min Game

Dya
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
60 16 0 0 27% 05:28 00:50 10:04
20 15 4 1 75% 00:57 00:07 03:21
7 6 0 0 86% 00:38 00:11 03:16
3 3 8 5 100% 00:30 00:20 00:43
3 3 7 4 100% 01:37 00:58 02:53
3 2 15 7 67% 01:06 00:35 01:24
2 2 3 2 100% 01:25 01:16 01:34
2 2 0 0 100% 00:20 00:18 00:21
2 2 10 7 100% 00:42 00:36 00:47
2 0 0 0 0% 00:44 00:44 00:44
1 1 0 0 100% 02:36 02:36 02:36
1 1 0 0 100% 00:21 00:21 00:21
1 1 1 1 100% 00:01 00:01 00:01
1 0 0 0 0% 00:22 00:22 00:22

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Guardian Shield 112
Revelation 322
Prismatic Alignment 53.52
Stop 3946.339
Move 888
Attack 68819
Hallucination - Colossus 11.52
Hallucination - Phoenix 221
Gather/Return Cargo 2019.673
Cancel Structure Building 24.336
Cancel Production 11.25
Archon Merge 66.52
Nexus - Cancel Queue 34.333
Activate/Deactivate Pulsar Beam 542
Psionic transfer 53.333
Psionic Transfer Cancel 112
ChronoBoostEnergyCost 13113
NexusMassRecall 112
EnergyRecharge 323