| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 143 | 142 | 148 | 8 | 99% | 01:05 | 00:06 | 06:01 | |
| 100 | 100 | 38 | 3 | 100% | 01:14 | 00:08 | 02:49 | |
| 79 | 42 | 0 | 0 | 53% | 15:07 | 00:03 | 28:02 | |
| 75 | 4 | 0 | 0 | 5% | 00:01 | 00:00 | 00:21 | |
| 27 | 27 | 3 | 2 | 100% | 01:37 | 00:11 | 04:34 | |
| 26 | 23 | 102 | 18 | 88% | 04:24 | 00:27 | 18:02 | |
| 9 | 9 | 0 | 0 | 100% | 01:55 | 00:47 | 02:38 | |
| 9 | 8 | 8 | 4 | 89% | 00:49 | 00:03 | 02:16 | |
| 4 | 4 | 19 | 10 | 100% | 01:39 | 01:09 | 02:16 | |
| 3 | 3 | 2 | 2 | 100% | 00:44 | 00:30 | 01:04 | |
| 2 | 2 | 1 | 1 | 100% | 00:38 | 00:38 | 00:38 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Repair | 4 | 3.67 | 15 |
| Stop | 22 | 4.52 | 23 |
| Move | 30 | 29.5 | 24 |
| Attack | 544 | 387.11 | 27 |
| Calldown: MULE | 50 | 16.48 | 27 |
| Calldown: Extra Supplies | 1 | 1 | 5 |
| Gather/Return Cargo | 78 | 9 | 23 |
| Cancel Structure Building | 40 | 8.92 | 26 |
| Cancel Morph | 16 | 6.41 | 22 |
| Cancel Production | 1 | 1.81 | 16 |
| Stimpack | 22 | 19.26 | 23 |
| Siege | 46 | 18.16 | 19 |
| Unsiege | 31 | 11.75 | 16 |
| Medivac - Load/Unload All | 1 | 13.17 | 18 |
| Scanner Sweep | 79 | 22.82 | 17 |
| Assault Mode | 8 | 4.27 | 11 |
| Fighter Mode | 4 | 2.86 | 7 |
| Command Center - Lift Off | 4 | 3.29 | 14 |
| Command Center - Land | 4 | 3.29 | 14 |
| Barracks - Lift Off | 2 | 2.26 | 23 |
| Factory - Lift Off | 1 | 1.79 | 19 |
| Starport - Lift Off | 4 | 1.8 | 20 |
| Factory - Land | 1 | 1.46 | 13 |
| Starport - Land | 2 | 1.73 | 15 |
| Barracks - Land | 1 | 2.05 | 20 |
| Lower | 8 | 7.33 | 27 |
| Raise | 1 | 2.4 | 15 |
| Upgrade to Planetary Fortress | 6 | 5.71 | 7 |
| Upgrade to Orbital Command | 14 | 4.48 | 27 |
| Orbital Command - Lift Off | 2 | 1.67 | 12 |
| Orbital Command - Land | 2 | 1.75 | 12 |
| Build Auto-Turret | 64 | 16.08 | 12 |
| Emergency Thrusters | 3 | 10.67 | 18 |
| Lock On | 1 | 1.88 | 8 |
| High Impact Payload | 1 | 1.5 | 2 |
| Defender Mode | 8 | 11.59 | 17 |
| Fighter Mode | 2 | 4.25 | 12 |
| KD8 Charge | 3 | 2.69 | 16 |
| RavenScramblerMissile | 13 | 12 | 7 |
| RavenShredderMissile | 17 | 8.83 | 6 |
