| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 87 | 35 | 0 | 0 | 40% | 08:11 | 00:09 | 17:09 | |
| 58 | 49 | 45 | 4 | 84% | 02:13 | 00:00 | 06:02 | |
| 40 | 30 | 67 | 8 | 75% | 01:55 | 00:01 | 10:53 | |
| 18 | 10 | 51 | 9 | 56% | 00:54 | 00:00 | 01:57 | |
| 12 | 0 | 0 | 0 | 0% | 00:00 | 00:00 | 00:00 | |
| 10 | 3 | 0 | 0 | 30% | 04:41 | 00:01 | 13:22 | |
| 9 | 9 | 8 | 4 | 100% | 02:48 | 01:29 | 03:45 | |
| 9 | 8 | 31 | 6 | 89% | 03:55 | 01:17 | 08:33 | |
| 8 | 8 | 11 | 2 | 100% | 01:56 | 00:29 | 03:29 | |
| 2 | 2 | 0 | 0 | 100% | 00:31 | 00:24 | 00:38 | |
| 2 | 1 | 4 | 3 | 50% | 08:14 | 04:35 | 11:53 | |
| 1 | 1 | 2 | 2 | 100% | 04:02 | 04:02 | 04:02 | |
| 1 | 1 | 0 | 0 | 100% | 00:20 | 00:20 | 00:20 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Repair | 11 | 11 | 1 |
| Personal Cloacking | 1 | 1 | 1 |
| EMP | 22 | 22 | 1 |
| Move | 29 | 29 | 1 |
| Attack | 393 | 393 | 1 |
| Calldown: MULE | 12 | 12 | 1 |
| Command Center - Rally | 4 | 4 | 1 |
| Marauder - Stimpack | 6 | 6 | 1 |
| Gather/Return Cargo | 65 | 65 | 1 |
| Cancel Structure Building | 1 | 1 | 1 |
| Cancel Morph | 1 | 1 | 1 |
| Cancel Add-on Building | 1 | 1 | 1 |
| Stimpack | 33 | 33 | 1 |
| Siege | 10 | 10 | 1 |
| Unsiege | 7 | 7 | 1 |
| Medivac - Load/Unload All | 11 | 11 | 1 |
| Scanner Sweep | 25 | 25 | 1 |
| Assault Mode | 1 | 1 | 1 |
| Command Center - Lift Off | 4 | 4 | 1 |
| Command Center - Land | 5 | 5 | 1 |
| Barracks - Lift Off | 3 | 3 | 1 |
| Factory - Lift Off | 2 | 2 | 1 |
| Starport - Lift Off | 2 | 2 | 1 |
| Factory - Land | 2 | 2 | 1 |
| Starport - Land | 2 | 2 | 1 |
| Barracks - Land | 3 | 3 | 1 |
| Lower | 5 | 5 | 1 |
| Raise | 1 | 1 | 1 |
| Upgrade to Planetary Fortress | 3 | 3 | 1 |
| Upgrade to Orbital Command | 7 | 7 | 1 |
| Build Auto-Turret | 2 | 2 | 1 |
| Activate Mine | 22 | 22 | 1 |
| Deactivate Mine | 10 | 10 | 1 |
| Emergency Thrusters | 14 | 14 | 1 |
| Defender Mode | 57 | 57 | 1 |
| Fighter Mode | 9 | 9 | 1 |
| KD8 Charge | 1 | 1 | 1 |
| RavenShredderMissile | 1 | 1 | 1 |
