Rosebud LE
LOTV AutoMM_AI
28 May, 2026 2:06 pm
20 Min Game

Peon
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
400 385 0 0 96% 00:22 00:00 04:29
186 167 44 2 90% 00:24 00:06 01:28
117 89 356 12 76% 00:55 00:11 02:22
88 26 0 0 30% 11:49 00:14 20:52
32 32 60 7 100% 00:50 00:25 01:54
26 3 0 0 12% 12:28 01:41 20:52
22 14 31 6 64% 01:06 00:33 01:59
14 11 95 25 79% 00:51 00:17 02:28
8 8 0 0 100% 00:09 00:08 00:10
6 6 4 2 100% 00:50 00:24 01:04
5 0 1 1 0% 15:01 11:50 17:59
4 4 0 0 100% 00:09 00:08 00:10
2 2 0 0 100% 01:49 01:41 01:57
2 2 2 1 100% 00:12 00:11 00:13
1 1 0 0 100% 01:57 01:57 01:57
1 0 2 2 0% 03:39 03:39 03:39

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Fungal Growth 239.4715
Stop 15.44400
Move 21.78129
Attack 17681.28447
Spawn Larva 4634.5723
Mutate into Lair 11.2223
Mutate into Hive 11.7823
Mutate into Greater Spire 11.339
Infestor - Burrow 42.52
Infestor - Unburrow 331
Morph to Overseer 3322
MorphToSwarmHostBurrowedMP 111
Spawn Locusts 242
Spawn Locusts 242
Mutate Ventral Sacs 241
Mutate Ventral Sacs 241
ObserverMorphtoObserverSiege 9410