10000 Feet LE
LOTV AutoMM
09 Jun, 2026 9:33 pm
17 Min Game

AWAS
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
80 3 0 0 4% 12:39 00:27 17:48
38 37 50 5 97% 01:05 00:05 04:15
32 5 0 0 16% 00:33 00:06 00:48
16 12 18 12 75% 02:31 00:17 06:31
13 11 20 5 85% 03:36 01:48 10:27
8 6 15 7 75% 00:58 00:11 01:46
6 6 12 8 100% 03:09 00:04 05:14
6 3 32 14 50% 01:55 00:41 03:27
5 1 6 4 20% 01:22 00:00 01:43
4 1 9 4 25% 02:44 00:45 03:51
4 0 5 3 0% 00:48 00:48 00:48
3 3 1 1 100% 02:09 02:07 02:11
3 1 0 0 33% 05:36 01:55 09:59
2 2 0 0 100% 00:16 00:11 00:21
2 1 0 0 50% 00:15 00:03 00:27
1 1 0 0 100% 00:30 00:30 00:30
1 1 0 0 100% 05:57 05:57 05:57
1 1 1 1 100% 00:29 00:29 00:29

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Guardian Shield 111
Psi Storm 45.52
Blink 132
Force Field 441
Revelation 111
Move 17.54
Attack 121118.254
Hallucination - Phoenix 21.673
Gather/Return Cargo 106.54
Cancel Structure Building 331
Cancel Production 111
Warp Prism - Load/Unload All 133
Phasing Mode 22.333
Transport Mode 11.673
Archon Merge 84.754
Nexus - Cancel Queue 46.754
Purification Nova 812.673
Psionic transfer 244
Shadow Stride 111
ChronoBoostEnergyCost 4026.54