Winter Madness LE
LOTV AutoMM
11 Jun, 2026 2:43 pm
22 Min Game

iGetBuckets
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
98 85 2 2 87% 08:28 00:14 22:44
96 94 141 8 98% 01:00 00:01 07:40
56 51 2 1 91% 00:52 00:09 00:57
42 32 0 0 76% 02:44 00:02 05:14
37 36 4 2 97% 00:56 00:04 06:04
21 21 35 8 100% 03:35 00:35 07:30
13 13 137 18 100% 01:40 00:11 04:16
7 7 26 10 100% 01:37 00:01 03:03
6 4 26 8 67% 04:59 03:10 09:29
5 1 16 6 20% 04:17 02:37 05:14
3 3 14 6 100% 02:06 01:53 02:17
3 3 9 4 100% 01:21 00:21 01:54
3 3 0 0 100% 00:26 00:00 01:15
3 3 1 1 100% 04:40 00:00 07:51
2 2 0 0 100% 01:44 00:51 02:37

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Psi Storm 1211.0715
Blink 515.7726
Revelation 174.7218
Move 55.235
Attack 304101.1437
Cancel Structure Building 11.210
Cancel Production 11.921
Warp Prism - Load/Unload All 43.5315
Phasing Mode 73.6819
Transport Mode 63.518
Archon Merge 168.9213
Activate/Deactivate Pulsar Beam 35.3219
Psionic transfer 125.3821
Psionic Transfer Cancel 21.789
AdeptShadePhaseShiftCancel 11.679
ChronoBoostEnergyCost 3414.4637
NexusMassRecall 21.4715
EnergyRecharge 22.8534