| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 1218 | 1189 | 83 | 3 | 98% | 00:34 | 00:00 | 03:59 | |
| 979 | 952 | 0 | 0 | 97% | 00:24 | 00:00 | 14:21 | |
| 688 | 688 | 0 | 0 | 100% | 00:01 | 00:00 | 00:03 | |
| 203 | 203 | 156 | 3 | 100% | 00:55 | 00:18 | 03:37 | |
| 144 | 92 | 0 | 0 | 64% | 12:17 | 00:01 | 32:58 | |
| 75 | 75 | 66 | 1 | 100% | 00:07 | 00:00 | 00:42 | |
| 66 | 66 | 105 | 6 | 100% | 01:50 | 00:01 | 08:05 | |
| 47 | 30 | 0 | 0 | 64% | 09:31 | 00:06 | 29:41 | |
| 40 | 36 | 13 | 2 | 90% | 02:14 | 00:14 | 10:13 | |
| 24 | 24 | 4 | 0 | 100% | 05:24 | 00:22 | 12:10 | |
| 22 | 19 | 43 | 0 | 86% | 03:09 | 00:47 | 10:13 | |
| 16 | 15 | 3 | 2 | 94% | 00:59 | 00:13 | 04:12 | |
| 15 | 15 | 31 | 6 | 100% | 03:47 | 00:48 | 08:05 | |
| 14 | 14 | 16 | 4 | 100% | 00:52 | 00:11 | 02:23 | |
| 11 | 11 | 7 | 2 | 100% | 05:09 | 00:08 | 11:49 | |
| 6 | 6 | 0 | 0 | 100% | 00:05 | 00:05 | 00:06 | |
| 4 | 4 | 0 | 0 | 100% | 00:05 | 00:05 | 00:06 | |
| 2 | 2 | 0 | 0 | 100% | 00:04 | 00:04 | 00:04 | |
| 2 | 2 | 0 | 0 | 100% | 00:24 | 00:24 | 00:24 | |
| 2 | 2 | 3 | 3 | 100% | 05:55 | 03:24 | 08:25 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Fungal Growth | 16 | 16 | 1 |
| Transfusion | 10 | 9.5 | 4 |
| BlindingCloud | 12 | 8 | 2 |
| Stop | 16 | 5.6 | 5 |
| Move | 32 | 10.75 | 4 |
| Attack | 350 | 115.67 | 6 |
| Spawn Changeling | 244 | 123.5 | 2 |
| Hatchery - Rally | 2 | 1.5 | 4 |
| Spawn Larva | 217 | 72.83 | 6 |
| Cancel | 7 | 4.5 | 2 |
| Cancel Production | 4 | 1.67 | 6 |
| Gather/Return Cargo | 52 | 27.29 | 7 |
| Mutate into Lair | 1 | 1.25 | 4 |
| Mutate into Hive | 1 | 1 | 2 |
| Mutate into Greater Spire | 1 | 1 | 1 |
| Morph to Brood Lord | 65 | 65 | 1 |
| Drone - Burrow | 3 | 3 | 1 |
| Drone - Unburrow | 2 | 2 | 1 |
| Zergling - Burrow | 5 | 5 | 1 |
| Zergling - Unburrow | 2 | 2 | 1 |
| Infestor - Burrow | 1 | 1 | 1 |
| Infestor - Unburrow | 2 | 2 | 1 |
| Morph to Overseer | 44 | 12 | 4 |
| Spore Crawler - Uproot | 11 | 4.75 | 4 |
| Spore Crawler - Root | 12 | 5.5 | 4 |
| Abduct | 1 | 1 | 1 |
| Consume | 28 | 18.5 | 2 |
| Lurker - Burrow | 10 | 10 | 1 |
| Lurker - Unburrow | 6 | 6 | 1 |
| Morph to Lurker | 29 | 29 | 1 |
| Nydus Worm - Load/Unload All | 10 | 10 | 1 |
| Parasitic Bomb | 5 | 5 | 1 |
| Spawn Locusts | 2 | 4 | 1 |
| Spawn Locusts | 2 | 4 | 1 |
| ObserverSiegeMorphtoObserver | 2 | 2 | 1 |
| ObserverMorphtoObserverSiege | 13 | 7.5 | 2 |
| OverseerSiegeModeMorphtoOverseer | 3 | 2 | 2 |
| RavenScramblerMissile | 2 | 1.5 | 2 |
| MothershipCloak | 199 | 79.8 | 5 |
