Season 38 - 1v1 AutoMM

Abilities Record Ability Used Count PvPZvPZvTZvZTvZ
AdeptPhaseShift 0-1 0% 1 1----
attack 96-82 54% 24473 113993275966454378
BarracksLand 0-2 0% 4 ----4
BarracksLiftOff 0-2 0% 10 ----10
BlindingCloud 1-0 100% 6 --6--
BuildInProgress 43-55 44% 234 15463116-
BunkerTransport 0-2 0% 4 ----4
BurrowHydraliskDown 1-0 100% 3 ---3-
BurrowLurkerMPDown 7-6 54% 146 -49-97-
BurrowLurkerMPUp 6-6 50% 64 -17-47-
BurrowQueenDown 1-0 100% 1 --1--
BurrowQueenUp 1-0 100% 1 --1--
BurrowRoachDown 2-2 50% 14 -1-13-
BurrowRoachUp 2-2 50% 17 -1-16-
CalldownMULE 0-2 0% 30 ----30
ChronoBoostEnergyCost 0-1 0% 5 5----
CommandCenterLand 0-1 0% 2 ----2
CommandCenterLiftOff 0-1 0% 1 ----1
DroneHarvest 42-50 46% 185 -677048-
Explode 2-4 33% 10 -622-
FactoryLand 0-2 0% 4 ----4
FactoryLiftOff 0-2 0% 6 ----6
FungalGrowth 0-1 0% 6 --6--
InfestedTerrans 0-1 0% 1 --1--
KD8Charge 0-1 0% 2 ----2
LurkerHoldFire 0-1 0% 2 ---2-
MedivacSpeedBoost 0-2 0% 9 ----9
MedivacTransport 0-2 0% 9 ----9
MorphToBroodLord 2-2 50% 55 -2233--
MorphToHellionTank 0-1 0% 1 ----1
MorphToLurker 7-7 50% 124 -67-57-
MorphToOverseer 29-42 41% 185 -566465-
MorphToRavager 76-59 56% 875 -327300248-
MorphToTransportOverlord 0-1 0% 1 --1--
move 55-56 50% 493 -1042091782
MULERepair 0-1 0% 1 ----1
NydusCanalTransport 1-0 100% 1 --1--
OrbitalCommandLand 0-1 0% 2 ----2
OrbitalLiftOff 0-1 0% 1 ----1
OverlordTransport 0-1 0% 9 --9--
OverseerMorphtoOverseerSiegeMode 8-7 53% 26 -4319-
OverseerSiegeModeMorphtoOverseer 4-4 50% 10 -118-
PhasingMode 0-1 0% 4 4----
PortCity_Bridge_UnitNW8 0-1 0% 1 --1--
que1 6-1 86% 7 -412-
que5 4-6 40% 17 -27-8
que5CancelToSelection 7-11 39% 24 -9555
que5Passive 0-1 0% 2 2----
RallyHatchery 1-1 50% 2 -1-1-
RavagerCorrosiveBile 72-57 56% 2085 -741628716-
SalvageShared 0-1 0% 1 ----1
ScannerSweep 0-2 0% 8 ----8
SiegeMode 0-2 0% 23 ----23
SpawnChangeling 16-21 43% 89 -64736-
SpawnLarva 93-79 54% 4452 -143414731545-
SpineCrawlerRoot 14-12 54% 81 -17856-
SpineCrawlerUproot 14-12 54% 69 -13749-
SporeCrawlerRoot 7-16 30% 69 -312513-
SporeCrawlerUproot 7-17 29% 66 -292512-
Stimpack 0-2 0% 19 ----19
stop 41-46 47% 327 -15773907
SupplyDepotLower 0-2 0% 12 ----12
SupplyDepotRaise 0-2 0% 4 ----4
SupplyDrop 0-1 0% 1 ----1
Transfusion 24-44 35% 254 -4768139-
TransportMode 0-1 0% 2 2----
Unsiege 0-2 0% 11 ----11
UpgradeToGreaterSpire 2-4 33% 9 -18--
UpgradeToHive 5-8 38% 16 -214--
UpgradeToLair 36-60 38% 151 -474658-
UpgradeToOrbital 0-2 0% 8 ----8
ViperConsumeStructure 1-1 50% 49 --49--
WarpPrismTransport 0-1 0% 14 14----
WidowMineBurrow 0-1 0% 4 ----4
Yoink 1-1 50% 8 --8--
34923142132491086010095577