Battle.net URL | http://eu.battle.net/sc2/en/profile/2491719/1/BiSa/ |
Career Primary Race | |
Career Games | 8,152 |
Season Games | 96 |
Season Terran Wins | 0 |
Season Zerg Wins | 0 |
Season Protoss Wins | 53 |
Highest 1v1 Rank | Diamond |
Highest Team Rank | Platinum |
Achievements Points | 0 |
Stats | Protoss | Zerg | Terran | Random |
---|---|---|---|---|
Total Players | 25 | 32 | 34 | 9 |
Total Points | 9,629 | 9,596 | 9,912 | 1,937 |
Avg Points | 385.16 | 299.88 | 291.53 | 215.22 |
Win Ratio | 51.64% | 50.25% | 48.69% | 48.80% |
Rank | MMR | Player | Points | Wins | Losses | Ratio | Server Rank | Global Rank | Current Streak | Longest Streak | Last Change |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4,279 | 1 Magicwit | 904 | 65 | 64 | 50.39% | 5,086 | 13,172 | 3 | 6 | 10 days ago |
2 | 4,292 | 1 Doni | 903 | 151 | 145 | 51.01% | 4,989 | 12,886 | 1 | 6 | 10 days ago |
3 | 4,278 | 1 EvilDoberman | 888 | 94 | 91 | 50.81% | 5,099 | 13,203 | 3 | 7 | 10 days ago |
4 | 4,396 | 1 BiSa | 865 | 38 | 32 | 54.29% | 4,193 | 10,826 | 2 | 4 | 13 days ago |
5 | 4,401 | 1 [Enzaim] Sirayryuyou | 844 | 36 | 25 | 59.02% | 4,145 | 10,721 | 2 | 4 | 14 days ago |
6 | 4,190 | 1 [TheDOH] secretspace | 821 | 65 | 69 | 48.51% | 5,869 | 15,368 | 1 | 6 | 10 days ago |
7 | 4,199 | 1 AMoveFTW | 821 | 60 | 71 | 45.8% | 5,780 | 15,118 | 3 | 8 | 10 days ago |
8 | 4,187 | 1 OdRe | 801 | 68 | 54 | 55.74% | 5,898 | 15,449 | 2 | 5 | 9 days ago |
9 | 4,278 | 1 IIIIIIIIIIII | 794 | 47 | 38 | 55.29% | 5,100 | 13,204 | 2 | 8 | 14 days ago |
10 | 4,291 | 1 SnakeDoctor | 789 | 36 | 34 | 51.43% | 4,999 | 12,907 | 0 | 5 | 13 days ago |
11 | 4,184 | 1 [LLTQ] Khas | 761 | 43 | 40 | 51.81% | 5,933 | 15,550 | 1 | 3 | 12 days ago |
12 | 4,101 | 1 Cazzah | 749 | 42 | 55 | 43.3% | 6,846 | 17,960 | 0 | 5 | 10 days ago |
13 | 4,436 | 1 [xP4Px] ХитрыйСтраус | 735 | 44 | 16 | 73.33% | 3,953 | 10,125 | 2 | 11 | 16 days ago |
14 | 4,234 | 1 [theDH] Jakob | 726 | 50 | 41 | 54.95% | 5,478 | 14,249 | 1 | 10 | 15 days ago |
15 | 4,113 | 1 KillingSpree | 723 | 59 | 60 | 49.58% | 6,723 | 17,612 | 1 | 7 | 11 days ago |
16 | 4,037 | 1 [DePro] Mackchap | 713 | 90 | 90 | 50% | 7,625 | 20,068 | 2 | 7 | 10 days ago |
17 | 4,040 | 1 Varoshka | 712 | 77 | 79 | 49.36% | 7,595 | 19,990 | 2 | 5 | 10 days ago |
18 | 4,330 | 1 Javi | 697 | 20 | 23 | 46.51% | 4,682 | 12,079 | 0 | 4 | 10 days ago |
19 | 4,002 | 1 plan | 664 | 52 | 56 | 48.15% | 8,140 | 21,325 | 0 | 6 | 10 days ago |
20 | 4,050 | 1 InVasioN | 656 | 28 | 34 | 45.16% | 7,463 | 19,661 | 4 | 4 | 9 days ago |
21 | 4,106 | 1 Zelatron | 600 | 20 | 18 | 52.63% | 6,794 | 17,814 | 2 | 4 | 11 days ago |
22 | 3,905 | 1 Ursus | 572 | 64 | 69 | 48.12% | 9,588 | 25,201 | 1 | 9 | 12 days ago |
23 | 4,041 | 1 [Urko] morfas | 558 | 20 | 35 | 36.36% | 7,579 | 19,941 | 2 | 3 | 11 days ago |
24 | 4,021 | 1 jUNgLe | 547 | 20 | 26 | 43.48% | 7,848 | 20,620 | 0 | 5 | 12 days ago |
25 | 4,117 | 1 Mankatsu | 517 | 20 | 21 | 48.78% | 6,691 | 17,495 | 0 | 7 | 19 days ago |
26 | 4,220 | 1 IIIIIIIIIIII | 510 | 22 | 23 | 48.89% | 5,607 | 14,608 | 2 | 4 | 22 days ago |
27 | 4,009 | 1 [LSPs] SeñorPepino | 505 | 18 | 22 | 45% | 8,028 | 21,048 | 0 | 5 | 14 days ago |
28 | 4,140 | 1 Jeddai | 501 | 23 | 23 | 50% | 6,451 | 16,831 | 3 | 5 | 20 days ago |
29 | 4,062 | 1 [GoldM] WindmillMan | 495 | 17 | 24 | 41.46% | 7,295 | 19,229 | 0 | 8 | 11 days ago |
30 | 4,045 | 1 Minoda | 488 | 16 | 18 | 47.06% | 7,528 | 19,830 | 1 | 3 | 13 days ago |
31 | 4,146 | 1 [SpagLo] bonz | 485 | 21 | 16 | 56.76% | 6,382 | 16,674 | 2 | 6 | 11 days ago |
32 | 4,258 | 1 [NewAV] Immorael | 482 | 14 | 12 | 53.85% | 5,263 | 13,642 | 0 | 3 | 17 days ago |
33 | 4,189 | 1 mojonseco | 460 | 15 | 22 | 40.54% | 5,878 | 15,387 | 1 | 2 | 10 days ago |
34 | 4,414 | 1 AlphaStar | 451 | 25 | 6 | 80.65% | 4,059 | 10,507 | 1 | 9 | 26 days ago |
35 | 4,242 | 1 IIIIIIIIIIII | 442 | 10 | 14 | 41.67% | 5,413 | 14,056 | 2 | 5 | 12 days ago |
36 | 3,868 | 1 [PUDDI] Durstel | 429 | 13 | 25 | 34.21% | 10,238 | 26,861 | 0 | 2 | 11 days ago |
37 | 4,321 | 1 [ØC] Halienator | 420 | 10 | 14 | 41.67% | 4,744 | 12,239 | 0 | 4 | 13 days ago |
38 | 4,295 | 1 SpaceMarine | 402 | 12 | 17 | 41.38% | 4,975 | 12,838 | 2 | 3 | 20 days ago |
39 | 4,194 | 1 catshot | 400 | 22 | 19 | 53.66% | 5,825 | 15,230 | 3 | 10 | 13 days ago |
40 | 4,276 | 1 Jayhs | 374 | 8 | 9 | 47.06% | 5,123 | 13,255 | 0 | 2 | 11 days ago |
41 | 4,368 | 1 IlIlIlIlIlIl | 372 | 8 | 9 | 47.06% | 4,423 | 11,375 | 5 | 5 | 16 days ago |
42 | 4,357 | 1 [CREVV] Nat | 362 | 20 | 3 | 86.96% | 4,505 | 11,591 | 1 | 9 | 10 days ago |
43 | 4,136 | 1 Yorum | 361 | 39 | 33 | 54.17% | 6,494 | 16,932 | 0 | 8 | 23 days ago |
44 | 4,111 | 1 DaX | 289 | 8 | 7 | 53.33% | 6,745 | 17,661 | 0 | 5 | 17 days ago |
45 | 4,443 | 1 PrOgamer | 284 | 6 | 5 | 54.55% | 3,919 | 10,019 | 2 | 3 | 18 days ago |
46 | 4,337 | 1 [OoE] bioDestroyer | 282 | 7 | 6 | 53.85% | 4,639 | 11,950 | 2 | 3 | 10 days ago |
47 | 4,260 | 1 [ØC] FatJah | 274 | 6 | 4 | 60% | 5,253 | 13,616 | 0 | 6 | 21 days ago |
48 | 4,167 | 1 [Dae] Abou | 228 | 5 | 7 | 41.67% | 6,119 | 16,077 | 1 | 4 | 12 days ago |
49 | 4,376 | 1 Stable | 228 | 7 | 9 | 43.75% | 4,370 | 11,224 | 0 | 3 | 27 days ago |
50 | 4,322 | 1 Illuminate | 221 | 6 | 5 | 54.55% | 4,741 | 12,235 | 0 | 3 | 25 days ago |
51 | 4,146 | 1 DrInkMurphys | 216 | 7 | 15 | 31.82% | 6,372 | 16,661 | 0 | 3 | 25 days ago |
52 | 4,327 | 1 глубокий | 216 | 12 | 3 | 80% | 4,701 | 12,128 | 4 | 5 | 21 days ago |
53 | 4,350 | 1 [Peeps] Bufoor | 215 | 7 | 6 | 53.85% | 4,555 | 11,722 | 3 | 3 | 26 days ago |
54 | 4,454 | 1 chund | 191 | 5 | 2 | 71.43% | 3,863 | 9,840 | 1 | 3 | 25 days ago |
55 | 4,255 | 1 Tchoupinax | 190 | 5 | 4 | 55.56% | 5,292 | 13,717 | 1 | 3 | 24 days ago |
56 | 4,290 | 1 [BornG] AlexTG | 184 | 4 | 3 | 57.14% | 5,010 | 12,948 | 2 | 2 | 19 days ago |
57 | 4,308 | 1 llllllllllll | 184 | 4 | 3 | 57.14% | 4,858 | 12,542 | 1 | 3 | 18 days ago |
58 | 4,126 | 1 [Ххы] Сага | 136 | 4 | 4 | 50% | 6,598 | 17,231 | 1 | 1 | 20 days ago |
59 | 4,090 | 1 Ganseng | 136 | 3 | 4 | 42.86% | 6,972 | 18,333 | 0 | 2 | 18 days ago |
60 | 4,125 | 1 Stayback | 129 | 10 | 9 | 52.63% | 6,611 | 17,273 | 0 | 4 | 27 days ago |
61 | 4,405 | 1 PsychPanda | 96 | 2 | 4 | 33.33% | 4,115 | 10,659 | 0 | 1 | 25 days ago |
62 | 4,367 | 1 [lLiTl] Mayhem | 96 | 2 | 1 | 66.67% | 4,432 | 11,403 | 2 | 2 | 27 days ago |
63 | 4,431 | 1 IIIIIIIIII | 96 | 3 | 3 | 50% | 3,977 | 10,214 | 0 | 1 | 22 days ago |
64 | 4,455 | 1 [AzWolf] Warbudtek | 96 | 3 | 0 | 100% | 3,854 | 9,810 | 3 | 3 | 27 days ago |
65 | 4,357 | 1 BLacKFox | 92 | 2 | 2 | 50% | 4,507 | 11,595 | 0 | 2 | 11 days ago |
66 | 4,147 | 1 [VFL] Razer | 90 | 3 | 6 | 33.33% | 6,368 | 16,653 | 0 | 1 | 27 days ago |
67 | 4,236 | 1 axeL | 48 | 1 | 1 | 50% | 5,457 | 14,196 | 1 | 1 | 21 days ago |
68 | 4,211 | 1 Zasada | 48 | 2 | 4 | 33.33% | 5,677 | 14,803 | 0 | 1 | 24 days ago |
69 | 4,567 | 1 [Нгг] llllllllllll | 48 | 2 | 0 | 100% | 2,987 | 7,691 | 2 | 2 | 27 days ago |
70 | 4,340 | 1 [lLiTl] Skeptic | 48 | 1 | 3 | 25% | 4,614 | 11,892 | 1 | 1 | 25 days ago |
71 | 4,236 | 1 Shingles | 48 | 2 | 1 | 66.67% | 5,460 | 14,200 | 0 | 2 | 18 days ago |
72 | 4,439 | 1 [EXPANT] Shinigami | 48 | 1 | 1 | 50% | 3,936 | 10,081 | 1 | 1 | 26 days ago |
73 | 4,018 | 1 louvirilou | 46 | 2 | 7 | 22.22% | 7,897 | 20,728 | 0 | 1 | 13 days ago |
74 | 4,185 | 1 [TuS] harhar | 46 | 1 | 3 | 25% | 5,932 | 15,539 | 1 | 1 | 12 days ago |
75 | 4,200 | 1 Dac | 46 | 1 | 2 | 33.33% | 5,773 | 15,099 | 1 | 1 | 27 days ago |
76 | 4,397 | 1 [Num47] NanMarine | 46 | 1 | 3 | 25% | 4,185 | 10,808 | 0 | 1 | 26 days ago |
77 | 4,279 | 1 Regal | 46 | 2 | 2 | 50% | 5,085 | 13,171 | 1 | 1 | 14 days ago |
78 | 4,208 | 1 [N1NJ4Z] DeusVult | 46 | 1 | 2 | 33.33% | 5,704 | 14,870 | 1 | 1 | 13 days ago |
79 | 4,110 | 1 Madlib | 42 | 2 | 4 | 33.33% | 6,752 | 17,681 | 0 | 1 | 19 days ago |
80 | 4,202 | 1 Agrajag | 0 | 0 | 1 | 0% | 5,751 | 15,021 | 0 | 0 | 27 days ago |
81 | 4,364 | 1 [FxL] Boboop | 0 | 1 | 0 | 100% | 4,447 | 11,454 | 1 | 1 | 27 days ago |
82 | 4,341 | 1 [MkersA] Tiwie | 0 | 1 | 0 | 100% | 4,605 | 11,878 | 1 | 1 | 27 days ago |
83 | 4,132 | 1 KrazyKariia | 0 | 0 | 2 | 0% | 6,528 | 17,047 | 0 | 0 | 27 days ago |
84 | 4,407 | 1 [IBeAŚI] MiNatO | 0 | 0 | 4 | 0% | 4,098 | 10,622 | 0 | 0 | 12 days ago |
85 | 4,413 | 1 hmd | 0 | 0 | 1 | 0% | 4,068 | 10,528 | 0 | 0 | 27 days ago |
86 | 4,291 | 1 [DFgs] yNOT | 0 | 0 | 1 | 0% | 5,000 | 12,908 | 0 | 0 | 27 days ago |
87 | 4,280 | 1 [Øxx] eLeSeDe | 0 | 0 | 2 | 0% | 5,084 | 13,169 | 0 | 0 | 22 days ago |
88 | 4,427 | 1 [SZ] ƵḝƦṻḜŁŁ | 0 | 0 | 1 | 0% | 4,001 | 10,299 | 0 | 0 | 27 days ago |
89 | 4,394 | 1 [ŊƓƇ] Aerocool | 0 | 1 | 0 | 100% | 4,216 | 10,876 | 1 | 1 | 27 days ago |
90 | 4,183 | 1 dgs | 0 | 0 | 1 | 0% | 5,945 | 15,595 | 0 | 0 | 27 days ago |
91 | 4,354 | 1 IIIIIIIIII | 0 | 0 | 1 | 0% | 4,525 | 11,642 | 0 | 0 | 22 days ago |
92 | 4,255 | 1 [nB] Addon | 0 | 1 | 0 | 100% | 5,287 | 13,697 | 1 | 1 | 19 days ago |
93 | 4,213 | 1 Fire | 0 | 1 | 0 | 100% | 5,651 | 14,748 | 1 | 1 | 10 days ago |
94 | 4,160 | 1 CharlesVane | 0 | 1 | 0 | 100% | 6,190 | 16,276 | 1 | 1 | 27 days ago |
95 | 4,480 | 1 ksiaze | 0 | 1 | 0 | 100% | 3,705 | 9,393 | 1 | 1 | 13 days ago |
96 | 4,138 | 1 GeggaMojja | 0 | 0 | 1 | 0% | 6,467 | 16,871 | 0 | 0 | 27 days ago |
97 | 4,191 | 1 [Invǂ] CrackShot | 0 | 0 | 1 | 0% | 5,859 | 15,338 | 0 | 0 | 19 days ago |
98 | 4,150 | 1 BaNaNaSKY | 0 | 0 | 1 | 0% | 6,320 | 16,556 | 0 | 0 | 27 days ago |
99 | 4,390 | 1 [ƬC] TeaCup | 0 | 0 | 2 | 0% | 4,240 | 10,932 | 0 | 0 | 26 days ago |
100 | 4,298 | 1 Blade | 0 | 0 | 2 | 0% | 4,938 | 12,756 | 0 | 0 | 20 days ago |
Replay Date | Map | Length | Team 1 | Team 2 | View | Download | ||
---|---|---|---|---|---|---|---|---|
05 Feb, 2019 12:02 pm | New Repugnancy LE | 06:15 | VDana | BiSa | view | VDana,BiSa | ||
05 Feb, 2019 11:51 am | Rozdroże Kairosa ER | 11:39 | BiSa | [kuce] Jazz | view | BiSa,Jazz | ||
04 Feb, 2019 5:52 pm | King's Cove LE | 17:33 | [AlpX] Owen | BiSa | view | Owen,BiSa | ||
25 Jan, 2019 5:34 pm | Port Aleksander LE | 09:04 | BiSa | [INAE] Eladen | view | BiSa,Eladen | ||
09 Nov, 2018 11:20 am | Lost and Found LE | 03:47 | BiSa | [3DE] Milamber | view | BiSa,Milamber | ||
01 Nov, 2018 8:30 pm | Blaustich LE | 07:15 | [CPSLCK] Eule | [BeSC] BiSa | view | Eule,BiSa | ||
01 Nov, 2018 6:28 pm | Acid Plant LE | 06:26 | [BeSC] BiSa | xelandru | view | BiSa,xelandru | ||
30 Oct, 2018 7:14 pm | Blueshift LE | 04:08 | [BeSC] BiSa | [B3L4IR] Chaos | view | BiSa,Chaos | ||
30 Oct, 2018 6:58 pm | Lost and Found LE | 08:37 | [BeSC] BiSa | ClydefroG | view | BiSa,ClydefroG | ||
30 Oct, 2018 11:27 am | Fracture LE | 06:48 | [Evrsio] ArChon | [BeSC] BiSa | view | ArChon,BiSa | ||
10 Oct, 2018 6:39 pm | Acid Plant LE | 02:18 | villee | [BeSC] BiSa | view | villee,BiSa | ||
19 Sep, 2018 4:36 pm | Dreamcatcher LE | 12:56 | [CDLB] Life | [BeSC] BiSa | view | Life,BiSa | ||
17 Sep, 2018 12:51 pm | Lost and Found LE | 11:32 | [l0C] morph | [BeSC] BiSa | view | morph,BiSa | ||
17 Sep, 2018 7:40 am | Para Site LE | 24:36 | [GG] Methodape | [BeSC] BiSa | view | Methodape,BiSa | ||
11 Sep, 2018 9:23 am | Para Site LE | 13:25 | [NNK] Zythus | [BeSC] BiSa | view | Zythus,BiSa | ||
11 Sep, 2018 7:20 am | Blueshift LE | 05:58 | [BeSC] JPMayne | [BeSC] BiSa | view | JPMayne,BiSa | ||
06 Sep, 2018 11:07 am | Blueshift LE | 07:10 | [BeSC] BiSa | [FoFoG] Fluffy | view | BiSa,Fluffy | ||
05 Sep, 2018 1:22 pm | Black Site 2E | 13:29 |
Gav Liam Aidsy |
Lale [BeSC] BiSa [LESeV] ITMRI | view | Gav,Liam,Aidsy,Lale,BiSa,ITMRI | ||
05 Sep, 2018 1:08 pm | Black Site 2E | 11:13 |
ПапинТапок ПавелЛокоть stason |
Lale [BeSC] BiSa [LESeV] ITMRI | view | ПапинТапок,ПавелЛокоть,stason,Lale,BiSa,ITMRI | ||
05 Sep, 2018 12:56 pm | Black Site 2E | 13:22 |
[LTUSON] LTUSONHCUS michu RightWinger |
Lale [BeSC] BiSa [LESeV] ITMRI | view | LTUSONHCUS,michu,RightWinger,Lale,BiSa,ITMRI | ||
05 Sep, 2018 12:40 pm | Snowbound Colony | 14:22 |
Lale [BeSC] BiSa [LESeV] ITMRI |
[MSNZN] Tranquil [Molch] Neyv [MSNZN] McCormick | view | Lale,BiSa,ITMRI,Tranquil,Neyv,McCormick | ||
05 Sep, 2018 11:55 am | Blueshift LE | 14:31 | [BeSC] JPMayne | [BeSC] BiSa | view | JPMayne,BiSa | ||
31 Aug, 2018 12:44 pm | Automne céruléen EC | 11:01 | [WRush] Onigami | [BeSC] BiSa | view | Onigami,BiSa | ||
31 Aug, 2018 12:44 pm | Cerulean Fall LE | 11:00 | [WRush] Onigami | [BeSC] BiSa | view | Onigami,BiSa | ||
28 Aug, 2018 6:51 pm | Para Site LE | 11:11 | [DFgs] TreaT | [BeSC] BiSa | view | TreaT,BiSa |