Battle.net URL | http://eu.battle.net/sc2/en/profile/5443625/1/ǨâȐƫǫŊkeeee/ |
Career Primary Race | |
Career Games | 10,296 |
Season Games | 35 |
Season Terran Wins | 0 |
Season Zerg Wins | 20 |
Season Protoss Wins | 0 |
Highest 1v1 Rank | Master |
Highest Team Rank | Grandmaster |
Achievements Points | 0 |
Stats | Protoss | Zerg | Terran | Random |
---|---|---|---|---|
Total Players | 11 | 16 | 16 | 1 |
Total Points | 2,229 | 2,108 | 2,806 | 161 |
Avg Points | 202.64 | 131.75 | 175.38 | 161.00 |
Win Ratio | 82.61% | 54.55% | 53.14% | 50.00% |
Rank | MMR | Player | Points | Wins | Losses | Ratio | Server Rank | Global Rank | Current Streak | Longest Streak | Last Change |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5,155 | 1 Asuna | 709 | 39 | 0 | 100% | 970 | 2,346 | 39 | 39 | 11 days ago |
2 | 4,946 | 1 BRUTEFORCE | 648 | 60 | 53 | 53.1% | 1,447 | 3,646 | 1 | 7 | 11 days ago |
3 | 4,952 | 1 [Hаsu] shuhard | 644 | 131 | 129 | 50.38% | 1,428 | 3,599 | 1 | 7 | 11 days ago |
4 | 6,072 | 1 [Blacer] DIMAGA | 576 | 13 | 8 | 61.9% | 114 | 275 | 0 | 5 | 11 days ago |
5 | 5,554 | 1 IIIIIIIIII | 484 | 11 | 3 | 78.57% | 452 | 1,009 | 5 | 6 | 12 days ago |
6 | 5,858 | 1 [NyaEC] llllllllllll | 424 | 9 | 3 | 75% | 211 | 475 | 2 | 6 | 11 days ago |
7 | 5,416 | 1 IIIIIIIIIII | 282 | 5 | 3 | 62.5% | 577 | 1,385 | 3 | 3 | 11 days ago |
8 | 4,928 | 1 llllllllllll | 250 | 10 | 9 | 52.63% | 1,493 | 3,754 | 0 | 4 | 11 days ago |
9 | 6,063 | 1 Child | 240 | 6 | 6 | 50% | 117 | 282 | 1 | 2 | 11 days ago |
10 | 5,926 | 1 lIIIlIIlIIll | 240 | 5 | 1 | 83.33% | 174 | 407 | 5 | 5 | 12 days ago |
11 | 5,890 | 1 TheFruitDude | 240 | 5 | 8 | 38.46% | 191 | 440 | 0 | 3 | 11 days ago |
12 | 5,320 | 1 JustPush | 232 | 6 | 2 | 75% | 704 | 1,682 | 0 | 5 | 11 days ago |
13 | 5,374 | 1 IIIIIIIIIIII | 226 | 6 | 4 | 60% | 642 | 1,529 | 0 | 4 | 11 days ago |
14 | 4,968 | 1 LookAtMeBruh | 213 | 4 | 3 | 57.14% | 1,386 | 3,501 | 2 | 2 | 11 days ago |
15 | 5,146 | 1 Dream | 197 | 5 | 1 | 83.33% | 981 | 2,380 | 1 | 4 | 11 days ago |
16 | 5,693 | 1 llllllllllll | 192 | 4 | 3 | 57.14% | 323 | 721 | 1 | 2 | 11 days ago |
17 | 5,409 | 1 Daniel | 190 | 5 | 0 | 100% | 586 | 1,408 | 5 | 5 | 11 days ago |
18 | 5,109 | 1 [Zuka] RenaudClio | 174 | 5 | 3 | 62.5% | 1,055 | 2,571 | 1 | 2 | 11 days ago |
19 | 4,993 | 1 chujubobrze | 161 | 3 | 3 | 50% | 1,324 | 3,329 | 0 | 2 | 11 days ago |
20 | 5,423 | 1 [PMǂ] Korty | 144 | 4 | 0 | 100% | 568 | 1,357 | 4 | 4 | 12 days ago |
21 | 5,896 | 1 basior | 144 | 3 | 4 | 42.86% | 188 | 433 | 0 | 3 | 11 days ago |
22 | 5,466 | 1 Hawk | 144 | 3 | 2 | 60% | 538 | 1,240 | 2 | 2 | 11 days ago |
23 | 4,961 | 1 [3Dǃ] EastToss | 126 | 3 | 0 | 100% | 1,396 | 3,532 | 3 | 3 | 11 days ago |
24 | 5,919 | 1 Hieronymus | 96 | 2 | 3 | 40% | 177 | 410 | 2 | 2 | 11 days ago |
25 | 5,241 | 1 llllllllllll | 94 | 3 | 1 | 75% | 845 | 1,980 | 2 | 2 | 12 days ago |
26 | 5,164 | 1 Pororoca | 48 | 1 | 1 | 50% | 958 | 2,310 | 1 | 1 | 11 days ago |
27 | 5,737 | 1 llllllllllll | 48 | 1 | 1 | 50% | 277 | 626 | 1 | 1 | 11 days ago |
28 | 5,988 | 1 Erik | 48 | 2 | 0 | 100% | 147 | 352 | 2 | 2 | 12 days ago |
29 | 5,406 | 1 Nedi | 48 | 2 | 4 | 33.33% | 591 | 1,416 | 0 | 1 | 11 days ago |
30 | 4,982 | 1 Vermillion | 42 | 2 | 0 | 100% | 1,351 | 3,416 | 2 | 2 | 11 days ago |
31 | 5,237 | 1 TsumiKi | 0 | 0 | 1 | 0% | 851 | 1,996 | 0 | 0 | 12 days ago |
32 | 5,031 | 1 IIIIIIIIIIII | 0 | 5 | 0 | 100% | 1,215 | 3,045 | 5 | 5 | 12 days ago |
33 | 5,113 | 1 [НТТ] МакЗиро | 0 | 1 | 0 | 100% | 1,044 | 2,549 | 1 | 1 | 11 days ago |
34 | 5,301 | 1 [3Dǃ] YoungYakov | 0 | 0 | 2 | 0% | 734 | 1,753 | 0 | 0 | 12 days ago |
35 | 5,251 | 1 NEWYEARNEWME | 0 | 1 | 1 | 50% | 830 | 1,940 | 0 | 1 | 12 days ago |
36 | 5,271 | 1 [3Dǃ] SunRise | 0 | 1 | 1 | 50% | 782 | 1,853 | 0 | 1 | 11 days ago |
37 | 5,108 | 1 [StalkZ] BiscuitSalop | 0 | 0 | 3 | 0% | 1,061 | 2,581 | 0 | 0 | 11 days ago |
38 | 4,986 | 1 [StalkZ] BiscuitSalop | 0 | 1 | 0 | 100% | 1,339 | 3,383 | 1 | 1 | 11 days ago |
39 | 5,185 | 1 [TMROW] Zarael | 0 | 0 | 1 | 0% | 922 | 2,211 | 0 | 0 | 11 days ago |
40 | 5,304 | 1 ShaDoWn | 0 | 0 | 5 | 0% | 728 | 1,742 | 0 | 0 | 11 days ago |
41 | 5,174 | 1 ShaDoWn | 0 | 1 | 0 | 100% | 941 | 2,262 | 1 | 1 | 11 days ago |
42 | 5,411 | 1 [PMǂ] BloB | 0 | 0 | 1 | 0% | 582 | 1,398 | 0 | 0 | 11 days ago |
43 | 5,766 | 1 [lMMl] PuPu | 0 | 1 | 0 | 100% | 259 | 593 | 1 | 1 | 12 days ago |
44 | 5,382 | 1 HaNfy | 0 | 1 | 0 | 100% | 626 | 1,500 | 1 | 1 | 11 days ago |
Replay Date | Map | Length | Team 1 | Team 2 | View | Download | ||
---|---|---|---|---|---|---|---|---|
18 Feb, 2019 2:48 pm | Year Zero LE | 06:03 | [RGAN] Railgan | [3Dǃ] SunRise | view | Railgan,SunRise | ||
10 Jan, 2019 1:45 pm | Die Smaragdgrüne Stadt LE | 05:35 |
Daddldaumen Ling |
[PaniC] Beast [3Dǃ] SunRise | view | Daddldaumen,Ling,Beast,SunRise | ||
25 Nov, 2018 8:13 am | Dusty Gorge | 11:36 |
Minters [Jimmeh] Jimmeh |
[3DÇ] SunSet [3DÇ] SunRise | view | Minters,Jimmeh,SunSet,SunRise | ||
05 Nov, 2018 8:43 am | Traitor's Exile | 11:37 |
[I0C] Alluton Zaeccis |
SunSet [3DÇ] SunRise | view | Alluton,Zaeccis,SunSet,SunRise |