Azyl Zdrajcy
LOTV AutoMM
10 Jun, 2018 2:32 pm
10 Min Game
Replay Information
Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
2v2 |
Legacy Of the Void |
AutoMM |
10 Jun, 2018 2:32 pm |
10:30 |
|
4.3.2.65384 |
Replay Player Resource Statistics
Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
---|
MarineRu | 1 | 69 | 1,541 | 445 | Excellent (100) | 8 | 2,618 | 521 |
Life | 1 | 74 | 1,745 | 544 | Excellent (103) | 8 | 3,800 | 275 | Pholat | 2 | 41 | 1,416 | 558 | Excellent (87) | 17 | 3,600 | 1,275 |
Marcin | 2 | 84 | 1,524 | 743 | Excellent (82) | 1 | 3,100 | 650 |
Replay Player Unit Statistics
Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
---|
MarineRu | 1 | 4109 | 116 | 63 | 0 | 01:19 | 174 | 9.33 |
Life | 1 | 4109 | 154 | 74 | 6 | 01:40 | 534 | 14.29 | Pholat | 2 | 4136 | 100 | 50 | 0 | 00:36 | 146 | 5.43 |
Marcin | 2 | 4136 | 306 | 51 | 0 | 01:04 | 88 | 6.76 |
Replay Player Hero Unit
MarineRu
Mr Curt the Copper
Kills: 7
Pholat
Representative Maria the Plague
Kills: 7
Life
Private Kent the Auspicious
Kills: 7
Marcin
Master Issac of the Ruin
Kills: 5