Goldenaura LE
LOTV AutoMM
30 Dec, 2023 5:18 pm
24 Min Game

Download
ziPPie
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
557 550 0 0 99% 00:25 00:00 17:23
526 496 96 5 94% 01:24 00:00 19:36
307 307 0 0 100% 00:01 00:00 00:03
165 136 0 0 82% 06:33 00:18 24:03
63 63 48 0 100% 01:07 00:20 02:26
55 25 0 0 45% 10:39 00:00 23:05
29 6 11 3 21% 11:36 00:01 15:54
18 14 11 3 78% 05:15 00:35 18:25
12 12 6 2 100% 02:15 01:21 03:29
12 1 59 0 8% 14:29 03:40 15:54
11 11 4 1 100% 01:21 00:05 02:19
8 7 59 21 88% 02:52 00:20 12:24
8 2 0 0 25% 14:23 02:05 20:17
3 3 0 0 100% 01:30 01:07 02:16
3 3 2 2 100% 09:26 08:49 10:12
2 2 0 0 100% 00:03 00:03 00:04
2 2 0 0 100% 00:03 00:03 00:04
1 1 0 0 100% 01:04 01:04 01:04

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Stop 21.336
Attack 421144.6213
Spawn Larva 3519.8513
Cancel Morph 112
Mutate into Lair 31.7512
Mutate into Hive 225
Mutate into Greater Spire 11.333
Morph to Brood Lord 1513.333
Zergling - Burrow 771
Zergling - Unburrow 111
Nydus Network - Load/Unload All 1531.254
Morph to Overseer 959
Spore Crawler - Uproot 11.754
Spore Crawler - Root 124
Abduct 441
Lurker - Burrow 1813.676
Lurker - Unburrow 126.45
Caustic Spray 5340.52
Morph to Lurker 97.336
Nydus Worm - Load/Unload All 1344.754
Spawn Locusts 121
Spawn Locusts 121
MorphToBaneling 7267.888
MorphToBaneling 7267.888
MorphToBaneling 7267.888