Goldenaura LE
LOTV AutoMM
10 Jan, 2024 6:36 pm
23 Min Game

Download
CaptCanuck
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
131 123 125 13 94% 01:37 00:01 14:20
94 69 0 0 73% 08:59 00:00 23:52
35 35 10 8 100% 00:23 00:04 01:50
35 30 97 10 86% 03:09 00:02 15:29
15 14 44 10 93% 02:03 00:13 13:26
8 6 31 11 75% 03:37 00:18 12:49
4 2 0 0 50% 07:35 00:57 14:02
2 2 3 2 100% 00:22 00:19 00:26
2 2 1 1 100% 00:25 00:07 00:43
2 2 12 6 100% 01:31 01:22 01:39
1 1 2 2 100% 00:20 00:20 00:20
1 1 1 1 100% 01:06 01:06 01:06
1 1 10 10 100% 04:46 04:46 04:46
1 1 0 0 100% 00:08 00:08 00:08
1 1 5 5 100% 01:09 01:09 01:09
1 1 0 0 100% 01:39 01:39 01:39
1 1 0 0 100% 01:07 01:07 01:07

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Psi Storm 95.52
Blink 3413.0715
Force Field 23.0911
Revelation 13.333
Prismatic Alignment 31.754
Move 53.8126
Attack 545125.5437
Hallucination - Phoenix 11.5714
Cancel Structure Building 43.9123
Cancel Production 32.320
Phasing Mode 44.4314
Transport Mode 33.0812
Archon Merge 301011
Nexus - Cancel Queue 53.4520
Purification Nova 110.54
Activate/Deactivate Pulsar Beam 536
Psionic transfer 34.388
Psionic Transfer Cancel 11.254
VoidRaySwarmDamageBoostCancel 222
ChronoBoostEnergyCost 1813.4827
NexusMassRecall 21.1712