Riptide
LOTV AutoMM
16 Mar, 2026 5:42 pm
12 Min Game

Download
DeepBlue
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
177 163 0 0 92% 00:23 00:00 01:11
88 22 0 0 25% 05:17 00:02 12:59
76 37 8 2 49% 01:56 00:01 09:36
27 1 22 5 4% 03:56 01:57 06:54
22 8 8 1 36% 04:39 01:06 09:36
20 0 0 0 0% 05:37 01:41 12:59
4 0 0 0 0% 06:13 01:59 10:26
3 0 2 2 0% 01:00 00:50 01:21

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Attack 3279.437
Spawn Larva 50333
Mutate into Lair 113
Mutate into Hive 112
ObserverMorphtoObserverSiege 111
MorphToBaneling 8122