| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 23 Jan, 2026 4:01 am | Winter Madness LE | 09:53 | Naiba | IA (Élite) 1 | view | TvZ | Naiba (17776),IA (Élite) 1 (248773) |
| 15 Jan, 2026 5:42 am | 10000 Feet LE | 12:51 | Naiba | IA (Élite) 1 | view | TvZ | Naiba (17776),IA (Élite) 1 (248773) |
| 14 Jan, 2026 8:27 am | Old Republic LE | 16:06 | Naiba | IA (Élite) 1 | view | TvZ | Naiba (17776),IA (Élite) 1 (248773) |
| 14 Jan, 2026 5:53 am | Celestial Enclave LE | 15:51 | Naiba | IA (Élite) 1 | view | TvZ | Naiba (17776),IA (Élite) 1 (248773) |
| 11 Jan, 2026 2:35 am | Old Republic LE | 17:16 | Naiba | bes | view | TvP | Naiba (17776),bes (1123495) |
| 10 Jan, 2026 12:30 pm | Celestial Enclave LE | 12:54 | Naiba | IA (Élite) 1 | view | TvP | Naiba (17776),IA (Élite) 1 (248773) |
| 09 Jan, 2026 1:12 pm | 10000 Feet LE | 13:04 | Naiba | IA (Fácil) 1 | view | ZvZ | Naiba (17776),IA (Fácil) 1 (692772) |
| 09 Jan, 2026 11:32 am | 10000 Feet LE | 12:18 | Naiba | IA (Medio) 1 | view | ZvT | Naiba (17776),IA (Medio) 1 (433134) |
| 09 Jan, 2026 10:30 am | Gemgarden LE | 14:05 |
Naiba chebytroni |
set STRATEG | view | PTvPT | Naiba (17776),chebytroni (193420),set (319360),STRATEG (2052827) |
| 05 Jan, 2026 9:32 am | 10000 Feet LE | 11:30 | Naiba | IA (Medio) 1 | view | PvT | Naiba (17776),IA (Medio) 1 (433134) |
| 05 Jan, 2026 9:19 am | Celestial Enclave LE | 09:16 | Naiba | IA (Élite) 1 | view | PvT | Naiba (17776),IA (Élite) 1 (248773) |
| 05 Jan, 2026 6:07 am | Old Republic LE | 11:25 | Naiba | Myfirstgame | view | TvT | Naiba (17776),Myfirstgame (3490213) |
| 05 Jan, 2026 5:42 am | Celestial Enclave LE | 07:18 | Naiba | UltimaBoz | view | TvT | Naiba (17776),UltimaBoz (3386290) |
| 05 Jan, 2026 3:33 am | Mothership LE | 15:32 | Naiba | IA (Élite) 1 | view | TvZ | Naiba (17776),IA (Élite) 1 (248773) |