Battle.net URL | http://eu.battle.net/sc2/en/profile/2272028/2/llllllllllll/ |
Career Primary Race | |
Career Games | 1,181 |
Season Games | 203 |
Season Terran Wins | 108 |
Season Zerg Wins | 2 |
Season Protoss Wins | 0 |
Highest 1v1 Rank | Grandmaster |
Highest Team Rank | Diamond |
Achievements Points | 0 |
Stats | Protoss | Zerg | Terran | Random |
---|---|---|---|---|
Total Players | 94 | 43 | 61 | |
Total Points | 112,630 | 49,218 | 74,054 | 0 |
Avg Points | 1,198.19 | 1,144.60 | 1,214.00 | |
Win Ratio | 57.43% | 57.31% | 57.74% | % |
Rank | MMR | Player | Points | Wins | Losses | Ratio | Server Rank | Global Rank | Current Streak | Longest Streak | Last Change |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7,248 | 1 simphunter | 1,237 | 49 | 10 | 83.05% | 1 | 1 | 0 | 8 | 8 days ago |
2 | 7,160 | 1 [ENCE] Serral | 1,904 | 80 | 24 | 76.92% | 5 | 5 | 5 | 13 | 8 days ago |
3 | 7,008 | 1 llIllIllIllI | 2,173 | 88 | 53 | 62.41% | 10 | 10 | 4 | 6 | 17 days ago |
4 | 6,909 | 1 [Ex0n] MaxPax | 1,491 | 39 | 5 | 88.64% | 11 | 13 | 0 | 21 | 6 days ago |
5 | 6,863 | 1 [сSсǃ] soul | 995 | 33 | 13 | 71.74% | 13 | 15 | 0 | 7 | 7 days ago |
6 | 6,813 | 1 DieMauer | 2,357 | 177 | 86 | 67.3% | 14 | 20 | 3 | 13 | 10 days ago |
7 | 6,811 | 1 LiquidMaNa | 2,267 | 105 | 37 | 73.94% | 15 | 21 | 2 | 16 | 6 days ago |
8 | 6,786 | 1 [сSсǃ] GunGFuBanDa | 1,769 | 60 | 43 | 58.25% | 16 | 24 | 5 | 8 | 8 days ago |
9 | 6,739 | 1 GabeTalks | 2,318 | 124 | 57 | 68.51% | 18 | 28 | 0 | 8 | 6 days ago |
10 | 6,733 | 1 BKW | 97 | 1 | 1 | 50% | 20 | 32 | 1 | 1 | 7 days ago |
11 | 6,722 | 1 [Lambro] Lambo | 2,129 | 106 | 61 | 63.47% | 21 | 34 | 0 | 10 | 12 days ago |
12 | 6,707 | 1 SheriffGuana | 1,163 | 40 | 26 | 60.61% | 22 | 36 | 3 | 4 | 12 days ago |
13 | 6,672 | 1 [xkom] AGOElazer | 1,796 | 84 | 56 | 60% | 27 | 46 | 0 | 11 | 8 days ago |
14 | 6,636 | 1 llllllllllll | 970 | 34 | 13 | 72.34% | 28 | 51 | 2 | 11 | 14 days ago |
15 | 6,624 | 1 lIllIllIllIl | 1,784 | 47 | 19 | 71.21% | 29 | 53 | 2 | 8 | 10 days ago |
16 | 6,579 | 1 uwuThermal | 1,703 | 110 | 64 | 63.22% | 32 | 64 | 0 | 11 | 15 days ago |
17 | 6,568 | 1 llllllllllll | 1,037 | 33 | 20 | 62.26% | 34 | 67 | 6 | 9 | 12 days ago |
18 | 6,473 | 1 [сSсǃ] SKillous | 1,982 | 119 | 79 | 60.1% | 36 | 80 | 0 | 9 | 6 days ago |
19 | 6,471 | 1 [NoCap] TheCowboy | 2,037 | 135 | 93 | 59.21% | 37 | 81 | 5 | 12 | 8 days ago |
20 | 6,456 | 1 [Blacer] Krystianer | 1,984 | 99 | 76 | 56.57% | 40 | 84 | 0 | 7 | 6 days ago |
21 | 6,454 | 1 [Ex0n] Geralt | 1,809 | 74 | 69 | 51.75% | 41 | 86 | 1 | 8 | 6 days ago |
22 | 6,439 | 1 [AIB] BlyOnFire | 1,037 | 40 | 27 | 59.7% | 43 | 88 | 0 | 6 | 13 days ago |
23 | 6,434 | 1 [OPLON] Denver | 1,931 | 94 | 69 | 57.67% | 45 | 91 | 2 | 8 | 7 days ago |
24 | 6,429 | 1 [ROOT] DisK | 647 | 14 | 0 | 100% | 46 | 92 | 14 | 14 | 6 days ago |
25 | 6,415 | 1 IIIIIlllIII | 1,976 | 83 | 55 | 60.14% | 48 | 94 | 4 | 5 | 7 days ago |
26 | 6,403 | 1 [Qlash] HellraiseR | 748 | 20 | 10 | 66.67% | 49 | 97 | 2 | 6 | 6 days ago |
27 | 6,395 | 1 llllllllllll | 1,867 | 68 | 45 | 60.18% | 50 | 99 | 0 | 9 | 6 days ago |
28 | 6,393 | 1 llllllllllll | 1,023 | 33 | 32 | 50.77% | 51 | 100 | 4 | 5 | 6 days ago |
29 | 6,380 | 1 [b100sc] Vanya | 314 | 6 | 6 | 50% | 52 | 102 | 1 | 3 | 6 days ago |
30 | 6,349 | 1 llllllllllll | 121 | 2 | 2 | 50% | 54 | 109 | 1 | 1 | 7 days ago |
31 | 6,343 | 1 [αX] BattleB | 1,530 | 34 | 25 | 57.63% | 55 | 111 | 4 | 7 | 6 days ago |
32 | 6,324 | 1 llllllllllll | 607 | 17 | 12 | 58.62% | 57 | 114 | 0 | 7 | 17 days ago |
33 | 6,320 | 1 [DemuCl] demuQueen | 2,130 | 275 | 176 | 60.98% | 58 | 115 | 0 | 13 | 6 days ago |
34 | 6,310 | 1 [SТАR] Kas | 1,919 | 70 | 41 | 63.06% | 59 | 118 | 3 | 10 | 6 days ago |
35 | 6,310 | 1 SortOf | 1,268 | 44 | 37 | 54.32% | 60 | 119 | 3 | 6 | 9 days ago |
36 | 6,299 | 1 [αX] Astrea | 1,264 | 48 | 41 | 53.93% | 62 | 122 | 0 | 13 | 12 days ago |
37 | 6,279 | 1 [LilbHi] Lilbow | 1,812 | 131 | 91 | 59.01% | 63 | 123 | 8 | 10 | 14 days ago |
38 | 6,268 | 1 [3Dǃ] Bee | 1,512 | 67 | 42 | 61.47% | 64 | 125 | 2 | 7 | 13 days ago |
39 | 6,266 | 1 IIIIIIIIIIII | 1,279 | 44 | 17 | 72.13% | 65 | 127 | 0 | 9 | 8 days ago |
40 | 6,250 | 1 [αX] AqueroN | 1,985 | 111 | 80 | 58.12% | 67 | 129 | 3 | 13 | 6 days ago |
41 | 6,223 | 1 llllllllllll | 1,313 | 80 | 44 | 64.52% | 71 | 137 | 7 | 13 | 15 days ago |
42 | 6,196 | 1 IIIIIIIIIIII | 73 | 1 | 1 | 50% | 73 | 144 | 0 | 1 | 10 days ago |
43 | 6,182 | 1 IIIIIIIIIIII | 1,463 | 48 | 33 | 59.26% | 76 | 147 | 1 | 7 | 8 days ago |
44 | 6,166 | 1 [PMǂ] Hopt | 1,275 | 42 | 33 | 56% | 78 | 151 | 0 | 6 | 7 days ago |
45 | 6,150 | 1 [BRSKR] milkicow | 1,970 | 117 | 97 | 54.67% | 81 | 157 | 0 | 6 | 6 days ago |
46 | 6,149 | 1 KanyeWest | 1,846 | 114 | 91 | 55.61% | 82 | 158 | 0 | 10 | 8 days ago |
47 | 6,148 | 1 [BRSKR] Spatz | 1,000 | 26 | 14 | 65% | 83 | 159 | 1 | 7 | 6 days ago |
48 | 6,146 | 1 [Blacer] PAPI | 1,645 | 62 | 47 | 56.88% | 84 | 161 | 1 | 5 | 7 days ago |
49 | 6,125 | 1 llllllllllll | 1,740 | 137 | 44 | 75.69% | 91 | 169 | 6 | 20 | 10 days ago |
50 | 6,124 | 1 [Ex0n] JustJumy | 1,922 | 166 | 113 | 59.5% | 92 | 170 | 8 | 9 | 6 days ago |
51 | 6,116 | 1 [Hаsu] MindelVK | 666 | 21 | 24 | 46.67% | 95 | 173 | 2 | 6 | 21 days ago |
52 | 6,096 | 1 [RеG] GeNieS | 454 | 32 | 17 | 65.31% | 99 | 182 | 1 | 9 | 23 days ago |
53 | 6,088 | 1 [goll] BratOK | 683 | 23 | 20 | 53.49% | 100 | 184 | 1 | 7 | 13 days ago |
54 | 6,042 | 1 [LilbHi] Lilbow | 1,832 | 189 | 73 | 72.14% | 108 | 201 | 15 | 21 | 6 days ago |
55 | 6,023 | 1 IIIIIllIIIII | 1,862 | 254 | 199 | 56.07% | 113 | 207 | 2 | 8 | 7 days ago |
56 | 6,021 | 1 [xZLMx] DIMAGA | 1,570 | 86 | 74 | 53.75% | 116 | 212 | 6 | 13 | 12 days ago |
57 | 6,017 | 1 RoberLisak | 1,801 | 162 | 56 | 74.31% | 119 | 215 | 5 | 26 | 7 days ago |
58 | 6,016 | 1 [αX] Asuna | 1,661 | 132 | 93 | 58.67% | 120 | 216 | 3 | 9 | 13 days ago |
59 | 6,012 | 1 [FrostG] Tsukki | 1,757 | 76 | 65 | 53.9% | 121 | 218 | 6 | 7 | 6 days ago |
60 | 6,004 | 1 [TheDOH] FightingFrog | 1,827 | 143 | 109 | 56.75% | 122 | 221 | 0 | 8 | 6 days ago |
61 | 6,000 | 1 [Stock] buyJUMIA | 723 | 45 | 25 | 64.29% | 123 | 224 | 2 | 6 | 7 days ago |
62 | 5,998 | 1 [CS0] YoungYakov | 121 | 2 | 1 | 66.67% | 124 | 225 | 2 | 2 | 7 days ago |
63 | 5,991 | 1 [NVY] IIIIIIIIIIII | 1,188 | 156 | 24 | 86.67% | 126 | 228 | 10 | 75 | 12 days ago |
64 | 5,982 | 1 EnigmA | 1,569 | 70 | 62 | 53.03% | 129 | 232 | 0 | 8 | 6 days ago |
65 | 5,981 | 1 llllllllllll | 964 | 36 | 22 | 62.07% | 130 | 233 | 7 | 8 | 17 days ago |
66 | 5,979 | 1 AinzOoalGown | 1,433 | 63 | 29 | 68.48% | 131 | 234 | 1 | 10 | 11 days ago |
67 | 5,962 | 1 Lambo | 1,266 | 49 | 40 | 55.06% | 134 | 240 | 0 | 6 | 8 days ago |
68 | 5,934 | 1 CarstenStahl | 1,368 | 70 | 46 | 60.34% | 145 | 261 | 1 | 9 | 14 days ago |
69 | 5,934 | 1 [αX] Uzikoti | 698 | 24 | 15 | 61.54% | 146 | 262 | 0 | 10 | 9 days ago |
70 | 5,907 | 1 [ROOT] Robbie | 1,746 | 101 | 61 | 62.35% | 155 | 280 | 2 | 9 | 7 days ago |
71 | 5,904 | 1 IIIIIIIII | 990 | 29 | 18 | 61.7% | 156 | 281 | 3 | 6 | 6 days ago |
72 | 5,904 | 1 [TRotti] Rondaaaaaa | 1,325 | 76 | 47 | 61.79% | 157 | 282 | 0 | 10 | 20 days ago |
73 | 5,903 | 1 magarrok | 1,278 | 40 | 35 | 53.33% | 158 | 283 | 0 | 7 | 9 days ago |
74 | 5,898 | 1 [αX] Vindicta | 850 | 28 | 23 | 54.9% | 159 | 285 | 0 | 4 | 6 days ago |
75 | 5,897 | 1 [ЯD] RazerBlader | 1,140 | 27 | 16 | 62.79% | 161 | 287 | 1 | 6 | 6 days ago |
76 | 5,890 | 1 [3Dǃ] Basset | 748 | 24 | 21 | 53.33% | 163 | 290 | 1 | 6 | 10 days ago |
77 | 5,883 | 1 Erik | 1,302 | 72 | 58 | 55.38% | 167 | 295 | 0 | 8 | 7 days ago |
78 | 5,881 | 1 [ePunks] Rom | 1,592 | 53 | 45 | 54.08% | 168 | 297 | 3 | 6 | 6 days ago |
79 | 5,877 | 1 [αX] BabyMarine | 1,696 | 65 | 43 | 60.19% | 170 | 300 | 6 | 8 | 6 days ago |
80 | 5,877 | 1 Xistl | 1,486 | 56 | 30 | 65.12% | 171 | 301 | 4 | 10 | 8 days ago |
81 | 5,873 | 1 llllllllllll | 1,473 | 76 | 55 | 58.02% | 173 | 304 | 1 | 8 | 13 days ago |
82 | 5,856 | 1 EterNaL | 1,493 | 77 | 33 | 70% | 177 | 311 | 4 | 15 | 7 days ago |
83 | 5,846 | 1 [3Dǃ] Couguar | 1,763 | 204 | 169 | 54.69% | 183 | 320 | 1 | 8 | 6 days ago |
84 | 5,839 | 1 lIlIlIIlI | 1,684 | 212 | 119 | 64.05% | 187 | 325 | 2 | 29 | 7 days ago |
85 | 5,835 | 1 QueenKobra | 1,067 | 30 | 30 | 50% | 189 | 329 | 0 | 5 | 10 days ago |
86 | 5,827 | 1 [xGenGx] Ghosti | 73 | 1 | 0 | 100% | 191 | 335 | 1 | 1 | 8 days ago |
87 | 5,825 | 1 [BRSKR] HydrA | 1,272 | 47 | 29 | 61.84% | 193 | 337 | 4 | 5 | 8 days ago |
88 | 5,825 | 1 [HBGS] JEROS | 1,682 | 99 | 91 | 52.11% | 192 | 336 | 0 | 7 | 6 days ago |
89 | 5,805 | 1 [DemuCl] demuQueen | 568 | 22 | 17 | 56.41% | 197 | 349 | 0 | 5 | 6 days ago |
90 | 5,800 | 1 IIIIIIIIIIII | 1,054 | 99 | 84 | 54.1% | 202 | 356 | 2 | 11 | 13 days ago |
91 | 5,799 | 1 [HBGS] MasterVasya | 709 | 16 | 4 | 80% | 203 | 360 | 0 | 10 | 6 days ago |
92 | 5,795 | 1 llllllllllll | 1,529 | 40 | 33 | 54.79% | 204 | 363 | 4 | 4 | 6 days ago |
93 | 5,793 | 1 [xGenGx] Botvinnik | 747 | 31 | 27 | 53.45% | 205 | 367 | 1 | 4 | 12 days ago |
94 | 5,792 | 1 llllllllllll | 1,520 | 61 | 54 | 53.04% | 208 | 371 | 1 | 5 | 6 days ago |
95 | 5,788 | 1 [ORACL3] jheffe | 1,368 | 43 | 34 | 55.84% | 210 | 374 | 1 | 6 | 7 days ago |
96 | 5,785 | 1 [RGAN] Railgan | 1,590 | 88 | 75 | 53.99% | 211 | 375 | 4 | 8 | 8 days ago |
97 | 5,785 | 1 Dolan | 1,702 | 166 | 152 | 52.2% | 212 | 376 | 7 | 9 | 6 days ago |
98 | 5,775 | 1 llllllllllll | 954 | 28 | 26 | 51.85% | 215 | 383 | 1 | 6 | 7 days ago |
99 | 5,772 | 1 [xGenGx] SlyCrab | 658 | 27 | 15 | 64.29% | 216 | 384 | 2 | 9 | 8 days ago |
100 | 5,767 | 1 ProtossTenIQ | 1,144 | 27 | 12 | 69.23% | 222 | 391 | 2 | 10 | 6 days ago |
101 | 5,764 | 1 [KOVA] Mixu | 1,667 | 125 | 98 | 56.05% | 223 | 393 | 3 | 8 | 6 days ago |
102 | 5,762 | 1 IIIIIIIIIIII | 1,249 | 58 | 53 | 52.25% | 225 | 396 | 0 | 10 | 18 days ago |
103 | 5,761 | 1 llllllllllll | 1,457 | 50 | 40 | 55.56% | 226 | 397 | 3 | 4 | 7 days ago |
104 | 5,759 | 1 Dreynaren | 1,393 | 55 | 37 | 59.78% | 228 | 399 | 0 | 7 | 6 days ago |
105 | 5,759 | 1 [Qlash] RotterdaM | 1,634 | 78 | 64 | 54.93% | 229 | 402 | 0 | 9 | 6 days ago |
106 | 5,757 | 1 Keanu | 1,609 | 122 | 120 | 50.41% | 230 | 403 | 1 | 7 | 8 days ago |
107 | 5,749 | 1 Rise | 1,336 | 57 | 33 | 63.33% | 233 | 408 | 0 | 9 | 6 days ago |
108 | 5,748 | 1 TerraN | 1,554 | 194 | 151 | 56.23% | 234 | 409 | 0 | 8 | 11 days ago |
109 | 5,747 | 1 [Li3] MrMiyagi | 1,679 | 337 | 204 | 62.29% | 235 | 410 | 0 | 16 | 6 days ago |
110 | 5,747 | 1 Wat | 656 | 22 | 21 | 51.16% | 236 | 411 | 1 | 4 | 12 days ago |
111 | 5,735 | 1 [αX] Mamba | 912 | 48 | 27 | 64% | 240 | 418 | 5 | 13 | 8 days ago |
112 | 5,734 | 1 IIIIIIIIIIII | 293 | 7 | 7 | 50% | 241 | 419 | 0 | 5 | 9 days ago |
113 | 5,727 | 1 TheMusZero | 1,490 | 63 | 61 | 50.81% | 245 | 428 | 4 | 9 | 10 days ago |
114 | 5,722 | 1 [Hаsu] Nicoract | 1,511 | 59 | 46 | 56.19% | 246 | 435 | 2 | 5 | 6 days ago |
115 | 5,718 | 1 [ePunks] Garitos | 1,582 | 101 | 90 | 52.88% | 249 | 442 | 0 | 7 | 7 days ago |
116 | 5,716 | 1 [Ex0n] Sweetzy | 597 | 23 | 16 | 58.97% | 250 | 445 | 1 | 7 | 8 days ago |
117 | 5,713 | 1 Hogedra | 1,543 | 60 | 51 | 54.05% | 251 | 446 | 4 | 5 | 6 days ago |
118 | 5,691 | 1 Hawk | 1,630 | 124 | 100 | 55.36% | 262 | 475 | 1 | 7 | 7 days ago |
119 | 5,689 | 1 PsiOniC | 631 | 27 | 23 | 54% | 263 | 479 | 2 | 7 | 6 days ago |
120 | 5,684 | 1 [IBeAŚI] Forescene | 1,520 | 122 | 96 | 55.96% | 264 | 484 | 0 | 8 | 9 days ago |
121 | 5,682 | 1 [PMǂ] freizy | 1,155 | 37 | 44 | 45.68% | 265 | 485 | 0 | 7 | 6 days ago |
122 | 5,682 | 1 IIIIIIIIIIII | 1,291 | 39 | 38 | 50.65% | 266 | 487 | 0 | 5 | 6 days ago |
123 | 5,680 | 1 [KELA] twitchFuzer | 1,188 | 67 | 56 | 54.47% | 267 | 488 | 0 | 5 | 11 days ago |
124 | 5,678 | 1 IIIIIIIIIIII | 1,613 | 105 | 105 | 50% | 268 | 490 | 1 | 7 | 6 days ago |
125 | 5,665 | 1 lllIIIllIIIl | 1,033 | 51 | 23 | 68.92% | 275 | 508 | 0 | 9 | 7 days ago |
126 | 5,643 | 1 [Ex0n] Ruiyichi | 1,362 | 48 | 48 | 50% | 280 | 524 | 2 | 4 | 6 days ago |
127 | 5,643 | 1 IIIIIIIIIIII | 1,281 | 113 | 100 | 53.05% | 279 | 523 | 3 | 7 | 6 days ago |
128 | 5,636 | 1 [PÂRłAH] Nolimit | 1,613 | 201 | 178 | 53.03% | 284 | 535 | 1 | 10 | 6 days ago |
129 | 5,631 | 1 [PÂRłAH] Argon | 1,236 | 61 | 49 | 55.45% | 288 | 542 | 3 | 7 | 6 days ago |
130 | 5,623 | 1 [SТАR] Kas | 470 | 13 | 12 | 52% | 295 | 551 | 0 | 3 | 6 days ago |
131 | 5,618 | 1 [SТАR] Ashbringer | 211 | 5 | 3 | 62.5% | 301 | 560 | 1 | 3 | 6 days ago |
132 | 5,617 | 1 IIIIIIIIIIII | 502 | 14 | 3 | 82.35% | 302 | 561 | 4 | 6 | 15 days ago |
133 | 5,616 | 1 [HBGS] Nikich | 1,360 | 46 | 42 | 52.27% | 304 | 563 | 1 | 5 | 6 days ago |
134 | 5,614 | 1 [CS0] Trifax | 1,191 | 51 | 52 | 49.51% | 306 | 567 | 1 | 4 | 12 days ago |
135 | 5,611 | 1 [TheDOH] RedFactor | 848 | 215 | 179 | 54.57% | 308 | 570 | 12 | 12 | 13 days ago |
136 | 5,610 | 1 [Oath] Seracis | 990 | 82 | 64 | 56.16% | 310 | 572 | 5 | 8 | 12 days ago |
137 | 5,603 | 1 [b100sc] Vanya | 731 | 22 | 20 | 52.38% | 317 | 584 | 2 | 4 | 7 days ago |
138 | 5,603 | 1 FavorProud | 555 | 31 | 3 | 91.18% | 316 | 583 | 3 | 22 | 19 days ago |
139 | 5,602 | 1 lllllllLULll | 1,136 | 155 | 123 | 55.76% | 319 | 586 | 1 | 11 | 6 days ago |
140 | 5,596 | 1 ArabEmirate | 968 | 41 | 38 | 51.9% | 328 | 601 | 7 | 7 | 6 days ago |
141 | 5,593 | 1 Grimmus | 691 | 24 | 24 | 50% | 331 | 606 | 1 | 4 | 7 days ago |
142 | 5,587 | 1 [3Dǃ] Lightweight | 1,024 | 93 | 84 | 52.54% | 334 | 612 | 2 | 8 | 6 days ago |
143 | 5,584 | 1 [EESC] Rote | 1,147 | 53 | 34 | 60.92% | 339 | 619 | 0 | 8 | 6 days ago |
144 | 5,584 | 1 Prisma | 669 | 105 | 15 | 87.5% | 338 | 618 | 5 | 64 | 14 days ago |
145 | 5,584 | 1 Veyling | 1,262 | 94 | 77 | 54.97% | 340 | 620 | 1 | 11 | 6 days ago |
146 | 5,582 | 1 [Ex0n] StekepaNNe | 877 | 40 | 32 | 55.56% | 341 | 625 | 1 | 8 | 6 days ago |
147 | 5,581 | 1 Alluton | 1,476 | 114 | 95 | 54.55% | 342 | 628 | 1 | 7 | 8 days ago |
148 | 5,580 | 1 [NoCap] Eiger | 1,262 | 231 | 200 | 53.6% | 343 | 629 | 2 | 7 | 6 days ago |
149 | 5,577 | 1 INcuBo | 646 | 26 | 13 | 66.67% | 345 | 634 | 1 | 6 | 6 days ago |
150 | 5,572 | 1 [PÂRłAH] Rainmaker | 1,297 | 47 | 32 | 59.49% | 348 | 641 | 5 | 8 | 6 days ago |
151 | 5,570 | 1 [BRSKR] Phoenix | 1,025 | 42 | 31 | 57.53% | 350 | 645 | 1 | 6 | 6 days ago |
152 | 5,570 | 1 MyGRAiN | 1,148 | 180 | 175 | 50.7% | 349 | 644 | 1 | 10 | 8 days ago |
153 | 5,569 | 1 llllllllllll | 1,455 | 82 | 62 | 56.94% | 351 | 648 | 1 | 8 | 7 days ago |
154 | 5,567 | 1 [TRotti] goblin | 662 | 23 | 21 | 52.27% | 354 | 652 | 2 | 7 | 13 days ago |
155 | 5,567 | 1 Warbringer | 764 | 49 | 49 | 50% | 355 | 653 | 4 | 8 | 11 days ago |
156 | 5,561 | 1 TcUltimate | 1,505 | 271 | 243 | 52.72% | 356 | 656 | 2 | 9 | 6 days ago |
157 | 5,559 | 1 IIIIIIIIIIII | 813 | 164 | 141 | 53.77% | 357 | 659 | 1 | 6 | 15 days ago |
158 | 5,558 | 1 PaulGerard | 832 | 35 | 31 | 53.03% | 358 | 660 | 0 | 7 | 17 days ago |
159 | 5,557 | 1 [utan] GreatTeacher | 877 | 137 | 124 | 52.49% | 359 | 662 | 0 | 9 | 6 days ago |
160 | 5,549 | 1 [Ex0n] Ryan | 1,185 | 35 | 32 | 52.24% | 365 | 676 | 1 | 5 | 6 days ago |
161 | 5,545 | 1 [NoCap] TheCowboy | 976 | 49 | 28 | 63.64% | 368 | 683 | 8 | 8 | 7 days ago |
162 | 5,541 | 1 [сSсǃ] memOryfreak | 1,445 | 64 | 63 | 50.39% | 371 | 687 | 0 | 7 | 7 days ago |
163 | 5,541 | 1 SpoilFortune | 461 | 18 | 13 | 58.06% | 370 | 686 | 2 | 6 | 9 days ago |
164 | 5,541 | 1 LeeJunghoon | 771 | 54 | 35 | 60.67% | 369 | 685 | 10 | 10 | 10 days ago |
165 | 5,538 | 1 GilbertMuds | 1,355 | 152 | 141 | 51.88% | 372 | 690 | 2 | 11 | 6 days ago |
166 | 5,534 | 1 [Oath] Roon | 842 | 187 | 167 | 52.82% | 373 | 694 | 2 | 10 | 7 days ago |
167 | 5,532 | 1 [НТТ] Matvey | 891 | 90 | 95 | 48.65% | 374 | 697 | 1 | 8 | 6 days ago |
168 | 5,530 | 1 [PMǂ] JustLikeFire | 1,131 | 62 | 64 | 49.21% | 378 | 703 | 1 | 6 | 10 days ago |
169 | 5,527 | 1 [PMǂ] Keiras | 924 | 79 | 73 | 51.97% | 379 | 707 | 2 | 7 | 8 days ago |
170 | 5,524 | 1 Rail | 1,627 | 204 | 173 | 54.11% | 381 | 712 | 1 | 11 | 6 days ago |
171 | 5,521 | 1 IIIIIIIIIIII | 216 | 7 | 5 | 58.33% | 382 | 715 | 1 | 4 | 6 days ago |
172 | 5,520 | 1 [Oath] NoMercy | 880 | 221 | 193 | 53.38% | 383 | 716 | 7 | 7 | 6 days ago |
173 | 5,519 | 1 [TeamIW] Aamunkoitto | 145 | 4 | 1 | 80% | 384 | 719 | 3 | 3 | 11 days ago |
174 | 5,517 | 1 [MtS] GoOdy | 1,062 | 104 | 79 | 56.83% | 387 | 723 | 0 | 8 | 6 days ago |
175 | 5,517 | 1 GLGLGLGLGLG | 785 | 45 | 27 | 62.5% | 386 | 722 | 2 | 10 | 10 days ago |
176 | 5,517 | 1 SenseiKanye | 653 | 27 | 14 | 65.85% | 388 | 724 | 1 | 5 | 6 days ago |
177 | 5,514 | 1 TurkeyDano | 1,235 | 52 | 35 | 59.77% | 391 | 729 | 3 | 7 | 6 days ago |
178 | 5,513 | 1 [NoCap] Rhizer | 845 | 41 | 27 | 60.29% | 393 | 731 | 1 | 9 | 8 days ago |
179 | 5,513 | 1 [Hаsu] Tiger | 932 | 45 | 40 | 52.94% | 392 | 730 | 5 | 5 | 7 days ago |
180 | 5,509 | 1 [iX] TralaBoB | 957 | 136 | 120 | 53.13% | 396 | 735 | 2 | 8 | 6 days ago |
181 | 5,509 | 1 [PŖïMĄŁ] Dronehard | 661 | 31 | 33 | 48.44% | 397 | 737 | 1 | 4 | 13 days ago |
182 | 5,508 | 1 [POTUS] JoeBiden | 594 | 115 | 8 | 93.5% | 398 | 738 | 1 | 96 | 13 days ago |
183 | 5,505 | 1 SunSet | 201 | 4 | 1 | 80% | 399 | 744 | 1 | 3 | 7 days ago |
184 | 5,504 | 1 vmgNarra | 1,128 | 50 | 51 | 49.5% | 401 | 746 | 2 | 6 | 7 days ago |
185 | 5,504 | 1 IIIIIIIIIIII | 915 | 98 | 104 | 48.51% | 402 | 747 | 2 | 5 | 6 days ago |
186 | 5,503 | 1 Bubbas | 1,022 | 120 | 107 | 52.86% | 404 | 749 | 2 | 6 | 7 days ago |
187 | 5,503 | 1 IIIIIIIIIIII | 881 | 72 | 16 | 81.82% | 403 | 748 | 3 | 20 | 6 days ago |
188 | 5,502 | 1 [RеG] papastreck | 1,031 | 257 | 252 | 50.49% | 405 | 752 | 0 | 8 | 6 days ago |
189 | 5,490 | 1 [Oath] Varys | 712 | 80 | 73 | 52.29% | 415 | 767 | 4 | 5 | 6 days ago |
190 | 5,488 | 1 [PaniC] СменилНик | 782 | 32 | 22 | 59.26% | 418 | 773 | 2 | 7 | 6 days ago |
191 | 5,479 | 1 IIIIIIIIIIII | 497 | 18 | 17 | 51.43% | 426 | 789 | 1 | 6 | 6 days ago |
192 | 5,471 | 1 Taci | 306 | 11 | 6 | 64.71% | 428 | 799 | 5 | 5 | 6 days ago |
193 | 5,466 | 1 Premonition | 951 | 76 | 65 | 53.9% | 432 | 806 | 1 | 6 | 6 days ago |
194 | 5,459 | 1 [utan] MonkeyKing | 753 | 25 | 27 | 48.08% | 443 | 827 | 0 | 4 | 6 days ago |
195 | 5,442 | 1 [BRSKR] Fallenger | 950 | 187 | 160 | 53.89% | 460 | 855 | 0 | 8 | 6 days ago |
196 | 5,440 | 1 lIlIlIlIlIlI | 794 | 52 | 55 | 48.6% | 463 | 859 | 0 | 7 | 6 days ago |
197 | 5,407 | 1 [Hаsu] TopSpecnaz | 996 | 111 | 94 | 54.15% | 485 | 928 | 0 | 5 | 6 days ago |
198 | 5,397 | 1 CuKu | 1,436 | 173 | 155 | 52.74% | 499 | 952 | 1 | 6 | 6 days ago |
Replay Date | Map | Length | Team 1 | Team 2 | View | Download | ||
---|---|---|---|---|---|---|---|---|
26 Feb, 2021 4:28 pm | Jagannatha EC | 11:26 | QueenKobra | IIIIIIIIIIII | view | QueenKobra,IIIIIIIIIIII | ||
26 Feb, 2021 4:15 pm | Lueur nocturne EC | 03:25 | QueenKobra | IIIIIIIIIIII | view | QueenKobra,IIIIIIIIIIII | ||
11 Jan, 2021 12:31 pm | Pillars of Gold LE | 11:45 | QueenKobra | Keanu | view | QueenKobra,Keanu | ||
11 Jan, 2021 12:19 pm | Romanticide LE | 06:07 | Keanu | QueenKobra | view | Keanu,QueenKobra | ||
11 Jan, 2021 12:11 pm | Lightshade LE | 04:18 | QueenKobra | Keanu | view | QueenKobra,Keanu | ||
09 Jan, 2021 8:09 am | Lightshade LE | 13:17 | QueenKobra | REM | view | QueenKobra,REM | ||
