| Replay Date | Map | Length | Team 1 | Team 2 | View | Download | ||
|---|---|---|---|---|---|---|---|---|
| 16 Jan, 2026 1:44 pm | Ruby Rock LE | 14:03 | Tarniac | JoshuanHin | view | PvT | Tarniac,JoshuanHin | |
| 15 Jan, 2026 7:43 pm | Ruby Rock LE | 15:33 | Endeavour | JoshuanHin | view | PvP | Endeavour,JoshuanHin | |
| 15 Jan, 2026 7:26 pm | Mothership LE | 08:14 | Blaerin | JoshuanHin | view | PvZ | Blaerin,JoshuanHin | |
| 15 Jan, 2026 7:16 pm | 10000 Feet LE | 17:44 | JoshuanHin | Haveer | view | PvT | JoshuanHin,Haveer | |
| 15 Jan, 2026 6:58 pm | Tourmaline LE | 00:05 | Sao | JoshuanHin | view | PvZ | Sao,JoshuanHin | |
| 15 Jan, 2026 6:54 pm | 10000 Feet LE | 00:05 | Sao | JoshuanHin | view | PvT | Sao,JoshuanHin | |
| 15 Jan, 2026 6:53 pm | 10000 Feet LE | 08:44 | JoshuanHin | CHAMINO | view | PvT | JoshuanHin,CHAMINO | |
| 15 Jan, 2026 6:44 pm | Mothership LE | 07:04 | win | JoshuanHin | view | PvT | win,JoshuanHin | |
| 14 Jan, 2026 5:34 pm | Ruby Rock LE | 13:07 | Dewgong | JoshuanHin | view | PvZ | Dewgong,JoshuanHin | |
| 14 Jan, 2026 5:21 pm | Ruby Rock LE | 14:14 | SanKira | JoshuanHin | view | PvT | SanKira,JoshuanHin | |
| 14 Jan, 2026 5:06 pm | Winter Madness LE | 02:51 | CptSand | JoshuanHin | view | PvT | CptSand,JoshuanHin | |
| 14 Jan, 2026 5:01 pm | White Rabbit LE | 12:58 | NacThor | JoshuanHin | view | PvT | NacThor,JoshuanHin | |
| 12 Jan, 2026 9:00 pm | Tourmaline LE | 00:06 | JoshuanHin | DracoDanger | view | PvZ | JoshuanHin,DracoDanger | |
| 12 Jan, 2026 8:49 pm | White Rabbit LE | 13:47 | Samael | JoshuanHin | view | PvP | Samael,JoshuanHin | |
| 12 Jan, 2026 8:34 pm | Ruby Rock LE | 18:51 | JoshuanHin | karuro | view | PvT | JoshuanHin,karuro | |
| 12 Jan, 2026 8:14 pm | 10000 Feet LE | 04:02 | JoshuanHin | esarwhy | view | PvT | JoshuanHin,esarwhy | |
| 11 Jan, 2026 7:53 pm | 10000 Feet LE | 19:17 | xlsior | JoshuanHin | view | PvP | xlsior,JoshuanHin | |
| 11 Jan, 2026 7:31 pm | New Bed of Chaos LE | 09:08 |
A.I. 2 (Very Easy) A.I. 3 (Easy) |
JoshuanHin MEMothman | view | PPvTZ | A.I. 2 (Very Easy),A.I. 3 (Easy),JoshuanHin,MEMothman | |
| 11 Jan, 2026 10:30 am | Ruby Rock LE | 10:52 | A.I. 1 (Medium) | JoshuanHin | view | PvT | A.I. 1 (Medium),JoshuanHin | |
| 11 Jan, 2026 10:18 am | Old Republic LE | 10:51 | A.I. 1 (Medium) | JoshuanHin | view | PvZ | A.I. 1 (Medium),JoshuanHin | |
| 11 Jan, 2026 10:05 am | Winter Madness LE | 08:59 | A.I. 1 (Easy) | JoshuanHin | view | PvT | A.I. 1 (Easy),JoshuanHin | |
| 10 Jan, 2026 8:33 pm | Old Republic LE | 15:49 | Martonede | JoshuanHin | view | PvZ | Martonede,JoshuanHin | |
| 10 Jan, 2026 7:06 pm | 10000 Feet LE | 08:59 | A.I. 1 (Easy) | JoshuanHin | view | PvP | A.I. 1 (Easy),JoshuanHin | |
| 10 Jan, 2026 6:51 pm | Tourmaline LE | 09:03 | A.I. 1 (Very Easy) | JoshuanHin | view | PvT | A.I. 1 (Very Easy),JoshuanHin | |
| 10 Jan, 2026 8:47 am | 10000 Feet LE | 09:26 | A.I. 1 (Very Easy) | JoshuanHin | view | PvZ | A.I. 1 (Very Easy),JoshuanHin |