Ever Dream LE
LOTV Private
31 Jul, 2021 2:25 am
26 Min Game

Download
Velvet
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
218 218 0 0 100% 00:33 00:00 01:12
101 96 0 0 95% 08:13 00:11 24:31
93 93 39 5 100% 00:54 00:02 07:42
42 42 61 7 100% 02:19 00:05 06:01
33 32 76 8 97% 02:18 00:07 18:02
15 15 0 0 100% 00:15 00:05 02:03
13 13 30 6 100% 01:44 00:36 02:54
9 9 85 35 100% 03:54 00:38 06:51
7 7 5 1 100% 00:47 00:27 02:11
6 6 36 14 100% 03:23 02:08 04:23
6 4 0 0 67% 09:54 00:22 22:55
5 5 19 5 100% 01:57 00:41 02:40
5 5 13 5 100% 04:12 02:16 05:43
2 2 0 0 100% 01:25 00:38 02:12
1 1 0 0 100% 09:41 09:41 09:41
1 0 0 0 0% 19:47 19:47 19:47

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Graviton Beam 1114.52
Blink 87.673
Revelation 111
Prismatic Alignment 441
Stop 2710.3113
Move 158.3312
Attack 32711514
Cancel Structure Building 1310
Cancel Production 21.754
Warp Prism - Load/Unload All 991
Phasing Mode 991
Transport Mode 661
Archon Merge 813.673
Purification Nova 5227.52
Psionic transfer 55.52
AdeptShadePhaseShiftCancel 21.52
Shadow Stride 111
ObserverSiegeMorphtoObserver 142
ObserverSiegeMorphtoObserver 242
ObserverMorphtoObserverSiege 9102
ChronoBoostEnergyCost 2627.673
NexusMassRecall 221