Dolina Zachodzącego Słońca ER
LOTV AutoMM
13 Jan, 2024 11:18 pm
15 Min Game

Download
Nomen
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
95 80 0 0 84% 02:01 00:00 09:45
64 16 0 0 25% 10:28 00:40 15:20
20 5 14 2 25% 06:10 00:04 08:14
11 9 70 28 82% 02:23 00:19 09:45
7 3 29 7 43% 06:53 02:01 10:33
4 4 0 0 100% 00:04 00:04 00:05
3 3 1 1 100% 00:10 00:05 00:17
2 2 13 8 100% 00:20 00:20 00:20
1 1 12 12 100% 02:01 02:01 02:01
1 1 5 5 100% 01:14 01:14 01:14
1 0 0 0 0% 09:07 09:07 09:07

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Graviton Beam 35.9344
Stop 21.72133
Move 62.37163
Attack 146111.14400
Cancel Structure Building 21.3698
Archon Merge 32.3237
Activate/Deactivate Pulsar Beam 21.78174
ObserverSiegeMorphtoObserver 11.57164
ChronoBoostEnergyCost 76.4389