Goldenaura LE
LOTV AutoMM
26 Feb, 2024 5:26 pm
17 Min Game

Download
BeepBoop
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
81 10 0 0 12% 13:59 00:28 17:40
63 49 120 10 78% 02:31 00:06 15:09
29 5 0 0 17% 08:37 00:49 10:36
16 12 19 14 75% 03:06 00:04 14:09
7 0 6 2 0% 11:38 11:16 12:00
6 3 46 10 50% 08:18 02:33 13:40
5 0 39 12 0% 13:19 12:27 14:10
4 4 9 4 100% 03:12 02:37 03:51
3 2 9 4 67% 05:56 00:51 15:53
3 0 12 5 0% 10:32 10:23 10:37
3 0 0 0 0% 11:26 09:54 14:29
2 2 13 7 100% 01:57 01:48 02:06
1 1 0 0 100% 06:29 06:29 06:29
1 0 0 0 0% 11:13 11:13 11:13

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Psi Storm 762
Blink 54.52
Prismatic Alignment 11.52
Move 1912.138
Attack 12359.410
Spray 114
Gather/Return Cargo 65.254
Warp Prism - Load/Unload All 111
Phasing Mode 15112
Transport Mode 222
Archon Merge 55.333
Nexus - Cancel Queue 31.65
Psionic transfer 33.45
VoidRaySwarmDamageBoostCancel 11.52
ObserverSiegeMorphtoObserver 11.52
OverseerSiegeModeMorphtoOverseer 111
ChronoBoostEnergyCost 2713.45