Goldenaura LE
LOTV AutoMM
28 Apr, 2024 11:14 am
13 Min Game

Download
Stryfe
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
64 10 0 0 16% 09:50 01:06 13:24
30 30 5 1 100% 00:53 00:11 03:09
8 8 17 5 100% 02:45 02:03 03:45
8 8 1 1 100% 00:13 00:03 00:43
8 8 1 1 100% 00:24 00:10 00:38
4 4 3 2 100% 03:02 02:04 03:45
4 3 6 3 75% 02:01 00:11 06:56
4 2 2 2 50% 03:30 00:17 06:43
3 3 15 8 100% 02:24 01:08 03:16
3 2 0 0 67% 03:30 01:19 07:35
2 2 9 5 100% 01:51 01:17 02:26
1 1 0 0 100% 02:46 02:46 02:46
1 1 2 2 100% 04:37 04:37 04:37
1 0 0 0 0% 09:00 09:00 09:00

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Guardian Shield 32.65
Psi Storm 218.254
Force Field 535
Revelation 32.52
Move 33.754
Attack 6281.910
Cancel Production 21.65
Warp Prism - Load/Unload All 762
Phasing Mode 11.52
Transport Mode 112
Archon Merge 37.254
Nexus - Cancel Queue 11.65
ObserverMorphtoObserverSiege 14.673
ChronoBoostEnergyCost 24147