Amphion LE
LOTV AutoMM
01 May, 2024 12:48 am
20 Min Game

Download
nonoseplace
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
100 100 0 0 100% 04:32 00:00 09:46
21 21 60 8 100% 01:26 00:05 03:43
15 15 5 3 100% 00:38 00:04 01:53
13 13 13 5 100% 00:47 00:01 02:01
10 10 4 1 100% 01:07 00:00 07:18
7 7 0 0 100% 02:32 01:24 03:34
5 5 10 6 100% 00:59 00:23 01:41
5 4 2 1 80% 02:17 00:02 10:58
3 3 0 0 100% 01:26 01:06 01:39
3 2 0 0 67% 05:50 00:59 14:42
1 1 1 1 100% 00:04 00:04 00:04

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Psi Storm 13262
Prismatic Alignment 63.754
Move 45.254
Attack 127126.176
Gather/Return Cargo 106.836
Cancel Production 235
Archon Merge 14172
VoidRaySwarmDamageBoostCancel 42.54
ObserverSiegeMorphtoObserver 225
ObserverMorphtoObserverSiege 34.673
ChronoBoostEnergyCost 28196
NexusMassRecall 11.45