| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 564 | 552 | 0 | 0 | 98% | 00:34 | 00:00 | 13:35 | |
| 226 | 190 | 26 | 2 | 84% | 01:04 | 00:00 | 04:56 | |
| 198 | 198 | 0 | 0 | 100% | 00:00 | 00:00 | 00:03 | |
| 168 | 160 | 1 | 1 | 95% | 04:42 | 00:00 | 21:29 | |
| 96 | 96 | 79 | 6 | 100% | 01:01 | 00:02 | 03:44 | |
| 76 | 75 | 35 | 4 | 99% | 01:05 | 00:00 | 15:25 | |
| 30 | 11 | 0 | 0 | 37% | 12:25 | 01:01 | 22:15 | |
| 28 | 28 | 39 | 6 | 100% | 01:38 | 00:15 | 03:44 | |
| 23 | 19 | 9 | 2 | 83% | 02:54 | 00:12 | 07:21 | |
| 22 | 22 | 6 | 2 | 100% | 00:57 | 00:01 | 01:45 | |
| 16 | 16 | 3 | 1 | 100% | 01:08 | 00:10 | 02:16 | |
| 11 | 11 | 8 | 1 | 100% | 01:08 | 00:52 | 01:45 | |
| 8 | 8 | 5 | 0 | 100% | 00:52 | 00:16 | 01:31 | |
| 8 | 8 | 0 | 0 | 100% | 00:04 | 00:04 | 00:04 | |
| 7 | 7 | 19 | 1 | 100% | 01:24 | 00:55 | 02:16 | |
| 6 | 6 | 6 | 1 | 100% | 00:00 | 00:00 | 00:00 | |
| 5 | 5 | 0 | 0 | 100% | 02:56 | 01:01 | 04:30 | |
| 1 | 1 | 0 | 0 | 100% | 01:32 | 01:32 | 01:32 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Transfusion | 44 | 11.17 | 6 |
| BlindingCloud | 6 | 5 | 2 |
| Corrosive Bile | 13 | 36.25 | 8 |
| Move | 24 | 10.2 | 15 |
| Attack | 209 | 134.73 | 15 |
| Spawn Changeling | 6 | 4 | 2 |
| Spawn Larva | 117 | 61.07 | 15 |
| Cancel Production | 3 | 2.36 | 11 |
| Gather/Return Cargo | 2 | 2.42 | 12 |
| Mutate into Lair | 1 | 1 | 15 |
| Mutate into Hive | 1 | 1 | 7 |
| Mutate into Greater Spire | 1 | 1 | 1 |
| Morph to Brood Lord | 12 | 12 | 1 |
| Zergling - Burrow | 1 | 2.67 | 3 |
| Queen - Burrow | 2 | 1.33 | 3 |
| Queen - Unburrow | 1 | 1 | 1 |
| Morph to Overseer | 5 | 2.78 | 9 |
| Generate Creep/Stop Generate Creep | 1 | 1.25 | 8 |
| Spore Crawler - Uproot | 2 | 6 | 2 |
| Spore Crawler - Root | 2 | 6.5 | 2 |
| Abduct | 5 | 6 | 2 |
| Consume | 43 | 14.5 | 4 |
| Lurker - Burrow | 21 | 11.25 | 4 |
| Lurker - Unburrow | 16 | 6.67 | 3 |
| Morph to Ravager | 6 | 11.78 | 9 |
| Morph to Lurker | 29 | 14 | 4 |
| Ravager - Burrow | 1 | 1 | 1 |
| Ravager - Unburrow | 1 | 1 | 1 |
| Parasitic Bomb | 15 | 8.5 | 2 |
| MorphToBaneling | 9 | 10.78 | 9 |
